2007 WAFL Round 6: Perth v East Perth

This is the match report for the match played on 28 April 2007 between Perth and East Perth during round 6 of the 2007 WAFL season. Perth hosted East Perth at EFTel Oval.

As a result of this match, Perth were then 7th on the ladder (up from 8th) and East Perth remained 3rd on the ladder by the end of the round.

Match Details

Season: 2007 WAFL Season
Round: Round 6
Teams: Perth v East Perth
Date: Saturday 28 April 2007
Time: 2:15 PM
Venue: EFTel Oval
Attendance: 1,682

Match Results

Outcome: Perth def. East Perth
Score: 13.10.88 - 11.11.77

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Perth 3 . 2 6 . 6 9 . 7 13 . 10 13 . 10 (88)
East Perth 4 . 3 7 . 5 8 . 8 11 . 11 11 . 11 (77)
Margin EPTH by 7 EPTH by 5 PRTH by 5 PRTH by 11 PRTH by 11
Duration

Honour Roll

Coaches: unknown (Perth), unknown (East Perth)
Captains: unknown (Perth), unknown (East Perth)

Player Statistics

Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
41 Billings, Chris ? ? 0 0 13 9 4 3 0 ? ? ? 2 1 ? ?
7 Bossong, Chris ? ? 0 0 10 3 7 2 0 ? ? ? 1 1 ? ?
20 Bunn, Paul ? ? 0 0 8 5 3 2 0 ? ? ? 0 0 ? ?
23 Davis, Brent ? ? 2 0 15 9 6 2 0 ? ? ? 0 2 ? ?
30 Drum, Marcus ? ? 0 0 19 13 6 8 1 ? ? ? 2 0 ? ?
6 Gaspar, Travis ? ? 2 0 12 11 1 7 3 ? ? ? 1 2 ? ?
40 Hinkley, Kurt ? ? 0 1 6 2 4 3 0 ? ? ? 0 3 ? ?
16 Jones, Brendon ? ? 0 1 20 10 10 3 0 ? ? ? 1 0 ? ?
14 Jones, Brent ? ? 2 4 15 13 2 5 0 ? ? ? 2 1 ? ?
18 Kayler-Thomson, Jarrod ? ? 3 0 8 4 4 2 0 ? ? ? 0 2 ? ?
5 Krueger, Josh ? ? 1 0 8 5 3 3 7 ? ? ? 0 3 ? ?
49 Luttrell, Brenton ? ? 0 0 18 11 7 4 0 ? ? ? 1 2 ? ?
4 McCorkell, Jarrod ? ? 2 0 24 12 12 5 0 ? ? ? 3 0 ? ?
27 McLernon, Clay ? ? 0 0 7 3 4 2 0 ? ? ? 0 3 ? ?
33 Parsons, Ashley ? ? 0 0 13 7 6 4 0 ? ? ? 0 2 ? ?
50 Shaw, Craig ? ? 0 1 26 13 13 8 22 ? ? ? 2 2 ? ?
9 Siekierka, Scott ? ? 0 1 22 11 11 4 0 ? ? ? 1 0 ? ?
10 Smith, Ryan ? ? 0 0 15 10 5 4 0 ? ? ? 0 1 ? ?
12 Sprigg, Justin ? ? 1 0 12 7 5 3 0 ? ? ? 0 1 ? ?
34 Thompson, James ? ? 0 0 29 19 10 10 0 ? ? ? 0 0 ? ?
1 Venditti, Daniel ? ? 0 0 13 9 4 3 0 ? ? ? 0 1 ? ?
21 Zucconi, Aaron ? ? 0 0 13 11 2 5 0 ? ? ? 1 0 ? ?
Rushed ?
Total (22 players) 13 10 326 197 129 92 33 0+ 0+ 0+ 17 27 0+ 0+

East Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
18 Agostino, Frank ? ? 0 0 33 25 8 11 1 ? ? ? 5 0 ? ?
7 Batchelor, Trevor ? ? 0 0 10 6 4 2 0 ? ? ? 0 1 ? ?
28 Beeck, Zach ? ? 0 0 15 10 5 6 19 ? ? ? 4 6 ? ?
4 Brennan, Dean ? ? 0 0 21 15 6 4 0 ? ? ? 3 0 ? ?
21 Byrne, Danny ? ? 0 1 17 7 10 2 0 ? ? ? 1 1 ? ?
40 Copping, Benet ? ? 0 0 5 3 2 1 1 ? ? ? 2 1 ? ?
8 Cowell, Brent ? ? 0 0 34 20 14 3 0 ? ? ? 3 0 ? ?
2 Glancy, Craig ? ? 0 1 20 10 10 3 0 ? ? ? 1 0 ? ?
48 Glass, Rhoan ? ? 0 0 5 2 3 1 0 ? ? ? 0 2 ? ?
16 Hancock, Brendan ? ? 1 1 11 7 4 6 3 ? ? ? 1 2 ? ?
15 Kane, Nick ? ? 0 0 22 13 9 7 0 ? ? ? 1 0 ? ?
26 Macaulay, Daniel ? ? 0 0 11 6 5 1 0 ? ? ? 0 1 ? ?
20 McKinley, Ben ? ? 1 2 13 11 2 7 1 ? ? ? 0 0 ? ?
19 Merrington, Andrew ? ? 2 1 7 5 2 3 0 ? ? ? 0 1 ? ?
5 Mills, Andrew ? ? 2 1 12 8 4 5 0 ? ? ? 0 1 ? ?
12 Oliver, Trevor ? ? 1 0 23 14 9 3 0 ? ? ? 0 1 ? ?
25 Scott, Trevor ? ? 0 0 2 0 2 0 0 ? ? ? 0 1 ? ?
3 Seal, Mathew ? ? 3 0 17 13 4 8 0 ? ? ? 2 1 ? ?
22 Spaanderman, Llane ? ? 0 1 19 13 6 6 8 ? ? ? 2 2 ? ?
44 Swan, Michael ? ? 0 0 11 4 7 1 0 ? ? ? 1 1 ? ?
11 Travers, Patrick ? ? 0 0 8 2 6 0 0 ? ? ? 3 0 ? ?
13 Wulff, Craig ? ? 1 2 29 14 15 4 0 ? ? ? 3 2 ? ?
Rushed ?
Total (22 players) 11 11 345 208 137 84 33 0+ 0+ 0+ 32 24 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s