2007 WAFL Round 12: Peel v East Fremantle

This is the match report for the match played on 16 June 2007 between Peel and East Fremantle during round 12 of the 2007 WAFL season. Peel hosted East Fremantle at Rushton Park. The hosts were coached by Chris Waterman and the visitors were coached by David Dunbar.

As a result of this match, Peel remained 9th on the ladder and East Fremantle remained 7th on the ladder by the end of the round.

Match Details

Season: 2007 WAFL Season
Round: Round 12
Teams: Peel v East Fremantle
Date: Saturday 16 June 2007
Time: 2:15 PM
Venue: Rushton Park
Attendance: 1,289

Match Results

Outcome: Peel def. by East Fremantle
Score: 10.15.75 - 14.9.93

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Peel 1 . 3 5 . 6 6 . 11 10 . 15 10 . 15 (75)
East Fremantle 3 . 2 6 . 3 9 . 5 14 . 9 14 . 9 (93)
Margin EFRM by 11 EFRM by 3 EFRM by 12 EFRM by 18 EFRM by 18
Duration

Honour Roll

Coaches: Chris Waterman (Peel), David Dunbar (East Fremantle)
Captains: unknown (Peel), unknown (East Fremantle)

Player Statistics

Peel

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
1 Ballantyne, Hayden ? ? 1 1 8 6 2 3 1 ? ? ? 2 0 ? ?
6 Battye, Matthew ? ? 0 0 6 4 2 2 0 ? ? ? 0 0 ? ?
7 Bloxsidge, Kane ? ? 0 0 18 10 8 4 0 ? ? ? 1 0 ? ?
48 Bolton, Quinton ? ? 0 0 21 17 4 9 0 ? ? ? 0 1 ? ?
4 Buszan, Dean ? ? 2 4 21 17 4 7 1 ? ? ? 3 3 ? ?
5 Butler, David ? ? 0 0 13 11 2 4 0 ? ? ? 2 0 ? ?
22 Giumelli, Matthew ? ? 0 0 19 13 6 4 0 ? ? ? 0 1 ? ?
17 Green, Andrew ? ? 0 0 12 6 6 2 0 ? ? ? 2 0 ? ?
2 Haines, Daniel ? ? 0 0 18 15 3 2 0 ? ? ? 4 2 ? ?
34 Harper, Thomas ? ? 0 1 11 7 4 5 16 ? ? ? 1 1 ? ?
11 Holmes, Bradley ? ? 1 0 8 6 2 4 0 ? ? ? 0 0 ? ?
31 Howlett, Ben ? ? 0 1 15 11 4 6 0 ? ? ? 1 3 ? ?
37 Le Roy, Andrew ? ? 0 0 7 4 3 0 7 ? ? ? 1 0 ? ?
41 McDonald, Alan ? ? 2 2 4 4 0 2 0 ? ? ? 2 2 ? ?
9 McLeod, Hayden ? ? 0 0 8 7 1 5 0 ? ? ? 0 0 ? ?
35 Nye, Ryan ? ? 1 0 15 10 5 3 0 ? ? ? 0 0 ? ?
10 O'Brien, Brock ? ? 0 0 12 4 8 4 0 ? ? ? 0 2 ? ?
3 O'Brien, Rory ? ? 1 1 29 23 6 10 0 ? ? ? 6 1 ? ?
14 Schofield, Will ? ? 0 1 24 15 9 9 0 ? ? ? 2 1 ? ?
38 Thomas, Mathew ? ? 1 0 5 4 1 4 0 ? ? ? 0 0 ? ?
25 Welsh, Grant ? ? 0 0 15 13 2 2 0 ? ? ? 2 1 ? ?
8 Wright, Benjamin ? ? 1 2 16 9 7 1 2 ? ? ? 0 0 ? ?
Rushed ?
Total (22 players) 10 15 305 216 89 92 27 0+ 0+ 0+ 29 18 0+ 0+

East Fremantle

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
9 Adams, Theo ? ? 1 0 20 11 9 2 1 ? ? ? 1 1 ? ?
38 Brown, Mitch ? ? 1 1 8 5 3 3 1 ? ? ? 0 2 ? ?
13 Cheevers, Robert ? ? 0 0 2 0 2 0 0 ? ? ? 0 1 ? ?
10 Chidlow, Daniel ? ? 0 0 13 9 4 7 0 ? ? ? 0 2 ? ?
25 Dale, Brett ? ? 0 0 4 2 2 1 10 ? ? ? 0 1 ? ?
6 Dunlop, Nathan ? ? 0 0 7 5 2 1 0 ? ? ? 1 1 ? ?
14 Foster, Andrew ? ? 0 1 30 19 11 7 1 ? ? ? 1 3 ? ?
33 Griffiths, Michael ? ? 1 1 9 6 3 4 43 ? ? ? 0 1 ? ?
52 Hardingham, Kyle ? ? 2 2 13 9 4 5 0 ? ? ? 0 1 ? ?
42 Houlihan, Tim ? ? 1 1 18 10 8 6 0 ? ? ? 0 1 ? ?
35 Ibbotson, Garrick ? ? 2 0 21 13 8 3 1 ? ? ? 0 1 ? ?
17 Kondarovskis, James ? ? 0 0 17 11 6 1 0 ? ? ? 1 1 ? ?
11 McCarrey, Andrew ? ? 1 1 6 3 3 1 0 ? ? ? 0 0 ? ?
46 McNamara, Jamie ? ? 1 0 26 16 10 6 1 ? ? ? 2 1 ? ?
45 McRobb, Keaton ? ? 0 0 11 8 3 1 1 ? ? ? 3 2 ? ?
16 Sofi, Joel ? ? 0 0 12 9 3 1 0 ? ? ? 4 4 ? ?
30 Spangher, Matt ? ? 0 0 18 12 6 7 0 ? ? ? 0 0 ? ?
20 Taylor, Harry ? ? 3 1 23 21 2 9 0 ? ? ? 0 0 ? ?
3 Teakle, Leith ? ? 0 0 21 13 8 9 0 ? ? ? 0 1 ? ?
19 Weller, Luke ? ? 0 0 1 1 0 1 0 ? ? ? 0 0 ? ?
2 Woewodin, Shane ? ? 1 0 25 15 10 3 0 ? ? ? 2 2 ? ?
23 Young, Robert ? ? 0 0 15 11 4 5 0 ? ? ? 3 2 ? ?
Rushed ?
Total (22 players) 14 9 320 209 111 83 59 0+ 0+ 0+ 18 28 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s