2007 WAFL Round 17: Peel v West Perth

This is the match report for the match played on 21 July 2007 between Peel and West Perth during round 17 of the 2007 WAFL season. Peel hosted West Perth at Rushton Park. The hosts were coached by Chris Waterman and the visitors were coached by Robert Hyde.

As a result of this match, Peel were then 8th on the ladder (up from 9th) and West Perth remained 4th on the ladder by the end of the round.

Match Details

Season: 2007 WAFL Season
Round: Round 17
Teams: Peel v West Perth
Date: Saturday 21 July 2007
Time: 3:15 PM
Venue: Rushton Park
Attendance: 920

Match Results

Outcome: Peel def. West Perth
Score: 8.15.63 - 8.13.61

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Peel 0 . 1 3 . 6 6 . 9 8 . 15 8 . 15 (63)
West Perth 4 . 3 5 . 6 6 . 11 8 . 13 8 . 13 (61)
Margin WPTH by 26 WPTH by 12 WPTH by 2 PEEL by 2 PEEL by 2
Duration

Honour Roll

Coaches: Chris Waterman (Peel), Robert Hyde (West Perth)
Captains: unknown (Peel), unknown (West Perth)

Player Statistics

Peel

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
46 Atthowe, Christopher ? ? 0 0 6 1 5 2 0 ? ? ? 0 0 ? ?
1 Ballantyne, Hayden ? ? 1 2 19 13 6 3 0 ? ? ? 1 2 ? ?
6 Battye, Matthew ? ? 3 1 13 7 6 5 0 ? ? ? 1 1 ? ?
7 Bloxsidge, Kane ? ? 0 0 14 5 9 4 0 ? ? ? 0 0 ? ?
4 Buszan, Dean ? ? 1 0 9 5 4 3 6 ? ? ? 1 0 ? ?
5 Butler, David ? ? 0 0 14 9 5 3 0 ? ? ? 2 2 ? ?
13 Chapelhow, Steven ? ? 0 1 25 12 13 4 0 ? ? ? 0 1 ? ?
22 Giumelli, Matthew ? ? 0 1 8 5 3 1 1 ? ? ? 3 2 ? ?
2 Haines, Daniel ? ? 1 2 19 14 5 8 1 ? ? ? 4 1 ? ?
19 Hill, Brandon ? ? 0 2 15 11 4 3 15 ? ? ? 4 1 ? ?
31 Howlett, Ben ? ? 0 0 18 9 9 3 0 ? ? ? 1 0 ? ?
37 Le Roy, Andrew ? ? 0 0 5 4 1 2 10 ? ? ? 2 0 ? ?
9 McLeod, Hayden ? ? 0 0 14 10 4 3 1 ? ? ? 2 1 ? ?
35 Nye, Ryan ? ? 0 0 11 6 5 1 0 ? ? ? 1 3 ? ?
10 O'Brien, Brock ? ? 0 0 12 12 0 6 0 ? ? ? 1 3 ? ?
3 O'Brien, Rory ? ? 1 2 29 20 9 0 0 ? ? ? 6 1 ? ?
14 Schofield, Will ? ? 1 1 17 11 6 5 8 ? ? ? 1 0 ? ?
38 Thomas, Mathew ? ? 0 0 5 5 0 1 0 ? ? ? 0 2 ? ?
51 Walker, James ? ? 0 0 31 10 21 1 0 ? ? ? 0 1 ? ?
25 Welsh, Grant ? ? 0 0 11 8 3 2 0 ? ? ? 1 0 ? ?
29 White, Cameron ? ? 0 0 7 2 5 1 0 ? ? ? 0 0 ? ?
8 Wright, Benjamin ? ? 0 0 11 5 6 0 0 ? ? ? 1 1 ? ?
Rushed ?
Total (22 players) 8 15 313 184 129 61 42 0+ 0+ 0+ 32 22 0+ 0+

West Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
25 Bartholomew, Ray ? ? 2 0 7 3 4 4 0 ? ? ? 1 1 ? ?
49 Browne, Steven ? ? 0 0 11 6 5 3 0 ? ? ? 0 2 ? ?
9 Burns, Dustin ? ? 0 0 21 17 4 7 0 ? ? ? 1 0 ? ?
7 Chambers, Callum ? ? 0 1 24 20 4 5 0 ? ? ? 2 2 ? ?
35 Fleay, Dion ? ? 0 0 18 12 6 8 0 ? ? ? 1 1 ? ?
12 Hunt, Dan ? ? 0 0 15 12 3 7 4 ? ? ? 3 3 ? ?
19 Keunen, Christopher ? ? 1 0 7 4 3 2 19 ? ? ? 0 2 ? ?
47 Lasscock, Clayton ? ? 0 0 6 4 2 0 0 ? ? ? 1 1 ? ?
8 Longmuir, Troy ? ? 1 1 10 8 2 1 0 ? ? ? 0 1 ? ?
20 Lord, Tyson ? ? 0 1 8 6 2 2 0 ? ? ? 0 1 ? ?
15 Pearce, Joshua ? ? 0 0 11 7 4 2 4 ? ? ? 0 3 ? ?
5 Rice, Joel ? ? 1 0 24 12 12 3 0 ? ? ? 2 0 ? ?
2 Salecic, Jason ? ? 0 0 16 15 1 3 0 ? ? ? 4 2 ? ?
4 Skilton, Troy ? ? 0 0 5 4 1 0 0 ? ? ? 2 0 ? ?
28 Smith, Josh ? ? 1 0 28 21 7 8 13 ? ? ? 1 0 ? ?
13 Smith, Phil ? ? 0 1 10 8 2 3 0 ? ? ? 0 1 ? ?
6 Smoker, Craig ? ? 0 2 15 12 3 4 0 ? ? ? 0 2 ? ?
36 Strijk, Andrew ? ? 1 1 20 15 5 7 1 ? ? ? 1 3 ? ?
23 Tedesco, Luke ? ? 0 0 14 10 4 5 0 ? ? ? 1 2 ? ?
52 Tedesco, Matthew ? ? 0 0 18 12 6 6 0 ? ? ? 1 2 ? ?
11 Tsalikis, Anthony ? ? 1 3 9 7 2 1 0 ? ? ? 2 0 ? ?
48 van Berlo, Jay ? ? 0 0 9 5 4 2 0 ? ? ? 1 2 ? ?
Rushed ?
Total (22 players) 8 13 306 220 86 83 41 0+ 0+ 0+ 24 31 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s