2008 WAFL Round 10: Swan Districts v Peel

This is the match report for the match played on 24 May 2008 between Swan Districts and Peel during round 10 of the 2008 WAFL season. Swan Districts hosted Peel at Steel Blue Oval. The hosts were coached by Brian Dawson and the visitors were coached by Chris Waterman.

As a result of this match, Swan Districts were then 2nd on the ladder (up from 3rd) and Peel were then 6th on the ladder (down from 5th) by the end of the round.

Match Details

Season: 2008 WAFL Season
Round: Round 10
Teams: Swan Districts v Peel
Date: Saturday 24 May 2008
Time: 2:15 PM
Venue: Steel Blue Oval
Attendance: 1,360

Match Results

Outcome: Swan Districts def. Peel
Score: 17.14.116 - 14.10.94

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Swan Districts 5 . 3 12 . 7 15 . 10 17 . 14 17 . 14 (116)
Peel 2 . 2 5 . 4 7 . 5 14 . 10 14 . 10 (94)
Margin SWDI by 19 SWDI by 45 SWDI by 53 SWDI by 22 SWDI by 22
Duration

Honour Roll

Coaches: Brian Dawson (Swan Districts), Chris Waterman (Peel)
Captains: unknown (Swan Districts), unknown (Peel)

Player Statistics

Swan Districts

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
11 Ames, Tallan ? ? 0 1 20 14 6 5 2 ? ? ? 3 3 ? ?
5 Embley, James ? ? 0 0 6 4 2 1 0 ? ? ? 1 1 ? ?
43 Fleming, Jason ? ? 0 0 9 4 5 1 0 ? ? ? 0 1 ? ?
13 Garlett, Jeff ? ? 4 0 11 9 2 4 0 ? ? ? 0 0 ? ?
35 Geappen, Tim ? ? 2 1 21 11 10 7 2 ? ? ? 1 2 ? ?
21 Hansen, Ashley ? ? 5 1 23 14 9 9 1 ? ? ? 0 1 ? ?
14 Johnson, Michael ? ? 1 0 18 11 7 4 1 ? ? ? 0 1 ? ?
3 Krakouer, Andrew ? ? 2 2 20 14 6 4 0 ? ? ? 0 0 ? ?
33 Lammie, Wes ? ? 0 0 14 7 7 3 1 ? ? ? 2 0 ? ?
27 Lange, Adam ? ? 0 0 23 13 10 3 1 ? ? ? 3 3 ? ?
18 McKinlay, David ? ? 0 0 14 12 2 3 0 ? ? ? 2 1 ? ?
28 Notte, Tony ? ? 1 2 9 5 4 4 0 ? ? ? 1 0 ? ?
29 Pullman, Josh ? ? 0 0 8 2 6 2 0 ? ? ? 0 0 ? ?
38 Roberts, Josh ? ? 1 0 18 11 7 2 0 ? ? ? 1 0 ? ?
8 Robinson, Brett ? ? 0 0 17 7 10 3 0 ? ? ? 0 1 ? ?
20 Shine, Nathan ? ? 0 0 16 3 13 2 0 ? ? ? 1 1 ? ?
24 Simpson, Justin ? ? 0 1 17 8 9 2 0 ? ? ? 2 2 ? ?
2 Spaanderman, Llane ? ? 1 0 19 14 5 3 22 ? ? ? 4 1 ? ?
7 Taylor, Garth ? ? 0 1 23 15 8 4 0 ? ? ? 1 0 ? ?
16 Twomey, Wayde ? ? 0 0 25 15 10 5 0 ? ? ? 0 2 ? ?
48 Wolfenden, Brett ? ? 0 0 11 7 4 0 0 ? ? ? 0 1 ? ?
4 Wulf, Daniel ? ? 0 1 19 18 1 3 0 ? ? ? 3 2 ? ?
Rushed ?
Total (22 players) 17 14 361 218 143 74 30 0+ 0+ 0+ 25 23 0+ 0+

Peel

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
47 Arrowsmith, Ashley ? ? 1 0 18 12 6 3 1 ? ? ? 1 0 ? ?
1 Ballantyne, Hayden ? ? 4 0 15 12 3 5 0 ? ? ? 0 3 ? ?
6 Battye, Matthew ? ? 1 0 15 7 8 5 0 ? ? ? 1 0 ? ?
15 Beeck, Zach ? ? 0 0 14 4 10 4 38 ? ? ? 2 3 ? ?
7 Bloxsidge, Kane ? ? 2 0 31 18 13 6 0 ? ? ? 0 2 ? ?
48 Bolton, Quinton ? ? 1 0 14 7 7 2 0 ? ? ? 2 0 ? ?
40 Boone, Adam ? ? 0 1 9 8 1 2 0 ? ? ? 0 0 ? ?
49 Brown, Mathew ? ? 0 1 18 13 5 4 0 ? ? ? 1 2 ? ?
4 Buszan, Dean ? ? 0 1 5 4 1 3 6 ? ? ? 0 0 ? ?
5 Butler, David ? ? 0 0 12 9 3 2 0 ? ? ? 0 1 ? ?
45 Ferrier, Jacob ? ? 0 0 7 4 3 3 0 ? ? ? 2 0 ? ?
17 Green, Andrew ? ? 0 1 15 8 7 5 0 ? ? ? 1 0 ? ?
2 Haines, Daniel ? ? 2 0 26 18 8 11 3 ? ? ? 2 4 ? ?
35 Hammond, Luke ? ? 0 0 23 14 9 5 0 ? ? ? 1 0 ? ?
20 Howlett, Ben ? ? 0 0 19 10 9 3 0 ? ? ? 2 2 ? ?
41 McDonald, Alan ? ? 0 0 10 5 5 6 3 ? ? ? 0 1 ? ?
9 McLeod, Hayden ? ? 1 0 7 4 3 2 0 ? ? ? 2 1 ? ?
21 Nye, Ryan ? ? 0 0 14 8 6 0 0 ? ? ? 2 1 ? ?
10 O'Brien, Brock ? ? 0 2 15 13 2 9 0 ? ? ? 2 3 ? ?
3 Rosa, Simon ? ? 2 1 27 19 8 6 0 ? ? ? 1 1 ? ?
38 Thomas, Mathew ? ? 0 0 5 4 1 1 0 ? ? ? 1 0 ? ?
42 Walsh, Adam ? ? 0 0 14 9 5 3 0 ? ? ? 1 2 ? ?
Rushed ?
Total (22 players) 14 10 333 210 123 90 51 0+ 0+ 0+ 24 26 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s