2008 WAFL Round 16: South Fremantle v Perth

This is the match report for the match played on 11 July 2008 between South Fremantle and Perth during round 16 of the 2008 WAFL season. South Fremantle hosted Perth at Fremantle Oval. The hosts were coached by John Dimmer.

As a result of this match, South Fremantle were then 2nd on the ladder (up from 3rd) and Perth remained 4th on the ladder by the end of the round.

Match Details

Season: 2008 WAFL Season
Round: Round 16
Teams: South Fremantle v Perth
Date: Friday 11 July 2008
Time: 6:40 PM
Venue: Fremantle Oval
Attendance: 2,028

Match Results

Outcome: South Fremantle def. Perth
Score: 20.10.130 - 11.9.75

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
South Fremantle 2 . 2 8 . 6 13 . 7 20 . 10 20 . 10 (130)
Perth 5 . 2 8 . 6 10 . 8 11 . 9 11 . 9 (75)
Margin PRTH by 18 level SFRM by 17 SFRM by 55 SFRM by 55
Duration

Honour Roll

Coaches: John Dimmer (South Fremantle), unknown (Perth)
Captains: unknown (South Fremantle), unknown (Perth)

Player Statistics

South Fremantle

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
54 Adams, Reece ? ? 2 1 17 7 10 2 0 ? ? ? 1 0 ? ?
26 Bairstow, Toby ? ? 0 0 5 3 2 2 0 ? ? ? 0 1 ? ?
3 Dell'Olio, Cory ? ? 0 1 7 3 4 1 0 ? ? ? 0 0 ? ?
32 Duffield, Paul ? ? 1 0 26 18 8 10 0 ? ? ? 1 0 ? ?
22 Graham, Jaymie ? ? 1 0 12 9 3 4 24 ? ? ? 0 0 ? ?
41 Haddrill, Robbie ? ? 1 0 12 8 4 6 0 ? ? ? 1 1 ? ?
37 Hams, Ashton ? ? 0 0 18 15 3 9 0 ? ? ? 1 1 ? ?
33 Hams, Kyle ? ? 2 0 13 6 7 3 0 ? ? ? 2 0 ? ?
35 Hunt, Sam ? ? 0 0 30 25 5 13 0 ? ? ? 1 1 ? ?
24 Kelly, Leigh ? ? 2 0 9 6 3 3 22 ? ? ? 1 0 ? ?
39 McGrath, Toby ? ? 0 0 28 13 15 5 0 ? ? ? 0 2 ? ?
9 Miller, Kris ? ? 1 0 18 8 10 6 0 ? ? ? 1 0 ? ?
15 Murphy, Ryan ? ? 4 2 12 10 2 8 1 ? ? ? 1 1 ? ?
31 North, Hayden ? ? 2 1 13 9 4 4 0 ? ? ? 1 3 ? ?
7 O'Keefe, Simon ? ? 0 1 29 19 10 11 0 ? ? ? 1 1 ? ?
25 Phillips, Nathan ? ? 3 3 16 14 2 4 0 ? ? ? 2 0 ? ?
46 Smith, Jordan ? ? 0 0 16 6 10 2 0 ? ? ? 0 1 ? ?
6 Smithers, Ray ? ? 0 0 23 14 9 6 0 ? ? ? 2 0 ? ?
12 Ugle, Keren ? ? 0 0 15 9 6 4 0 ? ? ? 1 1 ? ?
16 White, Craig ? ? 0 0 25 17 8 12 0 ? ? ? 1 0 ? ?
1 Wilkie, Gerard ? ? 0 0 14 9 5 6 0 ? ? ? 4 3 ? ?
18 Wilson, Callum ? ? 1 0 20 13 7 8 0 ? ? ? 0 2 ? ?
Rushed ?
Total (22 players) 20 10 378 241 137 129 47 0+ 0+ 0+ 22 18 0+ 0+

Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
4 Billings, Chris ? ? 0 1 9 3 6 3 0 ? ? ? 0 1 ? ?
7 Bossong, Chris ? ? 1 1 13 7 6 4 0 ? ? ? 1 0 ? ?
20 Bunn, Paul ? ? 0 0 11 4 7 4 0 ? ? ? 0 1 ? ?
6 Connelly, Brett ? ? 0 1 9 3 6 2 9 ? ? ? 0 0 ? ?
2 Cook, Troy ? ? 0 0 34 14 20 5 0 ? ? ? 5 2 ? ?
24 Cruttenden, Ian ? ? 0 0 7 4 3 3 0 ? ? ? 0 1 ? ?
16 Jones, Brendon ? ? 0 1 36 19 17 5 0 ? ? ? 0 1 ? ?
18 Kayler-Thomson, Jarrod ? ? 2 0 30 19 11 4 1 ? ? ? 1 1 ? ?
8 Lang, Kade ? ? 0 0 16 8 8 2 0 ? ? ? 1 1 ? ?
36 Mzungu, Tendai ? ? 0 0 21 10 11 4 0 ? ? ? 0 1 ? ?
42 Power, Mathew ? ? 1 0 18 11 7 7 0 ? ? ? 0 1 ? ?
32 Ransted, Kane ? ? 1 1 9 8 1 1 0 ? ? ? 2 3 ? ?
31 Robinson, Drew ? ? 0 0 14 6 8 3 0 ? ? ? 1 0 ? ?
29 Saunders, Michael ? ? 0 0 15 13 2 7 0 ? ? ? 0 2 ? ?
19 Selwood, Scott ? ? 1 0 30 18 12 11 0 ? ? ? 0 2 ? ?
9 Siekierka, Scott ? ? 0 0 9 4 5 0 0 ? ? ? 1 1 ? ?
28 Sullivan, Will ? ? 0 0 4 2 2 2 26 ? ? ? 1 0 ? ?
15 Thornton, Ashley ? ? 2 1 11 7 4 6 3 ? ? ? 1 2 ? ?
1 Venditti, Daniel ? ? 0 1 24 10 14 1 0 ? ? ? 0 1 ? ?
61 Vidot, Chris ? ? 0 0 6 4 2 3 1 ? ? ? 0 1 ? ?
34 White, Dene ? ? 0 0 9 2 7 2 0 ? ? ? 0 1 ? ?
14 Young, Seamus ? ? 2 0 9 5 4 3 0 ? ? ? 0 0 ? ?
Rushed ?
Total (22 players) 11 9 344 181 163 82 40 0+ 0+ 0+ 14 23 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s