2008 WAFL Round 23: East Perth v Perth

This is the match report for the match played on 30 August 2008 between East Perth and Perth during round 23 of the 2008 WAFL season. East Perth hosted Perth at Medibank Stadium.

As a result of this match, East Perth were then 9th on the ladder (down from 8th) and Perth remained 7th on the ladder by the end of the round.

Match Details

Season: 2008 WAFL Season
Round: Round 23
Teams: East Perth v Perth
Date: Saturday 30 August 2008
Time: 2:15 PM
Venue: Medibank Stadium
Attendance: 1,741

Match Results

Outcome: East Perth def. by Perth
Score: 4.16.40 - 12.14.86

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
East Perth 0 . 5 2 . 8 3 . 13 4 . 16 4 . 16 (40)
Perth 2 . 4 5 . 8 8 . 10 12 . 14 12 . 14 (86)
Margin PRTH by 11 PRTH by 18 PRTH by 27 PRTH by 46 PRTH by 46
Duration

Honour Roll

Coaches: unknown (East Perth), unknown (Perth)
Captains: unknown (East Perth), unknown (Perth)

Player Statistics

East Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
18 Agostino, Frank ? ? 0 1 11 6 5 7 0 ? ? ? 0 1 ? ?
4 Brennan, Dean ? ? 1 0 17 7 10 7 0 ? ? ? 1 4 ? ?
8 Cowell, Brent ? ? 0 1 26 19 7 5 0 ? ? ? 1 2 ? ?
24 Eastwell, Jonathon ? ? 0 0 20 8 12 1 0 ? ? ? 1 2 ? ?
2 Glancy, Craig ? ? 0 0 33 13 20 8 0 ? ? ? 3 0 ? ?
16 Hancock, Brendan ? ? 0 3 24 16 8 7 5 ? ? ? 1 1 ? ?
7 Humm, Jeremy ? ? 0 0 29 13 16 5 0 ? ? ? 1 1 ? ?
33 Hutchings, Mark ? ? 0 1 15 5 10 2 0 ? ? ? 1 0 ? ?
15 Kane, Nick ? ? 0 0 20 16 4 4 0 ? ? ? 0 0 ? ?
32 Lee, Nigel ? ? 0 0 13 9 4 3 0 ? ? ? 0 0 ? ?
10 Lyster, Tim ? ? 0 0 4 0 4 0 9 ? ? ? 1 1 ? ?
26 Macaulay, Daniel ? ? 0 1 12 7 5 5 0 ? ? ? 0 2 ? ?
17 Martin, Trent ? ? 0 0 11 7 4 4 0 ? ? ? 1 1 ? ?
19 Merrington, Andrew ? ? 2 5 16 12 4 10 0 ? ? ? 0 2 ? ?
27 Noakes, Tim ? ? 1 1 13 9 4 3 0 ? ? ? 4 0 ? ?
6 Pickering, Adam ? ? 0 0 24 14 10 6 0 ? ? ? 1 2 ? ?
23 Reynolds, Joel ? ? 0 0 11 8 3 5 2 ? ? ? 0 2 ? ?
40 Robinson, Michael ? ? 0 0 7 3 4 3 11 ? ? ? 1 1 ? ?
28 Sampey, Luke ? ? 0 1 7 5 2 1 0 ? ? ? 0 1 ? ?
44 Swan, Michael ? ? 0 1 13 9 4 4 0 ? ? ? 1 0 ? ?
11 Travers, Patrick ? ? 0 0 10 5 5 3 0 ? ? ? 0 0 ? ?
13 Wulff, Craig ? ? 0 0 25 12 13 12 0 ? ? ? 2 1 ? ?
Rushed ?
Total (22 players) 4 16 361 203 158 105 27 0+ 0+ 0+ 20 24 0+ 0+

Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
4 Billings, Chris ? ? 1 0 14 10 4 8 0 ? ? ? 1 0 ? ?
7 Bossong, Chris ? ? 0 0 14 8 6 1 0 ? ? ? 1 2 ? ?
56 Bruce, Timothy ? ? 0 0 10 3 7 2 0 ? ? ? 2 0 ? ?
20 Bunn, Paul ? ? 0 0 16 10 6 3 0 ? ? ? 1 3 ? ?
39 Connelly, Brett ? ? 0 0 9 4 5 6 2 ? ? ? 0 1 ? ?
2 Cook, Troy ? ? 3 1 21 12 9 9 0 ? ? ? 3 1 ? ?
24 Cruttenden, Ian ? ? 0 0 8 3 5 2 0 ? ? ? 2 0 ? ?
16 Jones, Brendon ? ? 0 0 25 19 6 7 0 ? ? ? 0 2 ? ?
18 Kayler-Thomson, Jarrod ? ? 0 1 38 24 14 9 0 ? ? ? 2 1 ? ?
8 Lang, Kade ? ? 1 0 25 13 12 8 0 ? ? ? 1 0 ? ?
36 Mzungu, Tendai ? ? 0 0 29 23 6 8 0 ? ? ? 2 0 ? ?
42 Power, Mathew ? ? 1 1 18 12 6 5 0 ? ? ? 1 0 ? ?
32 Ransted, Kane ? ? 4 7 15 12 3 9 0 ? ? ? 1 0 ? ?
37 Russell, Justin ? ? 0 0 15 5 10 3 0 ? ? ? 0 0 ? ?
29 Saunders, Michael ? ? 0 0 5 4 1 3 0 ? ? ? 1 0 ? ?
9 Siekierka, Scott ? ? 0 0 8 4 4 6 0 ? ? ? 0 0 ? ?
28 Sullivan, Will ? ? 0 0 8 3 5 2 10 ? ? ? 1 3 ? ?
15 Thornton, Ashley ? ? 2 1 8 5 3 1 2 ? ? ? 1 1 ? ?
1 Venditti, Daniel ? ? 0 0 15 7 8 1 0 ? ? ? 2 1 ? ?
34 White, Dene ? ? 0 0 24 10 14 4 0 ? ? ? 0 1 ? ?
14 Young, Seamus ? ? 0 1 14 7 7 7 0 ? ? ? 0 2 ? ?
21 Zucconi, Aaron ? ? 0 0 24 20 4 12 0 ? ? ? 1 0 ? ?
Rushed ?
Total (22 players) 12 14 363 218 145 116 14 0+ 0+ 0+ 23 18 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s