2009 WAFL Round 12: Perth v East Perth

This is the match report for the match played on 13 June 2009 between Perth and East Perth during round 12 of the 2009 WAFL season. Perth hosted East Perth at EFTel Oval. The visitors were coached by Tony Micale.

As a result of this match, Perth remained 7th on the ladder and East Perth remained 8th on the ladder by the end of the round.

Match Details

Season: 2009 WAFL Season
Round: Round 12
Teams: Perth v East Perth
Date: Saturday 13 June 2009
Time: 2:15 PM
Venue: EFTel Oval
Attendance: 2,425

Match Results

Outcome: Perth def. East Perth
Score: 15.19.109 - 8.13.61

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Perth 3 . 6 8 . 10 13 . 14 15 . 19 15 . 19 (109)
East Perth 4 . 3 5 . 5 5 . 8 8 . 13 8 . 13 (61)
Margin EPTH by 3 PRTH by 23 PRTH by 54 PRTH by 48 PRTH by 48
Duration

Honour Roll

Coaches: unknown (Perth), Tony Micale (East Perth)
Captains: unknown (Perth), unknown (East Perth)

Player Statistics

Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
17 Armstrong, Steven ? ? 0 0 27 10 17 5 0 ? ? ? 4 1 ? ?
54 Braddock, Nathan ? ? 0 0 11 9 2 5 0 ? ? ? 0 0 ? ?
36 Butler, Sam ? ? 0 1 28 22 6 7 0 ? ? ? 1 2 ? ?
28 Dick, Dean ? ? 0 0 15 12 3 10 0 ? ? ? 0 1 ? ?
30 Drum, Marcus ? ? 1 1 16 8 8 6 0 ? ? ? 3 2 ? ?
35 Ferguson, Matthew ? ? 0 0 20 13 7 5 0 ? ? ? 0 2 ? ?
16 Jones, Brendon ? ? 1 1 31 27 4 11 0 ? ? ? 2 0 ? ?
18 Kayler-Thomson, Jarrod ? ? 0 4 15 9 6 3 0 ? ? ? 1 0 ? ?
5 Krueger, Josh ? ? 1 0 7 4 3 3 7 ? ? ? 1 0 ? ?
8 Lang, Kade ? ? 0 0 11 7 4 4 0 ? ? ? 1 0 ? ?
25 Luttrell, Brenton ? ? 0 2 34 25 9 11 0 ? ? ? 0 1 ? ?
27 McLernon, Clay ? ? 0 0 9 3 6 2 0 ? ? ? 2 0 ? ?
20 Moody, Matthew ? ? 1 2 19 14 5 14 5 ? ? ? 0 2 ? ?
6 Mzungu, Tendai ? ? 0 0 15 12 3 3 0 ? ? ? 0 1 ? ?
10 Ruffles, Tim ? ? 5 3 16 14 2 7 0 ? ? ? 2 1 ? ?
56 Sullivan, Will ? ? 1 1 13 10 3 10 14 ? ? ? 1 0 ? ?
15 Thornton, Ashley ? ? 1 1 12 7 5 4 0 ? ? ? 0 0 ? ?
1 Venditti, Daniel ? ? 1 0 17 9 8 3 0 ? ? ? 0 0 ? ?
45 Vidot, Chris ? ? 0 0 8 6 2 5 0 ? ? ? 0 1 ? ?
14 White, Dene ? ? 0 0 20 11 9 11 0 ? ? ? 0 4 ? ?
3 Young, Ross ? ? 0 0 32 17 15 7 0 ? ? ? 1 0 ? ?
21 Zucconi, Aaron ? ? 3 2 9 7 2 6 1 ? ? ? 0 1 ? ?
Rushed ?
Total (22 players) 15 19 385 256 129 142 27 0+ 0+ 0+ 19 19 0+ 0+

East Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
45 Anderson, Kyle ? ? 0 0 7 4 3 2 0 ? ? ? 0 2 ? ?
22 Clarke, Zac ? ? 0 0 11 4 7 2 11 ? ? ? 2 2 ? ?
8 Cowell, Brent ? ? 0 0 16 10 6 5 0 ? ? ? 1 1 ? ?
24 Eastwell, Jonathon ? ? 0 0 11 4 7 0 0 ? ? ? 0 0 ? ?
14 Eastwell, Jordan ? ? 0 0 9 2 7 0 0 ? ? ? 0 2 ? ?
2 Glancy, Craig ? ? 0 0 28 16 12 4 0 ? ? ? 3 3 ? ?
7 Humm, Jeremy ? ? 0 0 18 11 7 6 0 ? ? ? 0 0 ? ?
10 Hutchins, Alex ? ? 0 0 22 10 12 5 0 ? ? ? 1 1 ? ?
26 Macaulay, Daniel ? ? 1 3 23 19 4 9 0 ? ? ? 0 2 ? ?
18 Martin, Curtis ? ? 0 1 8 2 6 0 0 ? ? ? 0 1 ? ?
20 McKinley, Ben ? ? 2 3 10 6 4 4 0 ? ? ? 1 2 ? ?
19 Merrington, Andrew ? ? 2 1 9 8 1 7 2 ? ? ? 1 0 ? ?
9 Noakes, Ben ? ? 0 0 20 7 13 12 0 ? ? ? 0 0 ? ?
4 Noakes, Tim ? ? 1 3 13 11 2 7 0 ? ? ? 1 2 ? ?
6 Pickering, Adam ? ? 0 0 19 10 9 3 0 ? ? ? 0 1 ? ?
40 Robinson, Michael ? ? 0 0 9 5 4 1 21 ? ? ? 1 1 ? ?
25 Shepheard, Hamish ? ? 1 0 4 1 3 2 0 ? ? ? 0 1 ? ?
33 Stratton, Ben ? ? 0 0 11 7 4 2 1 ? ? ? 4 2 ? ?
44 Swan, Michael ? ? 1 0 16 11 5 6 0 ? ? ? 3 1 ? ?
11 Travers, Patrick ? ? 0 1 21 11 10 6 0 ? ? ? 0 1 ? ?
38 Webster, Luke ? ? 0 0 27 15 12 5 0 ? ? ? 3 0 ? ?
13 Wulff, Craig ? ? 0 1 27 18 9 9 0 ? ? ? 4 1 ? ?
Rushed ?
Total (22 players) 8 13 339 192 147 97 35 0+ 0+ 0+ 25 26 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s