2009 WAFL Round 18: Peel v East Perth

This is the match report for the match played on 25 July 2009 between Peel and East Perth during round 18 of the 2009 WAFL season. Peel hosted East Perth at Rushton Park. The hosts were coached by Chris Waterman and the visitors were coached by Tony Micale.

As a result of this match, Peel remained 9th on the ladder and East Perth were then 5th on the ladder (up from 6th) by the end of the round.

Match Details

Season: 2009 WAFL Season
Round: Round 18
Teams: Peel v East Perth
Date: Saturday 25 July 2009
Time: 2:15 PM
Venue: Rushton Park
Attendance: 1,226

Match Results

Outcome: Peel def. by East Perth
Score: 11.9.75 - 19.8.122

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Peel 1 . 2 5 . 5 8 . 6 11 . 9 11 . 9 (75)
East Perth 7 . 1 11 . 4 15 . 6 19 . 8 19 . 8 (122)
Margin EPTH by 35 EPTH by 35 EPTH by 42 EPTH by 47 EPTH by 47
Duration

Honour Roll

Coaches: Chris Waterman (Peel), Tony Micale (East Perth)
Captains: unknown (Peel), unknown (East Perth)

Player Statistics

Peel

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
13 Arrowsmith, Ashley ? ? 0 0 6 3 3 1 0 ? ? ? 0 0 ? ?
6 Battye, Matthew ? ? 5 0 11 8 3 5 0 ? ? ? 2 1 ? ?
28 Beswick, Robert ? ? 0 0 11 6 5 3 0 ? ? ? 0 1 ? ?
7 Bloxsidge, Kane ? ? 0 0 24 11 13 3 1 ? ? ? 1 0 ? ?
48 Bolton, Quinton ? ? 0 0 18 14 4 7 2 ? ? ? 1 1 ? ?
49 Brown, Mathew ? ? 1 0 22 14 8 8 0 ? ? ? 2 1 ? ?
10 Chartres, Danny ? ? 0 1 21 10 11 7 20 ? ? ? 0 2 ? ?
46 Green, Mitchell ? ? 0 1 5 2 3 0 0 ? ? ? 0 0 ? ?
2 Haines, Daniel ? ? 0 1 18 13 5 4 1 ? ? ? 1 2 ? ?
8 Hammond, Luke ? ? 1 0 13 6 7 0 0 ? ? ? 0 3 ? ?
19 Hill, Brandon ? ? 0 0 14 5 9 6 1 ? ? ? 2 0 ? ?
20 Howlett, Ben ? ? 0 0 19 11 8 5 0 ? ? ? 2 2 ? ?
17 Jones, Jordan ? ? 0 0 14 6 8 3 0 ? ? ? 0 0 ? ?
25 Lock, Damien ? ? 0 0 11 7 4 2 0 ? ? ? 0 2 ? ?
9 McLeod, Hayden ? ? 0 0 12 7 5 5 0 ? ? ? 0 2 ? ?
12 Morabito, Anthony ? ? 0 0 13 7 6 4 0 ? ? ? 1 5 ? ?
5 O'Brien, Rory ? ? 0 1 28 16 12 4 0 ? ? ? 8 1 ? ?
18 Robins, Kain ? ? 4 1 17 17 0 9 1 ? ? ? 1 0 ? ?
3 Rosa, Simon ? ? 0 1 17 8 9 3 0 ? ? ? 1 1 ? ?
14 Schofield, Will ? ? 0 1 14 10 4 4 1 ? ? ? 1 1 ? ?
38 Ware, Mathew ? ? 0 0 13 11 2 3 0 ? ? ? 0 2 ? ?
32 Wilson, Blayne ? ? 0 0 15 7 8 4 0 ? ? ? 1 0 ? ?
Rushed ?
Total (22 players) 11 9 336 199 137 90 27 0+ 0+ 0+ 24 27 0+ 0+

East Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
8 Cowell, Brent ? ? 0 0 22 8 14 4 0 ? ? ? 3 1 ? ?
63 Dobson, Brett ? ? 2 0 14 10 4 5 0 ? ? ? 1 6 ? ?
46 Duncan, Mitch ? ? 3 0 16 8 8 5 0 ? ? ? 1 3 ? ?
16 Hancock, Brendan ? ? 0 0 19 13 6 5 2 ? ? ? 2 0 ? ?
7 Humm, Jeremy ? ? 0 0 19 9 10 3 0 ? ? ? 0 0 ? ?
48 Hutchings, Mark ? ? 0 1 11 6 5 3 0 ? ? ? 0 0 ? ?
10 Hutchins, Alex ? ? 0 1 18 10 8 4 0 ? ? ? 2 1 ? ?
31 Lee, Brendan ? ? 0 0 12 5 7 3 0 ? ? ? 0 2 ? ?
26 Macaulay, Daniel ? ? 1 0 23 13 10 2 0 ? ? ? 1 0 ? ?
20 McKinley, Ben ? ? 5 0 11 7 4 6 0 ? ? ? 0 0 ? ?
19 Merrington, Andrew ? ? 1 2 18 8 10 6 27 ? ? ? 4 0 ? ?
9 Noakes, Ben ? ? 0 1 21 14 7 5 0 ? ? ? 1 1 ? ?
4 Noakes, Tim ? ? 0 2 12 8 4 5 0 ? ? ? 3 1 ? ?
12 Oliver, Trevor ? ? 1 0 24 16 8 11 0 ? ? ? 2 2 ? ?
6 Pickering, Adam ? ? 0 0 20 9 11 6 1 ? ? ? 0 0 ? ?
28 Sampey, Luke ? ? 0 0 9 6 3 2 1 ? ? ? 1 3 ? ?
3 Seal, Mathew ? ? 5 0 17 12 5 8 1 ? ? ? 1 2 ? ?
25 Shepheard, Hamish ? ? 0 0 6 4 2 2 13 ? ? ? 1 0 ? ?
33 Stratton, Ben ? ? 0 0 11 6 5 5 0 ? ? ? 0 1 ? ?
11 Travers, Patrick ? ? 0 0 14 10 4 2 0 ? ? ? 2 1 ? ?
38 Webster, Luke ? ? 0 0 22 12 10 4 0 ? ? ? 0 0 ? ?
13 Wulff, Craig ? ? 1 1 35 18 17 7 0 ? ? ? 4 0 ? ?
Rushed ?
Total (22 players) 19 8 374 212 162 103 45 0+ 0+ 0+ 29 24 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s