2009 WAFL Round 20: Perth v East Perth

This is the match report for the match played on 8 August 2009 between Perth and East Perth during round 20 of the 2009 WAFL season. Perth hosted East Perth at EFTel Oval. The visitors were coached by Tony Micale.

As a result of this match, Perth remained 6th on the ladder and East Perth remained 5th on the ladder by the end of the round.

Match Details

Season: 2009 WAFL Season
Round: Round 20
Teams: Perth v East Perth
Date: Saturday 8 August 2009
Time: 2:15 PM
Venue: EFTel Oval
Attendance: 2,183

Match Results

Outcome: Perth def. by East Perth
Score: 8.10.58 - 28.8.176

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Perth 2 . 2 4 . 3 5 . 7 8 . 10 8 . 10 (58)
East Perth 6 . 3 14 . 6 21 . 7 28 . 8 28 . 8 (176)
Margin EPTH by 25 EPTH by 63 EPTH by 96 EPTH by 118 EPTH by 118
Duration

Honour Roll

Coaches: unknown (Perth), Tony Micale (East Perth)
Captains: unknown (Perth), unknown (East Perth)

Player Statistics

Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
17 Armstrong, Steven ? ? 3 0 19 10 9 6 0 ? ? ? 5 0 ? ?
54 Braddock, Nathan ? ? 0 1 17 13 4 5 0 ? ? ? 1 1 ? ?
52 Brennan, Jason ? ? 0 0 9 8 1 5 0 ? ? ? 0 2 ? ?
2 Cook, Troy ? ? 0 1 31 19 12 4 0 ? ? ? 1 2 ? ?
35 Ferguson, Matthew ? ? 2 0 15 11 4 4 0 ? ? ? 2 1 ? ?
16 Jones, Brendon ? ? 1 0 18 12 6 6 0 ? ? ? 2 1 ? ?
18 Kayler-Thomson, Jarrod ? ? 0 1 17 13 4 5 0 ? ? ? 0 4 ? ?
8 Lang, Kade ? ? 0 0 2 1 1 0 0 ? ? ? 0 2 ? ?
25 Luttrell, Brenton ? ? 0 0 13 6 7 4 0 ? ? ? 2 0 ? ?
27 McLernon, Clay ? ? 0 0 3 2 1 0 0 ? ? ? 1 2 ? ?
20 Moody, Matthew ? ? 1 1 10 7 3 5 2 ? ? ? 0 0 ? ?
6 Mzungu, Tendai ? ? 0 0 17 11 6 6 0 ? ? ? 1 0 ? ?
32 O'Sullivan, Daniel ? ? 0 0 21 14 7 9 1 ? ? ? 0 2 ? ?
11 Ransted, Kane ? ? 0 2 5 3 2 1 0 ? ? ? 0 1 ? ?
9 Siekierka, Scott ? ? 0 0 22 18 4 10 0 ? ? ? 1 0 ? ?
12 Smith, Ashley ? ? 1 0 22 19 3 9 0 ? ? ? 0 0 ? ?
56 Sullivan, Will ? ? 0 0 7 3 4 1 23 ? ? ? 1 1 ? ?
15 Thornton, Ashley ? ? 0 0 16 10 6 6 0 ? ? ? 1 1 ? ?
51 Warner, Blake ? ? 0 0 7 5 2 4 0 ? ? ? 0 0 ? ?
14 White, Dene ? ? 0 1 21 13 8 7 0 ? ? ? 1 0 ? ?
3 Young, Ross ? ? 0 1 14 9 5 5 0 ? ? ? 1 1 ? ?
21 Zucconi, Aaron ? ? 0 0 14 10 4 4 5 ? ? ? 1 1 ? ?
Rushed ?
Total (22 players) 8 10 320 217 103 106 31 0+ 0+ 0+ 21 22 0+ 0+

East Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
22 Clarke, Zac ? ? 1 1 12 6 6 5 24 ? ? ? 1 2 ? ?
8 Cowell, Brent ? ? 0 0 20 7 13 3 2 ? ? ? 1 1 ? ?
46 Duncan, Mitch ? ? 3 0 14 10 4 2 0 ? ? ? 1 3 ? ?
2 Glancy, Craig ? ? 0 0 17 7 10 5 0 ? ? ? 1 1 ? ?
16 Hancock, Brendan ? ? 0 0 24 13 11 6 1 ? ? ? 2 1 ? ?
7 Humm, Jeremy ? ? 0 0 21 15 6 5 0 ? ? ? 0 0 ? ?
10 Hutchins, Alex ? ? 0 0 15 9 6 2 0 ? ? ? 3 2 ? ?
31 Lee, Brendan ? ? 2 0 19 9 10 2 0 ? ? ? 0 1 ? ?
26 Macaulay, Daniel ? ? 2 0 23 15 8 3 0 ? ? ? 2 0 ? ?
19 Merrington, Andrew ? ? 9 1 17 12 5 4 11 ? ? ? 3 0 ? ?
9 Noakes, Ben ? ? 1 0 26 10 16 7 0 ? ? ? 1 3 ? ?
4 Noakes, Tim ? ? 2 1 16 6 10 4 0 ? ? ? 2 0 ? ?
12 Oliver, Trevor ? ? 0 1 14 9 5 4 0 ? ? ? 0 3 ? ?
6 Pickering, Adam ? ? 1 0 18 13 5 7 0 ? ? ? 1 2 ? ?
28 Sampey, Luke ? ? 0 0 6 3 3 2 0 ? ? ? 0 0 ? ?
3 Seal, Mathew ? ? 3 1 18 9 9 6 0 ? ? ? 0 0 ? ?
25 Shepheard, Hamish ? ? 1 0 6 6 0 4 4 ? ? ? 0 0 ? ?
33 Stratton, Ben ? ? 0 0 14 8 6 4 0 ? ? ? 2 2 ? ?
44 Swan, Michael ? ? 3 0 16 14 2 5 0 ? ? ? 3 1 ? ?
11 Travers, Patrick ? ? 0 0 27 12 15 6 0 ? ? ? 0 3 ? ?
38 Webster, Luke ? ? 0 0 17 11 6 7 0 ? ? ? 2 1 ? ?
13 Wulff, Craig ? ? 0 0 19 12 7 4 0 ? ? ? 3 2 ? ?
Rushed ?
Total (22 players) 28 8 379 216 163 97 42 0+ 0+ 0+ 28 28 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s