2010 WAFL Round 7: South Fremantle v Perth

This is the match report for the match played on 1 May 2010 between South Fremantle and Perth during round 7 of the 2010 WAFL season. South Fremantle hosted Perth at Fremantle Oval. The hosts were coached by John Dimmer.

As a result of this match, South Fremantle were then 6th on the ladder (up from 7th) and Perth remained 9th on the ladder by the end of the round.

Match Details

Season: 2010 WAFL Season
Round: Round 7
Teams: South Fremantle v Perth
Date: Saturday 1 May 2010
Time: 2:15 PM
Venue: Fremantle Oval
Attendance: 1,827

Match Results

Outcome: South Fremantle def. Perth
Score: 17.18.120 - 15.4.94

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
South Fremantle 4 . 0 9 . 7 12 . 10 17 . 18 17 . 18 (120)
Perth 4 . 1 8 . 2 14 . 4 15 . 4 15 . 4 (94)
Margin PRTH by 1 SFRM by 11 PRTH by 6 SFRM by 26 SFRM by 26
Duration

Honour Roll

Coaches: John Dimmer (South Fremantle), unknown (Perth)
Captains: unknown (South Fremantle), unknown (Perth)

Player Statistics

South Fremantle

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
34 Amato, Corry ? ? 0 0 16 9 7 1 0 3 ? ? 1 0 ? ?
4 Bairstow, Toby ? ? 0 1 20 12 8 5 0 1 ? ? 0 2 ? ?
17 Carter, Mitch ? ? 0 1 4 3 1 1 0 2 ? ? 0 2 ? ?
10 Collica, Anthony ? ? 2 0 8 5 3 1 0 0 ? ? 2 1 ? ?
30 Cornell, Mitchell ? ? 0 0 13 9 4 4 10 4 ? ? 1 1 ? ?
3 Dell'Olio, Cory ? ? 1 2 9 6 3 0 0 2 ? ? 1 0 ? ?
45 Delmenico, Scott ? ? 0 0 8 1 7 1 16 8 ? ? 0 1 ? ?
5 Fielding, Samuel ? ? 0 0 10 6 4 2 0 7 ? ? 0 1 ? ?
2 Guglielmana, Adam ? ? 0 1 26 20 6 7 0 7 ? ? 0 1 ? ?
33 Hams, Kyle ? ? 0 0 16 6 10 1 0 7 ? ? 0 2 ? ?
42 Head, Josh ? ? 1 0 18 15 3 7 0 5 ? ? 0 0 ? ?
35 Hunt, Sam ? ? 0 1 14 10 4 7 0 3 ? ? 1 0 ? ?
11 McCarrey, Andrew ? ? 0 0 3 2 1 1 1 3 ? ? 0 2 ? ?
39 McGrath, Toby ? ? 2 0 22 14 8 2 0 3 ? ? 0 2 ? ?
9 Miller, Kris ? ? 0 0 24 7 17 2 0 5 ? ? 0 1 ? ?
15 Murphy, Ryan ? ? 1 2 15 7 8 4 2 2 ? ? 1 0 ? ?
31 North, Hayden ? ? 0 0 10 3 7 2 0 3 ? ? 0 0 ? ?
25 Phillips, Nathan ? ? 0 1 10 4 6 1 0 3 ? ? 0 1 ? ?
44 Siegert, Andrew ? ? 2 1 19 12 7 2 0 5 ? ? 0 2 ? ?
16 White, Craig ? ? 1 1 21 12 9 6 0 4 ? ? 2 0 ? ?
1 Wilkie, Gerard ? ? 0 1 16 6 10 3 0 4 ? ? 1 2 ? ?
18 Wilson, Callum ? ? 7 4 19 16 3 9 0 4 ? ? 3 0 ? ?
Rushed ?
Total (22 players) 17 18 321 185 136 69 29 85 0+ 0+ 13 21 0+ 0+

Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
17 Armstrong, Steven ? ? 0 0 24 13 11 3 1 5 ? ? 0 0 ? ?
4 Billings, Chris ? ? 0 0 20 14 6 9 1 5 ? ? 1 0 ? ?
55 Burn, Matthew ? ? 0 0 12 7 5 5 0 7 ? ? 1 1 ? ?
40 Clifford, Sean ? ? 0 0 4 2 2 1 8 0 ? ? 0 0 ? ?
2 Cook, Troy ? ? 0 0 24 13 11 6 0 8 ? ? 1 0 ? ?
59 Eades, Jordan ? ? 4 3 10 8 2 3 0 3 ? ? 2 0 ? ?
41 Elari, Aaron ? ? 1 0 26 15 11 4 1 7 ? ? 2 0 ? ?
35 Ferguson, Matthew ? ? 2 0 13 6 7 7 0 2 ? ? 0 1 ? ?
39 Florio, Michael ? ? 1 0 11 9 2 6 0 1 ? ? 1 0 ? ?
50 Hodge, Brett ? ? 0 0 12 8 4 8 0 3 ? ? 0 0 ? ?
8 Lang, Kade ? ? 1 0 11 6 5 2 0 2 ? ? 0 0 ? ?
25 Luttrell, Brenton ? ? 0 0 18 10 8 6 0 0 ? ? 0 0 ? ?
46 McLeod, Alexander ? ? 4 0 9 7 2 3 2 2 ? ? 2 0 ? ?
27 McLernon, Clay ? ? 0 0 7 3 4 1 1 2 ? ? 0 0 ? ?
6 Mzungu, Tendai ? ? 2 1 32 23 9 5 2 4 ? ? 1 1 ? ?
13 Robinson, Drew ? ? 0 0 21 18 3 14 0 8 ? ? 2 0 ? ?
53 Sibosado, Casey ? ? 0 0 24 15 9 7 2 5 ? ? 2 2 ? ?
7 Sneeuwjagt, Bernard ? ? 0 0 30 10 20 6 0 4 ? ? 0 0 ? ?
56 Sullivan, Will ? ? 0 0 13 5 8 5 38 1 ? ? 0 4 ? ?
51 Warner, Blake ? ? 0 0 13 3 10 2 0 5 ? ? 1 0 ? ?
14 White, Dene ? ? 0 0 19 8 11 7 0 9 ? ? 0 1 ? ?
3 Young, Ross ? ? 0 0 31 19 12 9 0 5 ? ? 3 3 ? ?
Rushed ?
Total (22 players) 15 4 384 222 162 119 56 88 0+ 0+ 19 13 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s