2010 WAFL Round 9: Claremont v East Perth

This is the match report for the match played on 15 May 2010 between Claremont and East Perth during round 9 of the 2010 WAFL season. Claremont hosted East Perth at Claremont Oval. The hosts were coached by Simon McPhee and the visitors were coached by Tony Micale.

As a result of this match, Claremont remained 1st on the ladder and East Perth remained 7th on the ladder by the end of the round.

Match Details

Season: 2010 WAFL Season
Round: Round 9
Teams: Claremont v East Perth
Date: Saturday 15 May 2010
Time: 2:15 PM
Venue: Claremont Oval
Attendance: 1,568

Match Results

Outcome: Claremont def. East Perth
Score: 17.4.106 - 9.16.70

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Claremont 6 . 0 12 . 1 13 . 1 17 . 4 17 . 4 (106)
East Perth 1 . 2 3 . 6 9 . 11 9 . 16 9 . 16 (70)
Margin CLMT by 28 CLMT by 49 CLMT by 14 CLMT by 36 CLMT by 36
Duration

Honour Roll

Coaches: Simon McPhee (Claremont), Tony Micale (East Perth)
Captains: unknown (Claremont), unknown (East Perth)

Player Statistics

Claremont

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
3 Blackwell, Luke ? ? 1 0 35 17 18 3 0 ? ? ? 3 3 ? ?
10 Brabazon, Ryan ? ? 1 0 27 14 13 7 0 ? ? ? 1 1 ? ?
23 Chidgzey, Nic ? ? 0 0 13 9 4 2 0 ? ? ? 2 2 ? ?
19 Crawford, David ? ? 0 0 10 4 6 4 3 ? ? ? 0 0 ? ?
32 De Nardi, Trent ? ? 0 0 27 12 15 11 0 ? ? ? 1 1 ? ?
45 Derickx, Tom ? ? 0 0 8 3 5 2 23 ? ? ? 0 3 ? ?
11 Foster, Andrew ? ? 0 0 19 5 14 2 0 ? ? ? 0 0 ? ?
12 Franz, Brandon ? ? 0 0 20 6 14 7 0 ? ? ? 1 1 ? ?
20 Jones, Chad ? ? 3 0 6 4 2 4 0 ? ? ? 0 0 ? ?
25 Laurie, Jesse ? ? 0 0 29 18 11 12 0 ? ? ? 1 2 ? ?
42 Maister, Beau ? ? 0 0 23 15 8 6 0 ? ? ? 3 0 ? ?
9 Mitchell, Kane ? ? 1 1 14 8 6 1 0 ? ? ? 4 1 ? ?
5 Murphy, Jake ? ? 0 0 23 12 11 4 0 ? ? ? 0 1 ? ?
28 Ninyette, Jarrod ? ? 3 0 17 13 4 7 0 ? ? ? 2 0 ? ?
6 Orzel, Matthew ? ? 1 0 10 3 7 2 0 ? ? ? 0 2 ? ?
4 Richardson, Ian ? ? 5 3 20 14 6 7 0 ? ? ? 1 3 ? ?
18 Ruck, Andrew ? ? 0 0 11 8 3 5 22 ? ? ? 1 1 ? ?
2 Rudeforth, Clancy ? ? 0 0 18 10 8 4 0 ? ? ? 2 4 ? ?
35 Schammer, Byron ? ? 1 0 30 15 15 5 0 ? ? ? 2 1 ? ?
41 Suban, Nick ? ? 0 0 17 9 8 4 0 ? ? ? 2 2 ? ?
1 Walton, Rory ? ? 0 0 23 8 15 3 1 ? ? ? 0 2 ? ?
44 Weedon, Gerrick ? ? 1 0 6 4 2 1 0 ? ? ? 0 3 ? ?
Rushed ?
Total (22 players) 17 4 406 211 195 103 49 0+ 0+ 0+ 26 33 0+ 0+

East Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
40 Birrell, Jamie ? ? 0 0 4 2 2 3 10 ? ? ? 1 1 ? ?
52 Cadwallader, Dean ? ? 0 0 12 7 5 4 0 ? ? ? 0 2 ? ?
22 Clarke, Zac ? ? 0 0 13 2 11 1 28 ? ? ? 3 0 ? ?
21 Clutterbuck, Freddie ? ? 0 0 20 10 10 4 1 ? ? ? 1 0 ? ?
53 Derickx, Jacob ? ? 0 0 6 4 2 2 5 ? ? ? 0 1 ? ?
16 Hancock, Brendan ? ? 0 0 11 5 6 4 2 ? ? ? 0 0 ? ?
43 Howlett, Tom ? ? 2 1 13 8 5 3 0 ? ? ? 3 3 ? ?
31 Keath, Jye ? ? 0 0 6 2 4 0 0 ? ? ? 0 1 ? ?
7 Lee, Brendan ? ? 0 0 10 3 7 0 0 ? ? ? 0 2 ? ?
26 Macaulay, Daniel ? ? 0 1 10 4 6 2 0 ? ? ? 1 1 ? ?
9 Noakes, Ben ? ? 0 0 8 4 4 1 0 ? ? ? 1 1 ? ?
4 Noakes, Tim ? ? 4 0 13 9 4 5 0 ? ? ? 3 2 ? ?
41 Oakley-Nicholls, Jarrad ? ? 0 1 17 10 7 4 1 ? ? ? 2 1 ? ?
6 Pickering, Adam ? ? 0 0 20 6 14 2 1 ? ? ? 0 0 ? ?
27 Prior, Adam ? ? 1 2 9 8 1 6 0 ? ? ? 0 0 ? ?
28 Sampey, Luke ? ? 0 0 8 6 2 1 0 ? ? ? 1 0 ? ?
44 Swan, Michael ? ? 0 6 23 16 7 2 1 ? ? ? 6 2 ? ?
12 Sweet, Aaron ? ? 0 0 23 11 12 5 0 ? ? ? 1 0 ? ?
11 Travers, Patrick ? ? 0 0 20 8 12 1 0 ? ? ? 2 0 ? ?
38 Webster, Luke ? ? 0 0 21 14 7 7 1 ? ? ? 1 3 ? ?
20 Webster, Ryan ? ? 0 0 13 8 5 1 0 ? ? ? 3 1 ? ?
13 Wulff, Craig ? ? 2 1 30 19 11 4 0 ? ? ? 4 4 ? ?
Rushed ?
Total (22 players) 9 16 310 166 144 62 50 0+ 0+ 0+ 33 25 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s