2010 WAFL Round 9: Swan Districts v Peel

This is the match report for the match played on 15 May 2010 between Swan Districts and Peel during round 9 of the 2010 WAFL season. Swan Districts hosted Peel at Steel Blue Oval. The hosts were coached by Brian Dawson and the visitors were coached by Trevor Williams.

As a result of this match, Swan Districts were then 2nd on the ladder (up from 3rd) and Peel remained 8th on the ladder by the end of the round.

Match Details

Season: 2010 WAFL Season
Round: Round 9
Teams: Swan Districts v Peel
Date: Saturday 15 May 2010
Time: 2:15 PM
Venue: Steel Blue Oval
Attendance: 1,965

Match Results

Outcome: Swan Districts def. Peel
Score: 26.17.173 - 10.7.67

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Swan Districts 6 . 1 10 . 8 17 . 13 26 . 17 26 . 17 (173)
Peel 4 . 3 8 . 5 9 . 6 10 . 7 10 . 7 (67)
Margin SWDI by 10 SWDI by 15 SWDI by 55 SWDI by 106 SWDI by 106
Duration

Honour Roll

Coaches: Brian Dawson (Swan Districts), Trevor Williams (Peel)
Captains: unknown (Swan Districts), unknown (Peel)

Player Statistics

Swan Districts

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
11 Ames, Tallan ? ? 0 0 9 5 4 2 2 ? ? ? 2 2 ? ?
1 Casserly, Travis ? ? 1 0 18 9 9 4 0 ? ? ? 0 1 ? ?
19 Colreavy, Ben ? ? 1 1 23 18 5 6 0 ? ? ? 0 2 ? ?
17 Davis, Ryan ? ? 1 0 28 15 13 5 0 ? ? ? 1 0 ? ?
50 Garlett, Clinton ? ? 2 1 25 19 6 8 0 ? ? ? 0 0 ? ?
35 Geappen, Tim ? ? 1 2 15 9 6 8 0 ? ? ? 2 1 ? ?
10 Hansen, Ashley ? ? 7 5 20 19 1 16 0 ? ? ? 1 0 ? ?
13 Jetta, Graham ? ? 0 0 12 4 8 3 0 ? ? ? 1 1 ? ?
3 Krakouer, Andrew ? ? 3 0 22 18 4 5 0 ? ? ? 2 2 ? ?
26 Menegola, Jai ? ? 1 0 9 5 4 3 0 ? ? ? 1 0 ? ?
28 Notte, Tony ? ? 3 4 12 11 1 5 1 ? ? ? 1 0 ? ?
36 Pearce, Clancee ? ? 1 0 28 15 13 12 0 ? ? ? 1 1 ? ?
4 Pratt, Luke ? ? 0 0 15 9 6 3 0 ? ? ? 0 1 ? ?
18 Riggio, Matt ? ? 0 0 26 12 14 3 0 ? ? ? 3 2 ? ?
6 Roach, Tom ? ? 0 1 28 15 13 6 0 ? ? ? 1 0 ? ?
38 Roberts, Josh ? ? 0 0 33 13 20 3 0 ? ? ? 1 2 ? ?
24 Simpson, Justin ? ? 0 1 19 13 6 8 0 ? ? ? 1 0 ? ?
2 Spaanderman, Llane ? ? 1 0 18 9 9 3 33 ? ? ? 0 4 ? ?
25 Spencer, Matthew ? ? 0 0 15 9 6 8 1 ? ? ? 2 1 ? ?
16 Twomey, Wayde ? ? 0 0 26 15 11 4 0 ? ? ? 1 1 ? ?
9 Walters, Michael ? ? 1 0 10 7 3 5 0 ? ? ? 0 0 ? ?
7 Wolfenden, Brett ? ? 3 0 21 11 10 5 0 ? ? ? 1 1 ? ?
Rushed ?
Total (22 players) 26 17 432 260 172 125 37 0+ 0+ 0+ 22 22 0+ 0+

Peel

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
6 Battye, Matthew ? ? 3 1 10 9 1 5 1 ? ? ? 2 1 ? ?
18 Bennell, Harley ? ? 0 0 10 5 5 2 0 ? ? ? 1 0 ? ?
8 Beswick, Robert ? ? 0 0 4 3 1 3 0 ? ? ? 0 1 ? ?
48 Bolton, Quinton ? ? 0 0 6 4 2 0 0 ? ? ? 1 2 ? ?
7 Brown, Mathew ? ? 0 0 11 7 4 1 0 ? ? ? 1 0 ? ?
15 Collard, Clayton ? ? 1 0 5 3 2 2 0 ? ? ? 1 2 ? ?
24 Crichton, Jesse ? ? 0 0 9 7 2 4 0 ? ? ? 1 0 ? ?
34 Filo, Brodie ? ? 1 1 16 9 7 3 0 ? ? ? 1 0 ? ?
21 Giumelli, Matthew ? ? 0 1 15 10 5 1 0 ? ? ? 1 2 ? ?
46 Green, Mitchell ? ? 0 0 4 3 1 0 0 ? ? ? 0 0 ? ?
11 Holmes, Bradley ? ? 1 1 10 8 2 3 0 ? ? ? 2 0 ? ?
3 Jones, Brendon ? ? 0 0 22 17 5 5 0 ? ? ? 1 0 ? ?
17 Jones, Jordan ? ? 0 1 18 11 7 6 1 ? ? ? 0 4 ? ?
16 Luff, Chris ? ? 0 0 6 3 3 2 0 ? ? ? 1 0 ? ?
25 Mason, Rhett ? ? 1 0 11 8 3 3 0 ? ? ? 0 0 ? ?
58 McCulloch, Tom ? ? 0 1 7 2 5 3 0 ? ? ? 1 0 ? ?
9 McLeod, Hayden ? ? 0 0 9 5 4 4 0 ? ? ? 1 4 ? ?
43 Murray, Daniel ? ? 1 0 5 2 3 1 14 ? ? ? 0 0 ? ?
5 O'Brien, Rory ? ? 0 0 11 8 3 4 0 ? ? ? 1 0 ? ?
27 Triplett, Bradley ? ? 0 0 14 4 10 3 0 ? ? ? 0 1 ? ?
19 Williams, Jacob ? ? 2 0 7 5 2 2 12 ? ? ? 4 0 ? ?
32 Wilson, Blayne ? ? 0 0 14 8 6 3 0 ? ? ? 0 0 ? ?
Rushed ?
Total (22 players) 10 7 224 141 83 60 28 0+ 0+ 0+ 20 17 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s