2010 WAFL Round 21: Claremont v Swan Districts

This is the match report for the match played on 14 August 2010 between Claremont and Swan Districts during round 21 of the 2010 WAFL season. Claremont hosted Swan Districts at Claremont Oval. The hosts were coached by Simon McPhee and the visitors were coached by Brian Dawson.

As a result of this match, Claremont remained 1st on the ladder and Swan Districts remained 2nd on the ladder by the end of the round.

Match Details

Season: 2010 WAFL Season
Round: Round 21
Teams: Claremont v Swan Districts
Date: Saturday 14 August 2010
Time: 2:15 PM
Venue: Claremont Oval

Match Results

Outcome: Claremont def. Swan Districts
Score: 18.10.118 - 6.9.45

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Claremont 5 . 1 8 . 4 12 . 8 18 . 10 18 . 10 (118)
Swan Districts 2 . 1 5 . 5 6 . 7 6 . 9 6 . 9 (45)
Margin CLMT by 18 CLMT by 17 CLMT by 37 CLMT by 73 CLMT by 73
Duration

Honour Roll

Coaches: Simon McPhee (Claremont), Brian Dawson (Swan Districts)
Captains: unknown (Claremont), unknown (Swan Districts)

Player Statistics

Claremont

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
65 Anderson, Blake ? ? 0 0 18 13 5 5 0 3 ? ? 1 0 ? ?
30 Ayton, Tom ? ? 0 0 21 8 13 5 0 1 ? ? 0 0 ? ?
3 Blackwell, Luke ? ? 0 0 44 19 25 6 0 3 ? ? 2 0 ? ?
10 Brabazon, Ryan ? ? 0 0 22 6 16 3 0 1 ? ? 0 0 ? ?
8 Browne, Andrew ? ? 0 0 22 12 10 7 0 1 ? ? 2 1 ? ?
23 Chidgzey, Nic ? ? 1 1 19 14 5 5 0 1 ? ? 0 1 ? ?
19 Crawford, David ? ? 1 0 17 7 10 7 0 2 ? ? 1 2 ? ?
45 Derickx, Tom ? ? 2 1 16 10 6 2 8 2 ? ? 5 1 ? ?
11 Foster, Andrew ? ? 2 0 19 7 12 2 0 5 ? ? 2 2 ? ?
12 Franz, Brandon ? ? 0 0 14 3 11 3 0 0 ? ? 1 2 ? ?
20 Jones, Chad ? ? 0 1 1 1 0 2 0 1 ? ? 0 0 ? ?
42 Maister, Beau ? ? 0 0 18 16 2 10 0 0 ? ? 0 3 ? ?
9 Mitchell, Kane ? ? 0 0 25 11 14 8 0 4 ? ? 0 1 ? ?
22 Neates, Ryan ? ? 0 0 28 16 12 9 0 5 ? ? 3 0 ? ?
28 Ninyette, Jarrod ? ? 1 3 13 9 4 3 0 3 ? ? 0 0 ? ?
4 Richardson, Ian ? ? 5 1 20 10 10 4 0 1 ? ? 2 1 ? ?
24 Ross, Dylan ? ? 2 0 10 4 6 2 0 0 ? ? 1 0 ? ?
7 Rowe, Ian ? ? 0 0 24 18 6 9 0 1 ? ? 0 0 ? ?
18 Ruck, Andrew ? ? 3 1 22 19 3 6 24 3 ? ? 3 1 ? ?
2 Rudeforth, Clancy ? ? 0 1 19 13 6 2 0 0 ? ? 1 1 ? ?
15 Starling, Simon ? ? 0 0 19 11 8 6 0 1 ? ? 0 2 ? ?
1 Walton, Rory ? ? 1 0 20 10 10 4 2 2 ? ? 1 1 ? ?
Rushed ?
Total (22 players) 18 10 431 237 194 110 34 40 0+ 0+ 25 19 0+ 0+

Swan Districts

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
11 Ames, Tallan ? ? 0 0 7 4 3 4 0 0 ? ? 0 0 ? ?
1 Casserly, Travis ? ? 0 0 18 7 11 2 0 1 ? ? 0 3 ? ?
19 Colreavy, Ben ? ? 0 0 5 3 2 3 0 0 ? ? 1 0 ? ?
14 Fleay, Shane ? ? 0 0 8 4 4 1 0 1 ? ? 0 0 ? ?
50 Garlett, Clinton ? ? 0 1 13 7 6 3 0 2 ? ? 0 0 ? ?
35 Geappen, Tim ? ? 2 3 15 10 5 7 0 5 ? ? 2 0 ? ?
44 Hinkley, Clayton ? ? 0 0 21 10 11 5 0 4 ? ? 1 3 ? ?
13 Jetta, Graham ? ? 0 0 11 2 9 3 0 5 ? ? 0 0 ? ?
3 Krakouer, Andrew ? ? 1 2 27 18 9 6 0 7 ? ? 4 1 ? ?
28 Notte, Tony ? ? 1 0 14 6 8 5 5 2 ? ? 0 0 ? ?
36 Pearce, Clancee ? ? 1 0 25 11 14 6 0 5 ? ? 3 0 ? ?
4 Pratt, Luke ? ? 0 0 9 6 3 3 0 4 ? ? 0 2 ? ?
29 Pullman, Josh ? ? 1 1 8 6 2 5 0 2 ? ? 1 1 ? ?
32 Richardson, Paul ? ? 0 0 15 10 5 3 0 4 ? ? 1 1 ? ?
18 Riggio, Matt ? ? 0 0 19 9 10 1 0 4 ? ? 3 1 ? ?
6 Roach, Tom ? ? 0 1 23 12 11 5 0 0 ? ? 1 3 ? ?
38 Roberts, Josh ? ? 0 0 17 9 8 3 0 5 ? ? 0 1 ? ?
24 Simpson, Justin ? ? 0 0 13 8 5 7 0 5 ? ? 1 3 ? ?
2 Spaanderman, Llane ? ? 0 1 11 8 3 2 15 2 ? ? 0 3 ? ?
25 Spencer, Matthew ? ? 0 0 14 10 4 6 3 1 ? ? 0 2 ? ?
16 Twomey, Wayde ? ? 0 0 25 13 12 6 0 6 ? ? 1 0 ? ?
7 Wolfenden, Brett ? ? 0 0 9 6 3 2 0 4 ? ? 0 0 ? ?
Rushed ?
Total (22 players) 6 9 327 179 148 88 23 69 0+ 0+ 19 24 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s