2010 WAFL Round 23: Swan Districts v Peel

This is the match report for the match played on 28 August 2010 between Swan Districts and Peel during round 23 of the 2010 WAFL season. Swan Districts hosted Peel at Steel Blue Oval. The hosts were coached by Brian Dawson and the visitors were coached by Trevor Williams.

As a result of this match, Swan Districts remained 2nd on the ladder and Peel remained 8th on the ladder by the end of the round.

Match Details

Season: 2010 WAFL Season
Round: Round 23
Teams: Swan Districts v Peel
Date: Saturday 28 August 2010
Time: 2:15 PM
Venue: Steel Blue Oval
Attendance: 1,957

Match Results

Outcome: Swan Districts def. Peel
Score: 22.25.157 - 7.5.47

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Swan Districts 8 . 4 10 . 10 16 . 15 22 . 25 22 . 25 (157)
Peel 3 . 1 5 . 3 5 . 5 7 . 5 7 . 5 (47)
Margin SWDI by 33 SWDI by 37 SWDI by 76 SWDI by 110 SWDI by 110
Duration

Honour Roll

Coaches: Brian Dawson (Swan Districts), Trevor Williams (Peel)
Captains: unknown (Swan Districts), unknown (Peel)

Player Statistics

Swan Districts

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
21 Adams, Luke ? ? 0 0 14 2 12 5 14 2 ? ? 0 2 ? ?
11 Ames, Tallan ? ? 0 0 8 1 7 5 0 0 ? ? 1 0 ? ?
1 Casserly, Travis ? ? 0 1 18 12 6 6 0 4 ? ? 2 1 ? ?
41 Coniglio, Stephen ? ? 0 0 22 12 10 5 0 3 ? ? 0 1 ? ?
35 Geappen, Tim ? ? 4 5 24 19 5 16 0 2 ? ? 0 4 ? ?
10 Hansen, Ashley ? ? 5 3 16 14 2 9 0 2 ? ? 1 1 ? ?
13 Jetta, Graham ? ? 1 0 22 8 14 2 0 6 ? ? 3 1 ? ?
3 Krakouer, Andrew ? ? 1 0 51 26 25 8 1 5 ? ? 2 0 ? ?
28 Notte, Tony ? ? 3 1 22 11 11 8 21 3 ? ? 2 0 ? ?
20 Parry, Simon ? ? 1 1 6 5 1 1 1 7 ? ? 0 0 ? ?
36 Pearce, Clancee ? ? 0 0 34 21 13 6 0 3 ? ? 1 0 ? ?
15 Potente, Steven ? ? 0 0 11 9 2 3 0 4 ? ? 0 0 ? ?
4 Pratt, Luke ? ? 0 0 14 13 1 4 1 10 ? ? 3 0 ? ?
32 Richardson, Paul ? ? 0 1 8 4 4 0 0 3 ? ? 0 0 ? ?
18 Riggio, Matt ? ? 0 0 20 11 9 2 0 2 ? ? 2 1 ? ?
38 Roberts, Josh ? ? 0 0 34 16 18 6 0 5 ? ? 3 0 ? ?
8 Robinson, Brett ? ? 0 4 20 10 10 4 0 1 ? ? 3 0 ? ?
24 Simpson, Justin ? ? 2 3 23 13 10 12 0 3 ? ? 1 1 ? ?
25 Spencer, Matthew ? ? 1 1 12 7 5 5 1 0 ? ? 1 0 ? ?
16 Twomey, Wayde ? ? 3 1 36 19 17 11 0 2 ? ? 1 2 ? ?
45 Van Groningen, Brett ? ? 0 0 6 2 4 1 0 6 ? ? 0 0 ? ?
7 Wolfenden, Brett ? ? 1 1 18 11 7 3 0 2 ? ? 1 2 ? ?
Rushed ?
Total (22 players) 22 25 439 246 193 122 39 75 0+ 0+ 27 16 0+ 0+

Peel

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
6 Battye, Matthew ? ? 0 0 0 0 0 0 0 0 ? ? 0 0 ? ?
18 Bennell, Harley ? ? 1 1 16 4 12 1 1 0 ? ? 0 1 ? ?
13 Bennell, Johnny ? ? 0 0 15 5 10 2 0 3 ? ? 0 1 ? ?
8 Beswick, Robert ? ? 0 0 5 3 2 0 0 0 ? ? 1 0 ? ?
7 Brown, Mathew ? ? 0 0 11 3 8 3 0 3 ? ? 0 2 ? ?
28 Brown, Mitch ? ? 0 0 3 1 2 2 0 0 ? ? 1 1 ? ?
30 Butcher, Kieran ? ? 0 0 21 6 15 4 0 1 ? ? 1 1 ? ?
29 Clarke, Thomas ? ? 0 0 12 7 5 5 0 2 ? ? 1 0 ? ?
34 Filo, Brodie ? ? 2 0 23 15 8 5 0 4 ? ? 0 3 ? ?
21 Giumelli, Matthew ? ? 0 0 11 5 6 1 0 2 ? ? 0 5 ? ?
42 Holmes, Michael ? ? 0 0 16 12 4 8 0 1 ? ? 0 3 ? ?
16 Luff, Chris ? ? 0 0 14 9 5 3 0 0 ? ? 2 1 ? ?
25 Mason, Rhett ? ? 0 0 13 5 8 2 0 1 ? ? 1 1 ? ?
20 McGennisken, Peter ? ? 0 0 11 4 7 2 0 5 ? ? 0 0 ? ?
9 McLeod, Hayden ? ? 1 0 14 3 11 5 1 1 ? ? 0 1 ? ?
43 Murray, Daniel ? ? 0 1 6 4 2 2 9 0 ? ? 2 2 ? ?
5 O'Brien, Rory ? ? 0 0 22 10 12 2 0 4 ? ? 2 2 ? ?
50 Padwick, Lloyd ? ? 1 0 12 7 5 5 0 0 ? ? 3 1 ? ?
44 Payrits, Aaron ? ? 0 0 10 7 3 2 0 3 ? ? 0 1 ? ?
41 Piggot, Blake ? ? 1 0 16 10 6 2 0 3 ? ? 1 0 ? ?
38 Ware, Mathew ? ? 1 0 9 8 1 0 0 2 ? ? 0 0 ? ?
19 Williams, Jacob ? ? 0 0 7 4 3 4 25 0 ? ? 0 1 ? ?
Rushed ?
Total (22 players) 7 5 267 132 135 60 36 35 0+ 0+ 15 27 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s