2011 TSL Round 6: Launceston v Burnie
This is the match report for the match played on 21 May 2011 between Launceston and Burnie during round 6 of the 2011 TSL season.
Launceston hosted Burnie at Windsor Park.
The hosts were coached by Anthony Taylor and the visitors were coached by Brent Plant.
As a result of this match, Launceston remained 1st on the ladder and Burnie were then 7th on the ladder (down from 5th) by the end of the day.
Match Details
Season:
2011 TSL Season
Round:
Round 6
Teams:
Launceston
v
Burnie
Date:
Saturday 21 May 2011
Time:
2:00 PM
Venue:
Windsor Park
Match Results
Outcome:
Launceston
def.
Burnie
Score:
20.14.134 - 12.6.78
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Launceston | 4 | . | 4 | 8 | . | 9 | 14 | . | 12 | 20 | . | 14 | 20 | . | 14 | (134) |
Burnie | 1 | . | 2 | 4 | . | 2 | 7 | . | 6 | 12 | . | 6 | 12 | . | 6 | (78) |
Margin | LAUN by 20 | LAUN by 31 | LAUN by 48 | LAUN by 56 | LAUN by 56 | |||||||||||
Duration |
Honour Roll
Coaches:
Anthony Taylor
(Launceston),
Brent Plant
(Burnie)
Captains:
unknown
(Launceston),
unknown
(Burnie)
Player Statistics
Launceston
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Beau | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Harris, Jordan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
McCabe, Kurt | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Shipton, Gary | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Stephens, Scott | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | ||||||||||||||||
Total (5 players) | 20 | 14 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |
Burnie
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munday, Kade | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | ||||||||||||||||
Total (1 player) | 12 | 6 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |