2011 WAFLR Round 4: Peel Reserves v South Fremantle Reserves

Match Details

Season: 2011 WAFLR Season
Round: Round 4
Teams: Peel Reserves v South Fremantle Reserves
Date: Saturday 9 April 2011
Time: 11:45 AM
Venue: Anniversary Park

Match Results

Outcome: Peel Reserves def. by South Fremantle Reserves
Score: 7.14.56 - 12.12.84

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Peel Reserves 0 . 2 1 . 7 6 . 12 7 . 14 7 . 14 (56)
South Fremantle Reserves 4 . 7 7 . 9 8 . 9 12 . 12 12 . 12 (84)
Margin SFMR by 29 SFMR by 38 SFMR by 9 SFMR by 28 SFMR by 28
Duration

Honour Roll

Coaches: unknown (Peel Reserves), unknown (South Fremantle Reserves)
Captains: unknown (Peel Reserves), unknown (South Fremantle Reserves)

Player Statistics

Peel Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
46 Beswick, Dean ? ? 0 0 13 7 6 2 0 1 ? ? 1 0 ? ?
26 Catalano, Joel ? ? 0 1 10 8 2 1 0 3 ? ? 2 0 ? ?
36 Dawson, Robert ? ? 0 0 14 7 7 4 0 1 ? ? 2 0 ? ?
30 Eddy, Callan ? ? 0 1 16 12 4 2 0 2 ? ? 3 0 ? ?
42 Holmes, Michael ? ? 1 0 9 8 1 0 0 0 ? ? 2 0 ? ?
57 Kitt, Peter ? ? 0 1 17 10 7 6 0 3 ? ? 1 1 ? ?
45 Kovacevich, Todd ? ? 0 0 9 4 5 2 14 2 ? ? 1 2 ? ?
35 Lawler, Lindsay ? ? 1 0 13 6 7 1 0 0 ? ? 1 1 ? ?
47 McKenna, Liam ? ? 0 1 21 15 6 5 0 4 ? ? 1 0 ? ?
48 McKinlay, Ryan ? ? 0 0 12 7 5 3 0 5 ? ? 1 3 ? ?
9 McLeod, Hayden ? ? 0 1 30 18 12 6 3 2 ? ? 1 1 ? ?
40 Meyers, Lincoln ? ? 0 0 7 1 6 0 0 2 ? ? 1 0 ? ?
54 Murdoch, Matheson ? ? 0 0 6 4 2 1 0 1 ? ? 0 0 ? ?
49 Murphy, Travis ? ? 1 0 11 4 7 2 0 0 ? ? 0 0 ? ?
44 Payrits, Aaron ? ? 3 3 16 11 5 2 0 2 ? ? 3 2 ? ?
41 Piggot, Blake ? ? 0 0 12 5 7 3 1 1 ? ? 0 0 ? ?
39 Pohlenz-Saw, Phillip ? ? 1 0 14 3 11 1 29 0 ? ? 3 1 ? ?
14 Ryan, Mitchell ? ? 0 1 7 2 5 1 1 0 ? ? 1 0 ? ?
24 Senior, Rhys ? ? 1 1 11 5 6 1 0 1 ? ? 0 1 ? ?
33 Terry, Rohan ? ? 0 2 13 8 5 3 0 2 ? ? 3 0 ? ?
27 Triplett, Bradley ? ? 0 0 10 3 7 1 0 2 ? ? 1 2 ? ?
15 Wilson, Joshua ? ? 0 0 15 6 9 1 0 1 ? ? 1 0 ? ?
Rushed ?
Total (22 players) 7 14 286 154 132 48 48 35 0+ 0+ 29 14 0+ 0+

South Fremantle Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
60 Borovac, Nicholas ? ? 0 0 14 11 3 9 0 5 ? ? 0 0 ? ?
29 Bossong, Chris ? ? 0 0 13 7 6 2 0 4 ? ? 0 2 ? ?
36 Cooper, Morgan ? ? 0 0 26 17 9 5 0 3 ? ? 0 0 ? ?
40 Doughty, Adam ? ? 1 0 10 2 8 2 0 5 ? ? 0 0 ? ?
56 Dunkeld, Blake ? ? 0 0 14 7 7 1 0 7 ? ? 1 4 ? ?
41 Easter, Daniel ? ? 1 1 16 14 2 3 0 5 ? ? 1 3 ? ?
54 Feeney, Adam ? ? 0 0 12 7 5 3 0 2 ? ? 0 0 ? ?
52 Guglielmana, Jarrad ? ? 0 0 11 5 6 2 0 7 ? ? 0 1 ? ?
55 Hayden, Shannon ? ? 0 0 11 6 5 3 0 2 ? ? 2 1 ? ?
43 Hayward, Damian ? ? 0 0 7 2 5 2 20 11 ? ? 1 3 ? ?
24 Kelly, Leigh ? ? 3 2 14 11 3 13 7 3 ? ? 2 2 ? ?
14 Kersten, Shane ? ? 2 4 12 11 1 5 0 1 ? ? 2 1 ? ?
27 Kickett, Jayden ? ? 0 0 4 3 1 2 0 0 ? ? 0 1 ? ?
28 Klause, James ? ? 0 0 11 3 8 2 0 4 ? ? 0 0 ? ?
47 Leece, Matthew ? ? 0 0 19 16 3 13 0 1 ? ? 0 2 ? ?
23 Maiorana, Jesse ? ? 0 2 21 17 4 7 0 10 ? ? 1 1 ? ?
19 Miller, Mark ? ? 0 0 12 8 4 2 0 1 ? ? 1 1 ? ?
35 Ross, Dylan ? ? 0 0 12 5 7 2 1 2 ? ? 0 0 ? ?
17 Teague, Lukas ? ? 1 1 19 11 8 6 0 3 ? ? 0 0 ? ?
59 Van Manen, Anthony ? ? 3 0 9 6 3 2 0 6 ? ? 0 1 ? ?
58 Woods, Jayden ? ? 0 0 11 5 6 4 0 0 ? ? 0 1 ? ?
46 Wyatt, Alex ? ? 1 1 15 10 5 4 0 3 ? ? 1 0 ? ?
Rushed ?
Total (22 players) 12 12 293 184 109 94 28 85 0+ 0+ 12 24 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s