2012 WAFL Season: Peel
Season Team Details
Competition:
2012 WAFL Season
Team:
Peel
Home Ground:
Bendigo Bank Stadium
Team Results
Ladder Position:
9th (W-D-L: 5-0-15, P%: 70.5)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Battye, Matthew | #6 | 12 | 23 | R04-06, R10-14, R16-19 |
Beswick, Robert | #8 | 1 | 0 | R09 |
Bristow, James | #17 | 12 | 8 | R02-07, R11-13, R21, R23-24 |
Brown, Mathew | #7 | 2 | 0 | R05-06 |
Crichton, Jesse | #13, #8, ... | 14 | 5 | R02-07, R09, R16-21, R23 |
Daniels, Jamason | #10, #7 | 19 | 13 | R03-07, R09-14, R16-21, R23-24 |
Dann, Eddie | #39, #14 | 18 | 16 | R02-07, R09-14, R16-18, R21, R23-24 |
Eddy, Callan | #30 | 1 | 0 | R19 |
Faulks, Peter | #21, #8 | 13 | 0 | R02-05, R09-11, R13-14, R16-19 |
Field, Aiden | #4, #27 | 3 | 1 | R21, R23-24 |
Flaherty, James | #20 | 11 | 0 | R02, R09-11, R14, R16-21 |
Fleay, Thomas | #37 | 2 | 0 | R17-18 |
Garlett, Clinton | #35 | 2 | 2 | R02-03 |
Gianatti, Toby | #53, #22 | 12 | 0 | R07, R09-10, R14, R16-21, R23-24 |
Gillam, Brennan | #4 | 4 | 2 | R02-03, R14, R16 |
Green, Mitchell | #15 | 11 | 0 | R02-06, R10-13, R16-17 |
Hancock, Brendan | #28, #19 | 18 | 19 | R02-07, R09-14, R16-21 |
Hansen, Liam | #36 | 8 | 1 | R12, R17-21, R23-24 |
Herring, Ryan | #25, #29 | 9 | 8 | R02-03, R09, R14, R16-18, R23-24 |
Holmes, Bradley | #11 | 18 | 52 | R04-07, R09-14, R16-21, R23-24 |
Johnston, David | #29 | 16 | 1 | R02-07, R09, R12-13, R17-21, R23-24 |
Jones, Brendon | #3 | 20 | 9 | R02-07, R09-14, R16-21, R23-24 |
Keddell, Mitchell | #14, #23 | 9 | 1 | R06-07, R09-14, R16 |
Leyendekkers, Mitchell | #43 | 13 | 1 | R02-07, R09-10, R12-14, R16-17 |
Luff, Chris | #16 | 14 | 1 | R06-07, R10-11, R13-14, R16-21, R23-24 |
Lycett, Scott | #18 | 13 | 14 | R02-07, R10-12, R20-21, R23-24 |
Mason, Rhett | #12 | 8 | 4 | R07, R09, R14, R18-20, R23-24 |
McFarlane, Devin | #23, #5 | 14 | 4 | R02, R04-07, R10-14, R16-18, R24 |
McIntosh, Kamdyn | #14, #32 | 4 | 0 | R20-21, R23-24 |
McKenna, Liam | #47 | 4 | 0 | R02, R13, R19-20 |
Morabito, Anthony | #40, #48 | 7 | 3 | R04, R09-14 |
Mulgrave, Ryan | #38 | 3 | 0 | R10, R12-13 |
Murdoch, Matheson | #26 | 1 | 0 | R03 |
O'Driscoll, Joel | #60 | 1 | 2 | R10 |
Orzel, Matthew | #24, #31 | 19 | 14 | R02-07, R09, R11-14, R16-21, R23-24 |
Robinson, Drew | #13 | 6 | 0 | R18-21, R23-24 |
Sheridan, Tom | #2, #28 | 14 | 5 | R02-07, R09, R11, R13-14, R16, R20-21, R23 |
Spurr, Lee | #31, #38, ... | 9 | 1 | R04-07, R11-14, R16 |
Sutton, Brayden | #56 | 2 | 1 | R07, R09 |
Thornton, Ashley | #5 | 6 | 4 | R02-03, R20-21, R23-24 |
Thornton, Bryce | #22 | 3 | 2 | R17-19 |
Thornton, Kristin | #1, #17 | 20 | 24 | R02-07, R09-14, R16-21, R23-24 |
Travers, Patrick | #9 | 20 | 8 | R02-07, R09-14, R16-21, R23-24 |
Triplett, Bradley | #27 | 6 | 0 | R03-05, R10-12 |
Ugle, Scott | #33 | 2 | 1 | R19-20 |
Westwood, Kyle | #51 | 5 | 1 | R19-21, R23-24 |
Williams, Jacob | #19 | 1 | 0 | R04 |
Wilson, Blayne | #32 | 8 | 0 | R03, R05-07, R09-12 |
Wythes, Jordan | #30, #58 | 2 | 0 | R02, R24 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Williams, Trevor | 11 | 2 | -0- | 9 | R02-07, R09-13 |
Moody, Mark | 9 | 3 | -0- | 6 | R14, R16-21, R23-24 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
Round 1 | BYE | ||||||
24/03/2012 | Round 2 | Subiaco | HOME | LOSS | SUBI by 45 | Trevor Williams | unknown |
31/03/2012 | Round 3 | Perth | AWAY | LOSS | PRTH by 5 | Trevor Williams | unknown |
07/04/2012 | Round 4 | East Fremantle | HOME | LOSS | EFRM by 20 | Trevor Williams | unknown |
14/04/2012 | Round 5 | Swan Districts | AWAY | WIN | PEEL by 14 | Trevor Williams | unknown |
21/04/2012 | Round 6 | South Fremantle | HOME | LOSS | SFRM by 73 | Trevor Williams | unknown |
28/04/2012 | Round 7 | West Perth | AWAY | LOSS | WPTH by 15 | Trevor Williams | unknown |
Round 8 | BYE | ||||||
12/05/2012 | Round 9 | Claremont | HOME | LOSS | CLMT by 76 | Trevor Williams | unknown |
19/05/2012 | Round 10 | East Perth | HOME | LOSS | EPTH by 50 | Trevor Williams | unknown |
02/06/2012 | Round 11 | Claremont | AWAY | WIN | PEEL by 14 | Trevor Williams | unknown |
09/06/2012 | Round 12 | East Fremantle | AWAY | LOSS | EFRM by 87 | Trevor Williams | unknown |
16/06/2012 | Round 13 | Swan Districts | HOME | LOSS | SWDI by 91 | Trevor Williams | unknown |
24/06/2012 | Round 14 | South Fremantle | AWAY | WIN | PEEL by 29 | Mark Moody | unknown |
Round 15 | BYE | ||||||
07/07/2012 | Round 16 | East Perth | AWAY | LOSS | EPTH by 29 | Mark Moody | unknown |
14/07/2012 | Round 17 | Subiaco | AWAY | WIN | PEEL by 38 | Mark Moody | unknown |
21/07/2012 | Round 18 | Perth | HOME | LOSS | PRTH by 34 | Mark Moody | unknown |
28/07/2012 | Round 19 | West Perth | HOME | LOSS | WPTH by 100 | Mark Moody | unknown |
04/08/2012 | Round 20 | Swan Districts | AWAY | LOSS | SWDI by 99 | Mark Moody | unknown |
11/08/2012 | Round 21 | Claremont | AWAY | LOSS | CLMT by 81 | Mark Moody | unknown |
Round 22 | BYE | ||||||
25/08/2012 | Round 23 | Subiaco | HOME | WIN | PEEL by 52 | Mark Moody | unknown |
01/09/2012 | Round 24 | East Fremantle | HOME | LOSS | EFRM by 54 | Mark Moody | unknown |