2012 WAFLR Round 2: South Fremantle Reserves v Perth Reserves
Match Details
Season:
2012 WAFLR Season
Round:
Round 2
Teams:
South Fremantle Reserves
v
Perth Reserves
Date:
Saturday 24 March 2012
Time:
4:10 PM
Venue:
Fremantle Oval
Match Results
Outcome:
South Fremantle Reserves
def. by
Perth Reserves
Score:
12.4.76 - 16.11.107
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Fremantle Reserves | 4 | . | 0 | 7 | . | 1 | 8 | . | 3 | 12 | . | 4 | 12 | . | 4 | (76) |
| Perth Reserves | 5 | . | 2 | 9 | . | 3 | 12 | . | 9 | 16 | . | 11 | 16 | . | 11 | (107) |
| Margin | PRTR by 8 | PRTR by 14 | PRTR by 30 | PRTR by 31 | PRTR by 31 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coaches:
unknown
(South Fremantle Reserves),
unknown
(Perth Reserves)
Captains:
unknown
(South Fremantle Reserves),
unknown
(Perth Reserves)
Player Statistics
South Fremantle Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Adams, Reece | ? | ? | 0 | 0 | 21 | 6 | 15 | 3 | 0 | 1 | ? | ? | 0 | 4 | ? | 0 |
| 54 | Athanassiou, Jamie | ? | ? | 0 | 0 | 8 | 5 | 3 | 1 | 0 | 0 | ? | ? | 1 | 0 | ? | 2 |
| 27 | Bolger, Myles | ? | ? | 0 | 0 | 12 | 4 | 8 | 6 | 11 | 0 | ? | ? | 2 | 1 | ? | 0 |
| 26 | Burnett, Shannon | ? | ? | 1 | 0 | 19 | 7 | 12 | 2 | 0 | 1 | ? | ? | 2 | 1 | ? | 2 |
| 48 | Collard, Lawrence | ? | ? | 2 | 0 | 6 | 5 | 1 | 2 | 1 | 0 | ? | ? | 0 | 0 | ? | 1 |
| 38 | Davis, Ryan | ? | ? | 2 | 0 | 8 | 5 | 3 | 2 | 0 | 0 | ? | ? | 0 | 0 | ? | 2 |
| 5 | Fielding, Samuel | ? | ? | 0 | 0 | 15 | 3 | 12 | 4 | 0 | 0 | ? | ? | 0 | 1 | ? | 0 |
| 2 | Guglielmana, Adam | ? | ? | 1 | 0 | 14 | 8 | 6 | 1 | 0 | 1 | ? | ? | 0 | 2 | ? | 2 |
| 41 | Guglielmana, Jarrad | ? | ? | 0 | 1 | 9 | 3 | 6 | 1 | 0 | 3 | ? | ? | 0 | 0 | ? | 0 |
| 36 | Harvey, Lewis | ? | ? | 1 | 0 | 16 | 10 | 6 | 3 | 0 | 1 | ? | ? | 3 | 0 | ? | 4 |
| 55 | Hill, Brett | ? | ? | 0 | 1 | 6 | 3 | 3 | 0 | 16 | 1 | ? | ? | 1 | 1 | ? | 1 |
| 46 | Jakovich, Callum | ? | ? | 0 | 0 | 12 | 3 | 9 | 1 | 0 | 0 | ? | ? | 0 | 1 | ? | 0 |
| 34 | Laurino, James | ? | ? | 0 | 0 | 18 | 12 | 6 | 4 | 0 | 2 | ? | ? | 1 | 1 | ? | 2 |
| 23 | Maiorana, Jesse | ? | ? | 0 | 0 | 16 | 5 | 11 | 3 | 0 | 3 | ? | ? | 1 | 0 | ? | 2 |
| 53 | Martinez, Jacob | ? | ? | 0 | 0 | 8 | 2 | 6 | 1 | 0 | 2 | ? | ? | 0 | 0 | ? | 0 |
| 33 | Maskos, Jason | ? | ? | 0 | 0 | 14 | 6 | 8 | 2 | 0 | 0 | ? | ? | 1 | 1 | ? | 1 |
| 19 | Miller, Mark | ? | ? | 0 | 0 | 22 | 7 | 15 | 8 | 0 | 1 | ? | ? | 1 | 1 | ? | 0 |
| 17 | Olivieri, Matthew | ? | ? | 0 | 0 | 29 | 12 | 17 | 5 | 1 | 1 | ? | ? | 1 | 1 | ? | 2 |
| 40 | Sgherza, John | ? | ? | 3 | 1 | 8 | 6 | 2 | 6 | 1 | 1 | ? | ? | 0 | 3 | ? | 3 |
| 47 | Smith, Kingsley | ? | ? | 2 | 0 | 7 | 5 | 2 | 2 | 1 | 1 | ? | ? | 1 | 0 | ? | 2 |
| 3 | Thompson, Mitchell | ? | ? | 0 | 0 | 15 | 3 | 12 | 0 | 0 | 1 | ? | ? | 0 | 0 | ? | 1 |
| 21 | Wilson-King, Jordan | ? | ? | 0 | 1 | 17 | 12 | 5 | 6 | 0 | 2 | ? | ? | 1 | 2 | ? | 4 |
| 57 | Woods, Henry | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 0 | 0 | ? | 1 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 12 | 4 | 300 | 132 | 168 | 63 | 31 | 22 | 0+ | 0+ | 16 | 20 | 0+ | 32 | |||
Perth Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bormolini, Peter | ? | ? | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 0 | ? | ? | 2 | 2 | ? | 2 |
| 59 | Boyle, Matthew | ? | ? | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | ? | ? | 0 | 1 | ? | 1 |
| 44 | Chrimes, Tyler | ? | ? | 0 | 1 | 12 | 7 | 5 | 1 | 0 | 4 | ? | ? | 1 | 0 | ? | 3 |
| 63 | Davis, Robert | ? | ? | 0 | 0 | 10 | 9 | 1 | 3 | 0 | 1 | ? | ? | 1 | 0 | ? | 1 |
| 26 | Della-Bosca, Luke | ? | ? | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | ? | ? | 2 | 1 | ? | 1 |
| 27 | Denton, Gaby | ? | ? | 2 | 0 | 16 | 13 | 3 | 4 | 0 | 3 | ? | ? | 3 | 0 | ? | 6 |
| 50 | Donovan, Simon | ? | ? | 1 | 3 | 17 | 14 | 3 | 2 | 0 | 2 | ? | ? | 0 | 2 | ? | 3 |
| 40 | Eyres, Christian | ? | ? | 1 | 1 | 8 | 6 | 2 | 4 | 24 | 1 | ? | ? | 0 | 2 | ? | 1 |
| 28 | Fraser, Ben | ? | ? | 3 | 1 | 12 | 9 | 3 | 8 | 0 | 0 | ? | ? | 1 | 0 | ? | 3 |
| 5 | Hodge, Brett | ? | ? | 1 | 0 | 12 | 10 | 2 | 4 | 0 | 2 | ? | ? | 0 | 0 | ? | 2 |
| 51 | Holland, Sean | ? | ? | 0 | 0 | 9 | 6 | 3 | 3 | 1 | 1 | ? | ? | 0 | 1 | ? | 0 |
| 61 | Hunt, Matthew | ? | ? | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 1 | ? | ? | 0 | 0 | ? | 0 |
| 48 | Manuel, Cameron | ? | ? | 0 | 0 | 13 | 7 | 6 | 5 | 0 | 3 | ? | ? | 1 | 0 | ? | 1 |
| 42 | Mather, Michael | ? | ? | 1 | 0 | 25 | 20 | 5 | 4 | 1 | 1 | ? | ? | 1 | 2 | ? | 2 |
| 37 | Murray, Dylan | ? | ? | 1 | 2 | 15 | 10 | 5 | 4 | 0 | 2 | ? | ? | 2 | 0 | ? | 2 |
| 22 | Noakes, Ben | ? | ? | 0 | 0 | 21 | 13 | 8 | 5 | 0 | 4 | ? | ? | 3 | 1 | ? | 4 |
| 24 | Ramsay, Jaxon | ? | ? | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 0 | ? | ? | 0 | 2 | ? | 2 |
| 56 | Richardson, Reese | ? | ? | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 3 | ? | ? | 2 | 2 | ? | 1 |
| 60 | Roberts, Gavin | ? | ? | 2 | 0 | 15 | 9 | 6 | 3 | 0 | 1 | ? | ? | 0 | 0 | ? | 2 |
| 8 | Rodgers, Chris | ? | ? | 0 | 0 | 11 | 6 | 5 | 1 | 0 | 0 | ? | ? | 0 | 0 | ? | 2 |
| 31 | Smith, Liam | ? | ? | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 4 | ? | ? | 0 | 1 | ? | 1 |
| 57 | Stuart, Kerwin | ? | ? | 3 | 0 | 12 | 8 | 4 | 3 | 0 | 0 | ? | ? | 0 | 0 | ? | 4 |
| 29 | Taylor, Barry | ? | ? | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | ? | ? | 1 | 0 | ? | 1 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 16 | 11 | 259 | 179 | 80 | 62 | 36 | 35 | 0+ | 0+ | 20 | 17 | 0+ | 45 | |||