2013 WAFL Round 4: South Fremantle v West Perth

This is the match report for the match played on 5 April 2013 between South Fremantle and West Perth during round 4 of the 2013 WAFL season. South Fremantle hosted West Perth at Fremantle Oval. The hosts were coached by Paul Hasleby and the visitors were coached by Bill Monaghan.

As a result of this match, South Fremantle remained 9th on the ladder and West Perth were then 2nd on the ladder (down from 1st) by the end of the round.

Match Details

Season: 2013 WAFL Season
Round: Round 4
Teams: South Fremantle v West Perth
Date: Friday 5 April 2013
Time: 6:45 PM
Venue: Fremantle Oval
Attendance: 1,960

Match Results

Outcome: South Fremantle def. by West Perth
Score: 13.5.83 - 13.8.86

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
South Fremantle 2 . 0 7 . 1 10 . 5 13 . 5 13 . 5 (83)
West Perth 5 . 1 9 . 3 9 . 5 13 . 8 13 . 8 (86)
Margin WPTH by 19 WPTH by 14 SFRM by 6 WPTH by 3 WPTH by 3
Duration

Honour Roll

Coaches: Paul Hasleby (South Fremantle), Bill Monaghan (West Perth)
Captains: unknown (South Fremantle), unknown (West Perth)

Player Statistics

South Fremantle

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
8 Adams, Reece ? ? 1 0 18 5 13 1 0 3 ? ? 1 1 ? 1
4 Bairstow, Toby ? ? 0 0 22 15 7 4 0 3 ? ? 1 0 ? 4
15 Banner, Mitch ? ? 0 0 17 11 6 2 0 0 ? ? 1 0 ? 4
17 Carter, Mitch ? ? 0 0 15 11 4 2 0 3 ? ? 2 0 ? 3
32 Cook, Ryan ? ? 0 0 21 13 8 3 0 2 ? ? 1 0 ? 2
42 Doughty, Adam ? ? 0 0 17 9 8 4 0 2 ? ? 1 0 ? 0
21 Gillespie, Alistair ? ? 1 1 15 9 6 2 3 3 ? ? 2 2 ? 5
7 Grima, Alex ? ? 0 1 11 6 5 1 0 4 ? ? 0 2 ? 1
2 Guglielmana, Adam ? ? 4 0 16 9 7 2 0 2 ? ? 3 2 ? 3
22 Gulley, Brendon ? ? 0 0 7 6 1 4 1 0 ? ? 0 3 ? 0
19 Martinez, Jacob ? ? 0 0 16 7 9 2 0 7 ? ? 0 0 ? 4
33 Maskos, Jason ? ? 0 0 15 8 7 3 0 3 ? ? 1 0 ? 1
18 McIntosh, Adam ? ? 0 0 19 9 10 3 0 1 ? ? 1 3 ? 2
9 Miller, Kris ? ? 0 1 26 12 14 3 0 3 ? ? 0 1 ? 4
20 Mugambwa, Paul ? ? 0 1 7 5 2 2 1 2 ? ? 2 1 ? 1
35 Ross, Dylan ? ? 1 0 13 8 5 5 0 1 ? ? 0 2 ? 1
1 Schloithe, Haiden ? ? 1 0 22 6 16 1 0 2 ? ? 3 2 ? 1
3 Sgherza, John ? ? 1 0 5 2 3 1 0 2 ? ? 0 1 ? 1
47 Smith, Kingsley ? ? 1 0 11 5 6 1 0 2 ? ? 2 0 ? 3
14 Tighe, Sean ? ? 0 0 20 8 12 4 42 1 ? ? 2 2 ? 2
16 White, Craig ? ? 0 0 16 7 9 3 0 0 ? ? 0 1 ? 0
12 Winter, Jarrad ? ? 3 0 20 8 12 1 0 2 ? ? 0 0 ? 0
Rushed ?
Total (22 players) 13 5 349 179 170 54 47 48 0+ 0+ 23 23 0+ 43

West Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
25 Bartholomew, Ray ? ? 0 0 7 3 4 2 0 2 ? ? 0 3 ? 1
1 Black, Aaron ? ? 0 0 30 19 11 7 0 3 ? ? 1 1 ? 4
7 Browne, Steven ? ? 0 0 28 24 4 9 0 3 ? ? 1 0 ? 3
6 Crisp, Marc ? ? 2 0 15 9 6 5 0 2 ? ? 1 1 ? 3
17 Fowler, Matt ? ? 0 1 9 4 5 1 0 4 ? ? 1 0 ? 2
10 Guadagnin, Matthew ? ? 1 0 21 13 8 2 0 2 ? ? 2 1 ? 4
12 Hunt, Dan ? ? 0 0 10 7 3 3 0 1 ? ? 0 4 ? 1
8 Hutchings, Mark ? ? 1 0 32 17 15 6 0 4 ? ? 1 0 ? 4
16 Johnson, Matthew ? ? 3 1 14 11 3 7 0 2 ? ? 0 1 ? 1
5 Jones, Jordan ? ? 0 0 20 16 4 5 0 2 ? ? 2 0 ? 1
4 Kerr, Rohan ? ? 2 1 21 10 11 0 0 0 ? ? 2 1 ? 2
19 Keunen, Christopher ? ? 0 1 19 8 11 4 42 4 ? ? 2 2 ? 2
47 Manning, Kody ? ? 0 0 9 3 6 0 0 3 ? ? 1 0 ? 1
40 Mellington, Josh ? ? 1 1 11 7 4 1 0 1 ? ? 2 2 ? 2
14 Nelson, Shane ? ? 0 1 23 13 10 2 0 0 ? ? 2 1 ? 3
36 Pettigrew, Michael ? ? 0 0 9 7 2 1 1 1 ? ? 0 2 ? 2
21 Rasmussen, Laine ? ? 0 0 17 8 9 4 0 2 ? ? 0 0 ? 1
44 Rodda, Nicholas ? ? 1 0 10 7 3 4 1 1 ? ? 2 1 ? 3
3 Strijk, Andrew ? ? 0 0 17 13 4 6 0 0 ? ? 1 1 ? 1
23 Tedesco, Luke ? ? 0 0 17 12 5 4 0 5 ? ? 0 2 ? 1
11 Tsalikis, Anthony ? ? 2 1 13 7 6 3 0 1 ? ? 2 0 ? 2
18 van Berlo, Jay ? ? 0 0 23 9 14 2 0 3 ? ? 1 1 ? 2
Rushed ?
Total (22 players) 13 8 375 227 148 78 44 46 0+ 0+ 24 24 0+ 46

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s