2013 WAFLR Round 3: Perth Reserves v South Fremantle Reserves
Match Details
Season:
2013 WAFLR Season
Round:
Round 3
Teams:
Perth Reserves
v
South Fremantle Reserves
Date:
Saturday 30 March 2013
Time:
11:40 AM
Venue:
Brownes Stadium
Match Results
Outcome:
Perth Reserves
def.
South Fremantle Reserves
Score:
14.9.93 - 11.14.80
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth Reserves | 3 | . | 3 | 8 | . | 5 | 11 | . | 8 | 14 | . | 9 | 14 | . | 9 | (93) |
| South Fremantle Reserves | 4 | . | 4 | 5 | . | 6 | 7 | . | 11 | 11 | . | 14 | 11 | . | 14 | (80) |
| Margin | SFMR by 7 | PRTR by 17 | PRTR by 21 | PRTR by 13 | PRTR by 13 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coaches:
unknown
(Perth Reserves),
unknown
(South Fremantle Reserves)
Captains:
unknown
(Perth Reserves),
unknown
(South Fremantle Reserves)
Player Statistics
Perth Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Abbott, Darren | ? | ? | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 1 | ? | ? | 1 | 1 | ? | 0 |
| 47 | Arangio, Daniel | ? | ? | 4 | 0 | 12 | 10 | 2 | 5 | 0 | 2 | ? | ? | 2 | 2 | ? | 4 |
| 44 | Chrimes, Tyler | ? | ? | 0 | 1 | 16 | 11 | 5 | 3 | 0 | 2 | ? | ? | 3 | 0 | ? | 2 |
| 59 | Collard, Callum | ? | ? | 3 | 2 | 9 | 9 | 0 | 2 | 0 | 3 | ? | ? | 2 | 1 | ? | 1 |
| 19 | Colledge, Brant | ? | ? | 1 | 0 | 19 | 10 | 9 | 5 | 0 | 4 | ? | ? | 1 | 2 | ? | 3 |
| 49 | Currie, Jason | ? | ? | 0 | 0 | 18 | 11 | 7 | 10 | 0 | 0 | ? | ? | 1 | 0 | ? | 1 |
| 41 | Deaves, Mark | ? | ? | 2 | 3 | 17 | 12 | 5 | 8 | 0 | 0 | ? | ? | 2 | 0 | ? | 3 |
| 50 | Dow, Aaron | ? | ? | 1 | 0 | 13 | 10 | 3 | 2 | 0 | 5 | ? | ? | 1 | 0 | ? | 4 |
| 22 | Edwards, Michael | ? | ? | 1 | 0 | 14 | 13 | 1 | 4 | 0 | 1 | ? | ? | 0 | 0 | ? | 4 |
| 64 | Egan, Kristian | ? | ? | 1 | 1 | 10 | 3 | 7 | 0 | 0 | 2 | ? | ? | 1 | 1 | ? | 0 |
| 17 | Houghton, Joel | ? | ? | 0 | 0 | 16 | 13 | 3 | 6 | 0 | 0 | ? | ? | 2 | 2 | ? | 1 |
| 37 | Hug, Kieran | ? | ? | 0 | 0 | 15 | 7 | 8 | 4 | 0 | 10 | ? | ? | 1 | 1 | ? | 1 |
| 10 | Jacobs, Julian | ? | ? | 0 | 0 | 19 | 14 | 5 | 7 | 0 | 2 | ? | ? | 1 | 2 | ? | 5 |
| 36 | Johnston, David | ? | ? | 0 | 0 | 20 | 15 | 5 | 6 | 0 | 0 | ? | ? | 1 | 0 | ? | 1 |
| 53 | Jones, Cameron | ? | ? | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 3 | ? | ? | 0 | 1 | ? | 0 |
| 31 | Kalajzic, Joel | ? | ? | 0 | 0 | 19 | 16 | 3 | 10 | 0 | 0 | ? | ? | 1 | 0 | ? | 0 |
| 48 | Manuel, Cameron | ? | ? | 0 | 0 | 21 | 18 | 3 | 11 | 0 | 3 | ? | ? | 0 | 0 | ? | 5 |
| 43 | Murray, Daniel | ? | ? | 1 | 0 | 12 | 6 | 6 | 6 | 13 | 1 | ? | ? | 1 | 1 | ? | 1 |
| 56 | Richardson, Reese | ? | ? | 0 | 0 | 18 | 8 | 10 | 5 | 0 | 2 | ? | ? | 1 | 1 | ? | 3 |
| 58 | Riiel, Alex | ? | ? | 0 | 0 | 9 | 3 | 6 | 3 | 0 | 0 | ? | ? | 0 | 0 | ? | 0 |
| 57 | Robinson, Blake | ? | ? | 0 | 0 | 13 | 10 | 3 | 5 | 0 | 1 | ? | ? | 0 | 1 | ? | 0 |
| 40 | Sandilands, Chad | ? | ? | 0 | 0 | 5 | 2 | 3 | 1 | 10 | 2 | ? | ? | 1 | 0 | ? | 0 |
| 27 | Stuart, Kerwin | ? | ? | 0 | 0 | 11 | 6 | 5 | 5 | 0 | 7 | ? | ? | 1 | 1 | ? | 1 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 14 | 9 | 320 | 215 | 105 | 112 | 23 | 51 | 0+ | 0+ | 24 | 17 | 0+ | 40 | |||
South Fremantle Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Andreoli, Warrick | ? | ? | 0 | 0 | 13 | 9 | 4 | 2 | 0 | 1 | ? | ? | 0 | 2 | ? | 7 |
| 27 | Bolger, Myles | ? | ? | 0 | 2 | 14 | 7 | 7 | 4 | 19 | 3 | ? | ? | 3 | 3 | ? | 3 |
| 51 | Carlson, Nicholas | ? | ? | 1 | 0 | 10 | 5 | 5 | 4 | 0 | 2 | ? | ? | 1 | 0 | ? | 3 |
| 45 | Carter, Adam | ? | ? | 0 | 0 | 8 | 5 | 3 | 2 | 0 | 1 | ? | ? | 0 | 3 | ? | 1 |
| 56 | D'Alton, Rhys | ? | ? | 1 | 0 | 18 | 12 | 6 | 5 | 0 | 4 | ? | ? | 3 | 0 | ? | 4 |
| 23 | Hall, Tyler | ? | ? | 0 | 0 | 13 | 12 | 1 | 6 | 0 | 1 | ? | ? | 1 | 0 | ? | 3 |
| 46 | Hamilton, Dale | ? | ? | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | ? | ? | 0 | 0 | ? | 0 |
| 52 | Hill, Brett | ? | ? | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 4 | ? | ? | 0 | 0 | ? | 1 |
| 57 | Hogan, Karl | ? | ? | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | ? | ? | 0 | 0 | ? | 0 |
| 50 | Kelly, Tim | ? | ? | 0 | 1 | 14 | 8 | 6 | 0 | 0 | 1 | ? | ? | 2 | 0 | ? | 2 |
| 62 | Kyle, Joshua | ? | ? | 0 | 0 | 9 | 4 | 5 | 2 | 0 | 0 | ? | ? | 0 | 0 | ? | 2 |
| 34 | Laurino, James | ? | ? | 0 | 0 | 14 | 8 | 6 | 3 | 0 | 2 | ? | ? | 1 | 1 | ? | 3 |
| 48 | Lowrie, Samual | ? | ? | 0 | 0 | 22 | 17 | 5 | 3 | 0 | 3 | ? | ? | 0 | 0 | ? | 5 |
| 25 | Lynch, Sean | ? | ? | 0 | 0 | 8 | 3 | 5 | 1 | 0 | 0 | ? | ? | 0 | 1 | ? | 1 |
| 39 | Matera, Kaiden | ? | ? | 3 | 2 | 11 | 10 | 1 | 3 | 0 | 1 | ? | ? | 2 | 0 | ? | 3 |
| 41 | Moody, Eric | ? | ? | 2 | 1 | 9 | 5 | 4 | 2 | 0 | 0 | ? | ? | 0 | 0 | ? | 2 |
| 59 | Panizza, Simon | ? | ? | 1 | 0 | 16 | 6 | 10 | 3 | 0 | 4 | ? | ? | 2 | 1 | ? | 2 |
| 44 | Pantano, Joseph | ? | ? | 0 | 0 | 13 | 9 | 4 | 1 | 0 | 4 | ? | ? | 1 | 3 | ? | 0 |
| 3 | Sgherza, John | ? | ? | 2 | 3 | 15 | 10 | 5 | 2 | 0 | 0 | ? | ? | 0 | 2 | ? | 3 |
| 43 | Strom, Zachary | ? | ? | 1 | 2 | 8 | 5 | 3 | 4 | 0 | 1 | ? | ? | 2 | 2 | ? | 0 |
| 38 | Van Manen, Anthony | ? | ? | 0 | 0 | 12 | 7 | 5 | 2 | 0 | 2 | ? | ? | 0 | 3 | ? | 4 |
| 30 | Vandeleur, Tom | ? | ? | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | ? | ? | 0 | 1 | ? | 0 |
| 53 | Verrier, Brendan | ? | ? | 0 | 1 | 26 | 14 | 12 | 7 | 0 | 2 | ? | ? | 0 | 2 | ? | 3 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 11 | 14 | 267 | 162 | 105 | 56 | 26 | 42 | 0+ | 0+ | 18 | 24 | 0+ | 52 | |||