2014 AFL Season Round 22: Greater Western Sydney v Collingwood
This is the match report for the match played on 23 August 2014 between Greater Western Sydney and Collingwood during round twenty-two of the 2014 season of the Australian Football League.
Greater Western Sydney hosted Collingwood at Spotless Stadium.
Scott Pendlebury captained the visitors.
The hosts were coached by Leon Cameron and the visitors were coached by Nathan Buckley.
Greater Western Sydney (9.13.67) were defeated by Collingwood (11.9.75).
Match Details
Season:
2014 AFL Season
Round:
Round 22
Teams:
Greater Western Sydney
v
Collingwood
Date:
Saturday 23 August 2014
Time:
4:40 PM
Venue:
Spotless Stadium
Attendance:
10,851
Match Results
Outcome:
Greater Western Sydney
def. by
Collingwood
Score:
9.13.67 - 11.9.75
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater Western Sydney | 3 | . | 4 | 6 | . | 6 | 8 | . | 11 | 9 | . | 13 | 9 | . | 13 | (67) |
| Collingwood | 2 | . | 3 | 5 | . | 5 | 7 | . | 7 | 11 | . | 9 | 11 | . | 9 | (75) |
| Margin | GWSY by 7 | GWSY by 7 | GWSY by 10 | COLL by 8 | COLL by 8 | |||||||||||
| Duration | 29:45 | 31:23 | 33:46 | 31:20 | 2:06:14 | |||||||||||
Score Worm
This chart is oriented such that the margin is positive when the hosts (Greater Western Sydney) are in the lead and is negative when the visitors (Collingwood) are in the lead.
Honour Roll
Greater Western Sydney
Captain: unknownCoach: Leon Cameron
Collingwood
Captain: Scott PendleburyCoach: Nathan Buckley
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Scott Pendlebury | COLL | 10 | 3 |
| Toby Greene | GWSY | 4 | 2 |
| Josh Thomas | COLL | 24 | 1 |
AFLCA Champion Votes
| Player | Team | # | Votes | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| Josh Thomas | COLL | 24 | 10 | 2 | 0 | 0 | 0 | 0 |
| Scott Pendlebury | COLL | 10 | 7 | 0 | 1 | 1 | 0 | 0 |
| Shane Mumford | GWSY | 41 | 5 | 0 | 1 | 0 | 0 | 1 |
| Toby Greene | GWSY | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Josh Kelly | GWSY | 22 | 2 | 0 | 0 | 0 | 1 | 0 |
| Devon Smith | GWSY | 10 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tim Broomhead | COLL | 29 | 1 | 0 | 0 | 0 | 0 | 1 |
Player Statistics
Greater Western Sydney
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Boyd, Tom | CHF | 84% | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bugg, Tomas | RR | 85% | 1 | 0 | 21 | 11 | 10 | 4 | 0 | 9 | 2 | 2 | 1 | 0 | 2 | 4 |
| 21 | Buntine, Matt | HBFR | 87% | 0 | 0 | 15 | 6 | 9 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
| 48 | Frost, Sam | FB | 87% | 0 | 0 | 11 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 15 | Golds, Tim | SUB↑ | 71% | 0 | 0 | 11 | 7 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 4 | Greene, Toby | WL | 83% | 1 | 1 | 42 | 30 | 12 | 7 | 0 | 5 | 5 | 3 | 3 | 0 | 4 | 6 |
| 33 | Hoskin-Elliott, Will | FPL | 89% | 1 | 2 | 14 | 11 | 3 | 3 | 0 | 5 | 0 | 5 | 3 | 3 | 0 | 2 |
| 32 | Hunt, Josh | INT | 79% | 1 | 1 | 13 | 6 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Kelly, Josh | HFFR | 86% | 0 | 2 | 28 | 17 | 11 | 6 | 0 | 6 | 3 | 3 | 0 | 0 | 4 | 1 |
| 40 | Kennedy, Adam | BPL | 80% | 0 | 0 | 18 | 6 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 41 | Mumford, Shane | RU | 87% | 0 | 0 | 15 | 5 | 10 | 1 | 46 | 9 | 6 | 3 | 1 | 3 | 2 | 3 |
| 24 | O'Rourke, Jonathan | INT↓ | 15% | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Palmer, Rhys | WR | 90% | 1 | 1 | 22 | 9 | 13 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 5 |
| 30 | Plowman, Lachie | HBFL | 83% | 0 | 0 | 16 | 12 | 4 | 5 | 0 | 8 | 1 | 4 | 2 | 1 | 3 | 3 |
| 23 | Shaw, Heath | CHB | 91% | 0 | 0 | 15 | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 5 | Shiel, Dylan | HFFL | 80% | 0 | 1 | 22 | 9 | 13 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 3 | 1 |
| 10 | Smith, Devon | FPR | 86% | 2 | 1 | 24 | 10 | 14 | 0 | 0 | 8 | 3 | 6 | 2 | 2 | 1 | 4 |
| 36 | Stewart, James | BPR | 90% | 0 | 2 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 4 |
| 20 | Tomlinson, Adam | FF | 94% | 0 | 0 | 14 | 12 | 2 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 4 | 0 |
| 17 | Treloar, Adam | C | 85% | 0 | 0 | 27 | 12 | 15 | 2 | 0 | 5 | 8 | 3 | 1 | 0 | 2 | 2 |
| 42 | Whiley, Mark | RO | 88% | 1 | 0 | 17 | 9 | 8 | 3 | 0 | 9 | 4 | 1 | 2 | 0 | 0 | 0 |
| 16 | Wilson, Nathan | INT | 81% | 0 | 0 | 14 | 9 | 5 | 7 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 4 |
| Rushed | 2 | ||||||||||||||||
| Total (22 players) | 9 | 13 | 377 | 206 | 171 | 69 | 50 | 88 | 46 | 49 | 19 | 16 | 44 | 46 | |||
T. Golds replaced J. O'Rourke.
Collingwood
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Armstrong, Tony | INT | 88% | 0 | 0 | 19 | 13 | 6 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 4 | 3 |
| 12 | Ball, Luke | SUB↑ | 61% | 0 | 0 | 20 | 12 | 8 | 5 | 0 | 1 | 4 | 2 | 1 | 0 | 4 | 3 |
| 11 | Blair, Jarryd | WR | 93% | 1 | 0 | 20 | 9 | 11 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 1 | 7 |
| 29 | Broomhead, Tim | HFFR | 96% | 2 | 1 | 23 | 14 | 9 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
| 2 | Dwyer, Sam | INT | 91% | 0 | 0 | 18 | 9 | 9 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 |
| 1 | Fasolo, Alex | FPL | 93% | 0 | 2 | 10 | 5 | 5 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 2 |
| 45 | Frost, Jack | FB | 95% | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 |
| 6 | Goldsack, Tyson | CHF | 93% | 0 | 0 | 9 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Grundy, Brodie | FPR | 86% | 0 | 0 | 11 | 6 | 5 | 1 | 23 | 1 | 2 | 2 | 2 | 2 | 1 | 4 |
| 23 | Keeffe, Lachie | CHB | 97% | 0 | 0 | 11 | 9 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 2 |
| 41 | Langdon, Tom | HBFL | 91% | 0 | 0 | 14 | 8 | 6 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| 3 | Macaffer, Brent | RR | 47% | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Pendlebury, Scott (c) | RO | 92% | 0 | 0 | 28 | 14 | 14 | 2 | 0 | 8 | 9 | 1 | 3 | 0 | 4 | 3 |
| 31 | Ramsay, Jackson | BPL | 91% | 0 | 0 | 12 | 8 | 4 | 2 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | 4 |
| 22 | Sidebottom, Steele | WL | 89% | 1 | 0 | 20 | 11 | 9 | 3 | 0 | 8 | 4 | 1 | 1 | 1 | 0 | 2 |
| 28 | Sinclair, Ben | BPR | 86% | 1 | 0 | 16 | 8 | 8 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 4 |
| 36 | Swan, Dane | C | 31% | 0 | 0 | 15 | 7 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| 24 | Thomas, Josh | HFFL | 81% | 3 | 1 | 29 | 15 | 14 | 4 | 0 | 8 | 3 | 5 | 0 | 1 | 1 | 2 |
| 18 | White, Jesse | FF | 99% | 2 | 0 | 8 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 |
| 26 | Williams, Marley | INT | 85% | 1 | 1 | 20 | 14 | 6 | 4 | 0 | 6 | 4 | 1 | 2 | 1 | 2 | 7 |
| 15 | Witts, Jarrod | RU | 90% | 0 | 0 | 11 | 5 | 6 | 2 | 20 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 14 | Young, Clinton | HBFR↓ | 26% | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 |
| Rushed | 4 | ||||||||||||||||
| Total (22 players) | 11 | 9 | 323 | 181 | 142 | 58 | 43 | 77 | 41 | 48 | 16 | 19 | 30 | 58 | |||
L. Ball replaced C. Young during the second quarter.
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sPlayer Line-Up
| Greater Western Sydney | Coach: Leon Cameron | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
| 31 | J. Ramsay | 45 | J. Frost | 28 | B. Sinclair | 41 | S. Mumford | 32 | J. Hunt | ||||||
| 10 | D. Smith | 20 | A. Tomlinson | 33 | W. Hoskin-Elliott | 14 | T. Bugg | 24 | J. O'Rourke | ||||||
| FORWARD | 42 | M. Whiley | 16 | N. Wilson | |||||||||||
| HALF-BACK |
|
|
15 | T. Golds | |||||||||||
| 41 | T. Langdon | 23 | L. Keeffe | 14 | C. Young |
|
|
|
|
||||||
| 22 | J. Kelly | 13 | T. Boyd | 5 | D. Shiel |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
| 22 | S. Sidebottom | 36 | D. Swan | 11 | J. Blair |
|
|
|
|
||||||
| 7 | R. Palmer | 17 | A. Treloar | 4 | T. Greene | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE | 15 | J. Witts | 27 | T. Armstrong | |||||||||||
| HALF-FORWARD | 3 | B. Macaffer | 2 | S. Dwyer | |||||||||||
| 24 | J. Thomas | 6 | T. Goldsack | 29 | T. Broomhead | 10 | S. Pendlebury (c) | 26 | M. Williams | ||||||
| 21 | M. Buntine | 23 | H. Shaw | 30 | L. Plowman |
|
|
12 | L. Ball | ||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
| 1 | A. Fasolo | 18 | J. White | 4 | B. Grundy |
|
|
|
|
||||||
| 36 | J. Stewart | 48 | S. Frost | 40 | A. Kennedy |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Collingwood | Coach: Nathan Buckley | ||||||||||||||
Score Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | GWSY | Dylan Shiel behind | 0.1.1 | - | 0.0.0 | 00:48 |
| GWSY | Mark Whiley goal | 1.1.7 | - | 0.0.0 | 05:33 | |
| GWSY | Josh Kelly behind | 1.2.8 | - | 0.0.0 | 09:46 | |
| COLL | Marley Williams behind | 1.2.8 | - | 0.1.1 | 11:28 | |
| COLL | Alex Fasolo behind | 1.2.8 | - | 0.2.2 | 12:09 | |
| GWSY | Tomas Bugg goal | 2.2.14 | - | 0.2.2 | 13:29 | |
| GWSY | Rushed behind | 2.3.15 | - | 0.2.2 | 15:54 | |
| GWSY | Will Hoskin-Elliott behind | 2.4.16 | - | 0.2.2 | 17:37 | |
| GWSY | Devon Smith goal | 3.4.22 | - | 0.2.2 | 18:26 | |
| COLL | Tim Broomhead goal | 3.4.22 | - | 1.2.8 | 20:53 | |
| COLL | Rushed behind | 3.4.22 | - | 1.3.9 | 24:05 | |
| COLL | Jesse White goal | 3.4.22 | - | 2.3.15 | 27:53 | |
| Q2 | GWSY | Josh Kelly behind | 3.5.23 | - | 2.3.15 | 04:47 |
| GWSY | Tom Boyd goal | 4.5.29 | - | 2.3.15 | 05:47 | |
| GWSY | Josh Hunt goal | 5.5.35 | - | 2.3.15 | 08:43 | |
| GWSY | Devon Smith behind | 5.6.36 | - | 2.3.15 | 10:45 | |
| COLL | Jesse White goal | 5.6.36 | - | 3.3.21 | 14:32 | |
| GWSY | Devon Smith goal | 6.6.42 | - | 3.3.21 | 16:45 | |
| COLL | Rushed behind | 6.6.42 | - | 3.4.22 | 19:57 | |
| COLL | Josh Thomas behind | 6.6.42 | - | 3.5.23 | 25:17 | |
| COLL | Tim Broomhead goal | 6.6.42 | - | 4.5.29 | 28:10 | |
| COLL | Jarryd Blair goal | 6.6.42 | - | 5.5.35 | 29:27 | |
| Q3 | COLL | Alex Fasolo behind | 6.6.42 | - | 5.6.36 | 04:05 |
| GWSY | Rushed behind | 6.7.43 | - | 5.6.36 | 05:16 | |
| COLL | Josh Thomas goal | 6.7.43 | - | 6.6.42 | 08:02 | |
| COLL | Tim Broomhead behind | 6.7.43 | - | 6.7.43 | 13:07 | |
| GWSY | Toby Greene goal | 7.7.49 | - | 6.7.43 | 17:54 | |
| GWSY | Rhys Palmer goal | 8.7.55 | - | 6.7.43 | 20:28 | |
| GWSY | Rhys Palmer behind | 8.8.56 | - | 6.7.43 | 23:39 | |
| COLL | Marley Williams goal | 8.8.56 | - | 7.7.49 | 25:09 | |
| GWSY | Josh Hunt behind | 8.9.57 | - | 7.7.49 | 27:29 | |
| GWSY | Toby Greene behind | 8.10.58 | - | 7.7.49 | 28:29 | |
| GWSY | Will Hoskin-Elliott behind | 8.11.59 | - | 7.7.49 | 33:09 | |
| Q4 | COLL | Rushed behind | 8.11.59 | - | 7.8.50 | 00:26 |
| COLL | Josh Thomas goal | 8.11.59 | - | 8.8.56 | 02:49 | |
| GWSY | James Stewart behind | 8.12.60 | - | 8.8.56 | 04:53 | |
| COLL | Rushed behind | 8.12.60 | - | 8.9.57 | 08:16 | |
| GWSY | James Stewart behind | 8.13.61 | - | 8.9.57 | 15:21 | |
| GWSY | Will Hoskin-Elliott goal | 9.13.67 | - | 8.9.57 | 16:23 | |
| COLL | Ben Sinclair goal | 9.13.67 | - | 9.9.63 | 18:38 | |
| COLL | Josh Thomas goal | 9.13.67 | - | 10.9.69 | 22:18 | |
| COLL | Steele Sidebottom goal | 9.13.67 | - | 11.9.75 | 29:13 | |