2014 AFL Season: Melbourne
Season Team Details
Competition:
2014 AFL Season
Team:
Melbourne
Home Ground:
MCG
Team Results
Ladder Position:
17th (W-D-L: 4-0-18, P%: 68.4)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Bail, Rohan | #44 | 21 | 10 | R01-09, R11-20, R22-23 |
Barry, Dom | #33 | 5 | 0 | R15-16, R20-21, R23 |
Blease, Sam | #17 | 2 | 1 | R18-19 |
Byrnes, Shannon | #10 | 6 | 5 | R01-03, R06-08 |
Cross, Daniel | #18 | 17 | 1 | R01-09, R11-14, R20-23 |
Dawes, Chris | #6 | 18 | 20 | R04-09, R12-23 |
Dunn, Lynden | #14 | 22 | 4 | R01-09, R11-23 |
Evans, Michael | #32 | 3 | 1 | R03-05 |
Fitzpatrick, Jack | #48 | 5 | 4 | R01-03, R22-23 |
Frawley, James | #8 | 21 | 15 | R01-08, R11-23 |
Garland, Colin | #20 | 14 | 1 | R08-09, R11-22 |
Gawn, Max | #37 | 9 | 4 | R09, R11-12, R15-16, R20-23 |
Georgiou, Alex | #41 | 7 | 0 | R01-07 |
Grimes, Jack | #31 | 18 | 3 | R01-09, R11-18, R21 |
Howe, Jeremy | #38 | 22 | 5 | R01-09, R11-23 |
Jamar, Mark | #40 | 17 | 7 | R06-09, R11-23 |
Jetta, Neville | #39 | 16 | 1 | R05-08, R11-15, R17-23 |
Jones, Matt | #45 | 20 | 3 | R01-09, R11-17, R20-23 |
Jones, Nathan | #2 | 22 | 7 | R01-09, R11-23 |
Kennedy Harris, Jay | #24 | 14 | 9 | R01-09, R11-12, R18-20 |
Kent, Dean | #16 | 13 | 12 | R03-04, R13-23 |
McDonald, Tom | #25 | 21 | 2 | R01-09, R11-14, R16-23 |
McKenzie, Jordie | #13 | 9 | 0 | R04-05, R13-14, R16-19, R23 |
Michie, Viv | #22 | 6 | 0 | R01-02, R20-23 |
Nicholson, Daniel | #26 | 1 | 0 | R15 |
Pedersen, Cameron | #21 | 19 | 14 | R01-09, R11-19, R22 |
Riley, Aidan | #27 | 9 | 3 | R09, R13-14, R17-21, R23 |
Salem, Christian | #3 | 12 | 6 | R06-09, R11-16, R21-22 |
Spencer, Jake | #42 | 5 | 0 | R01-05 |
Tapscott, Luke | #35 | 3 | 1 | R17-19 |
Terlich, Dean | #46 | 15 | 2 | R01-09, R11-12, R15-17, R19 |
Toumpas, Jimmy | #5 | 4 | 2 | R01-02, R09, R11 |
Trengove, Jack | #9 | 2 | 0 | R01-02 |
Tyson, Dom | #12 | 22 | 16 | R01-09, R11-23 |
Vince, Bernie | #23 | 22 | 13 | R01-09, R11-23 |
Viney, Jack | #7 | 20 | 5 | R03-09, R11-23 |
Watts, Jack | #4 | 22 | 13 | R01-09, R11-23 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Roos, Paul | 22 | 4 | -0- | 18 | R01-09, R11-23 |
Team Line-Up
Back: | Neville Jetta | Lynden Dunn | Colin Garland |
Half-Back: | Jeremy Howe | Tom McDonald | Jack Grimes |
Centre: | Matt Jones | Bernie Vince | Daniel Cross |
Half-Forward: | Rohan Bail | Cameron Pedersen | Jack Watts |
Forward: | Jack Viney | Chris Dawes | Max Gawn |
Follower: | Mark Jamar | Nathan Jones | Dom Tyson |
Interchange: | James Frawley | Jay Kennedy Harris | Dean Terlich |
This is an approximation for the typical team line-up based on available complete positional records from this season.
Names in bold indicate that the player was named in this position at least ten times this season (exc. interchange).
Positional information from 22 out of 22 matches was used.
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
22/03/2014 | Round 1 | St Kilda | AWAY | LOSS | STKL by 17 | Paul Roos | unknown |
30/03/2014 | Round 2 | West Coast | HOME | LOSS | WCST by 93 | Paul Roos | unknown |
06/04/2014 | Round 3 | Greater Western Sydney | AWAY | LOSS | GWSY by 32 | Paul Roos | unknown |
12/04/2014 | Round 4 | Carlton | AWAY | WIN | MELB by 23 | Paul Roos | unknown |
20/04/2014 | Round 5 | Gold Coast | HOME | LOSS | GCST by 8 | Paul Roos | unknown |
26/04/2014 | Round 6 | Sydney | HOME | LOSS | SYDN by 31 | Paul Roos | unknown |
03/05/2014 | Round 7 | Adelaide | AWAY | WIN | MELB by 3 | Paul Roos | unknown |
10/05/2014 | Round 8 | Western Bulldogs | HOME | LOSS | WBUL by 16 | Paul Roos | unknown |
17/05/2014 | Round 9 | Richmond | AWAY | WIN | MELB by 17 | Paul Roos | unknown |
Round 10 | BYE | ||||||
31/05/2014 | Round 11 | Port Adelaide | HOME | LOSS | PADL by 20 | Paul Roos | unknown |
09/06/2014 | Round 12 | Collingwood | HOME | LOSS | COLL by 33 | Paul Roos | unknown |
15/06/2014 | Round 13 | Essendon | AWAY | WIN | MELB by 1 | Paul Roos | unknown |
22/06/2014 | Round 14 | North Melbourne | HOME | LOSS | NMLB by 41 | Paul Roos | unknown |
29/06/2014 | Round 15 | Western Bulldogs | AWAY | LOSS | WBUL by 6 | Paul Roos | unknown |
05/07/2014 | Round 16 | Fremantle | HOME | LOSS | FREM by 63 | Paul Roos | unknown |
12/07/2014 | Round 17 | Geelong | HOME | LOSS | GEEL by 66 | Paul Roos | unknown |
20/07/2014 | Round 18 | Port Adelaide | AWAY | LOSS | PADL by 3 | Paul Roos | unknown |
03/08/2014 | Round 19 | Brisbane Lions | HOME | LOSS | BRIL by 23 | Paul Roos | Nathan Jones |
09/08/2014 | Round 20 | Hawthorn | AWAY | LOSS | HWTH by 50 | Paul Roos | Nathan Jones |
17/08/2014 | Round 21 | Greater Western Sydney | HOME | LOSS | GWSY by 64 | Paul Roos | unknown |
23/08/2014 | Round 22 | West Coast | AWAY | LOSS | WCST by 66 | Paul Roos | Nathan Jones |
30/08/2014 | Round 23 | North Melbourne | AWAY | LOSS | NMLB by 30 | Paul Roos | Nathan Jones |