2014 WAFLR Round 3: South Fremantle Reserves v East Perth Reserves
Match Details
Season:
2014 WAFLR Season
Round:
Round 3
Teams:
South Fremantle Reserves
v
East Perth Reserves
Date:
Saturday 5 April 2014
Time:
11:40 AM
Venue:
Fremantle Oval
Match Results
Outcome:
South Fremantle Reserves
def. by
East Perth Reserves
Score:
6.11.47 - 16.7.103
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Fremantle Reserves | 3 | . | 1 | 5 | . | 6 | 6 | . | 9 | 6 | . | 11 | 6 | . | 11 | (47) |
| East Perth Reserves | 4 | . | 1 | 9 | . | 4 | 15 | . | 4 | 16 | . | 7 | 16 | . | 7 | (103) |
| Margin | EPTR by 6 | EPTR by 22 | EPTR by 49 | EPTR by 56 | EPTR by 56 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coaches:
unknown
(South Fremantle Reserves),
unknown
(East Perth Reserves)
Captains:
unknown
(South Fremantle Reserves),
unknown
(East Perth Reserves)
Player Statistics
South Fremantle Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bairstow, Toby | ? | ? | 0 | 1 | 34 | 15 | 19 | 4 | 0 | 2 | ? | ? | 0 | 1 | ? | 2 |
| 46 | Banks, Mitchell | ? | ? | 0 | 0 | 14 | 8 | 6 | 2 | 0 | 2 | ? | ? | 1 | 0 | ? | 1 |
| 38 | Bennell, Traye | ? | ? | 0 | 1 | 12 | 8 | 4 | 5 | 0 | 0 | ? | ? | 0 | 0 | ? | 4 |
| 27 | Bolger, Myles | ? | ? | 1 | 0 | 12 | 5 | 7 | 2 | 18 | 2 | ? | ? | 0 | 3 | ? | 2 |
| 40 | Borovac, Stephen | ? | ? | 0 | 0 | 10 | 7 | 3 | 3 | 0 | 1 | ? | ? | 0 | 0 | ? | 1 |
| 50 | Collard, Emmanuel | ? | ? | 2 | 1 | 12 | 8 | 4 | 3 | 0 | 1 | ? | ? | 2 | 0 | ? | 2 |
| 31 | D'Vauz, Jayden | ? | ? | 0 | 0 | 16 | 8 | 8 | 4 | 0 | 0 | ? | ? | 0 | 1 | ? | 0 |
| 47 | Gundry, Matthew | ? | ? | 0 | 0 | 19 | 13 | 6 | 2 | 0 | 2 | ? | ? | 0 | 0 | ? | 2 |
| 64 | Hall, Joshua | ? | ? | 0 | 1 | 7 | 2 | 5 | 1 | 1 | 1 | ? | ? | 0 | 0 | ? | 0 |
| 36 | Harvey, Lewis | ? | ? | 0 | 0 | 19 | 11 | 8 | 3 | 0 | 0 | ? | ? | 0 | 1 | ? | 3 |
| 45 | Hogan, Karl | ? | ? | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 1 | ? | ? | 0 | 0 | ? | 2 |
| 12 | Laurino, James | ? | ? | 0 | 1 | 26 | 11 | 15 | 4 | 0 | 4 | ? | ? | 4 | 1 | ? | 3 |
| 55 | Louthean, Jake | ? | ? | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | ? | ? | 0 | 1 | ? | 1 |
| 48 | Lucev, Lee | ? | ? | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 0 | ? | ? | 0 | 1 | ? | 1 |
| 57 | Nicholson, Matthew | ? | ? | 0 | 1 | 10 | 5 | 5 | 4 | 0 | 1 | ? | ? | 0 | 0 | ? | 4 |
| 34 | Panizza, Simon | ? | ? | 0 | 0 | 25 | 13 | 12 | 5 | 0 | 3 | ? | ? | 0 | 0 | ? | 4 |
| 44 | Pantano, Joseph | ? | ? | 0 | 0 | 19 | 13 | 6 | 3 | 0 | 1 | ? | ? | 1 | 1 | ? | 4 |
| 5 | Parry, Jarrod | ? | ? | 0 | 1 | 24 | 12 | 12 | 5 | 0 | 5 | ? | ? | 0 | 1 | ? | 0 |
| 26 | Sokol, Ben | ? | ? | 3 | 2 | 16 | 12 | 4 | 7 | 0 | 2 | ? | ? | 2 | 1 | ? | 2 |
| 43 | Strom, Zachary | ? | ? | 0 | 1 | 22 | 13 | 9 | 7 | 13 | 3 | ? | ? | 1 | 0 | ? | 6 |
| 54 | Symmans, Jarrad | ? | ? | 0 | 1 | 8 | 5 | 3 | 1 | 0 | 0 | ? | ? | 0 | 0 | ? | 0 |
| 58 | Tartaglia, Jakeb | ? | ? | 0 | 0 | 11 | 3 | 8 | 2 | 0 | 1 | ? | ? | 0 | 0 | ? | 1 |
| 56 | Walley, Marty | ? | ? | 0 | 0 | 10 | 7 | 3 | 4 | 0 | 0 | ? | ? | 0 | 0 | ? | 5 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 6 | 11 | 349 | 191 | 158 | 74 | 32 | 32 | 0+ | 0+ | 11 | 12 | 0+ | 50 | |||
East Perth Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ameduri, Julian | ? | ? | 0 | 0 | 17 | 12 | 5 | 3 | 0 | 1 | ? | ? | 1 | 2 | ? | 3 |
| 31 | Bradshaw, Trent | ? | ? | 1 | 1 | 16 | 9 | 7 | 3 | 0 | 1 | ? | ? | 0 | 1 | ? | 3 |
| 17 | Chatley, Beau | ? | ? | 0 | 0 | 12 | 10 | 2 | 4 | 0 | 0 | ? | ? | 1 | 0 | ? | 0 |
| 30 | Gardoud, Agid | ? | ? | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 4 | ? | ? | 0 | 1 | ? | 0 |
| 11 | Gordon, Matt | ? | ? | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 2 | ? | ? | 0 | 2 | ? | 2 |
| 12 | Hart, Callum | ? | ? | 1 | 0 | 20 | 15 | 5 | 4 | 0 | 0 | ? | ? | 0 | 0 | ? | 1 |
| 24 | Hodgson, Thomas | ? | ? | 1 | 0 | 15 | 9 | 6 | 8 | 1 | 0 | ? | ? | 1 | 0 | ? | 3 |
| 5 | Howlett, Mitchell | ? | ? | 0 | 0 | 16 | 9 | 7 | 5 | 0 | 1 | ? | ? | 0 | 0 | ? | 5 |
| 34 | Hughes, Brandon | ? | ? | 1 | 0 | 14 | 5 | 9 | 5 | 0 | 2 | ? | ? | 0 | 0 | ? | 1 |
| 50 | Ims, Samuel | ? | ? | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | ? | ? | 1 | 0 | ? | 0 |
| 28 | Jones, Scott | ? | ? | 0 | 0 | 9 | 3 | 6 | 2 | 39 | 3 | ? | ? | 3 | 1 | ? | 1 |
| 61 | Karpany, Malcolm | ? | ? | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 1 | ? | ? | 0 | 1 | ? | 0 |
| 33 | Lague, Mitchell | ? | ? | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 2 | ? | ? | 1 | 1 | ? | 0 |
| 14 | Locantro, Julian | ? | ? | 0 | 0 | 22 | 12 | 10 | 4 | 0 | 1 | ? | ? | 0 | 0 | ? | 3 |
| 62 | Maginness, Will | ? | ? | 2 | 1 | 31 | 18 | 13 | 7 | 0 | 1 | ? | ? | 0 | 0 | ? | 4 |
| 69 | Main, Dylan | ? | ? | 2 | 0 | 16 | 5 | 11 | 3 | 0 | 3 | ? | ? | 0 | 0 | ? | 3 |
| 36 | Omodei, Thomas | ? | ? | 0 | 0 | 12 | 7 | 5 | 2 | 0 | 1 | ? | ? | 1 | 0 | ? | 2 |
| 9 | Payne, Jacob | ? | ? | 0 | 0 | 18 | 13 | 5 | 9 | 0 | 0 | ? | ? | 0 | 1 | ? | 0 |
| 32 | Rimbas, Michael | ? | ? | 3 | 0 | 8 | 5 | 3 | 1 | 0 | 2 | ? | ? | 1 | 0 | ? | 1 |
| 40 | Ruggiero, Marcus | ? | ? | 2 | 0 | 12 | 8 | 4 | 4 | 3 | 0 | ? | ? | 1 | 0 | ? | 1 |
| 27 | Shanahan, Thomas | ? | ? | 0 | 0 | 25 | 18 | 7 | 5 | 0 | 2 | ? | ? | 1 | 1 | ? | 7 |
| 26 | Slater, Jackson | ? | ? | 0 | 1 | 17 | 12 | 5 | 1 | 0 | 1 | ? | ? | 0 | 0 | ? | 5 |
| 38 | Wityk, Steven | ? | ? | 2 | 0 | 8 | 6 | 2 | 5 | 2 | 0 | ? | ? | 0 | 0 | ? | 3 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 16 | 7 | 321 | 195 | 126 | 82 | 45 | 29 | 0+ | 0+ | 12 | 11 | 0+ | 48 | |||