2014 WAFLR Season Round 22: East Fremantle Reserves v Swan Districts Reserves

This is the match report for the match played on 23 August 2014 between the East Fremantle Reserves and the Swan Districts Reserves during round twenty-two of the 2014 season of the West Australian Football League Reserves. The East Fremantle Reserves hosted the Swan Districts Reserves at East Fremantle Oval. The hosts were coached by Mike Shanahan.

The East Fremantle Reserves (16.14.110) defeated the Swan Districts Reserves (6.8.44).

Match Details

Season: 2014 WAFLR Season
Round: Round 22
Teams: East Fremantle Reserves v Swan Districts Reserves
Date: Saturday 23 August 2014
Time: 11:40 AM
Venue: East Fremantle Oval

Match Results

Outcome: East Fremantle Reserves def. Swan Districts Reserves
Score: 16.14.110 - 6.8.44

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
East Fremantle Reserves 3 . 2 8 . 2 11 . 8 16 . 14 16 . 14 (110)
Swan Districts Reserves 3 . 3 6 . 4 6 . 5 6 . 8 6 . 8 (44)
Margin SWDR by 1 EFMR by 10 EFMR by 33 EFMR by 66 EFMR by 66
Duration

Honour Roll

East Fremantle Reserves

Captain: unknown
Coach: Mike Shanahan

Swan Districts Reserves

Captain: unknown

Player Statistics

East Fremantle Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
45 Anthony, Dion ? ? 2 0 13 6 7 1 0 3 ? ? 0 2 ? 0
43 Bourne, Richie ? ? 3 1 17 13 4 1 0 0 ? ? 0 1 ? 6
52 Bowey, Thomas ? ? 2 1 11 9 2 3 0 0 ? ? 1 1 ? 2
14 Boyle, Mitchell ? ? 0 2 27 17 10 4 0 3 ? ? 1 0 ? 6
6 Bristow, Tim ? ? 0 0 10 5 5 2 0 2 ? ? 0 0 ? 4
10 Chartres, Danny ? ? 0 0 20 11 9 8 0 3 ? ? 0 1 ? 0
48 Cripps, Jack ? ? 1 1 9 3 6 2 0 3 ? ? 1 2 ? 0
38 Crisafio, Cameron ? ? 0 0 8 2 6 2 0 1 ? ? 1 0 ? 0
20 Cronan, Louis ? ? 1 0 10 7 3 2 0 1 ? ? 0 1 ? 3
42 Cuneo, Joshua ? ? 0 0 13 7 6 5 0 1 ? ? 0 1 ? 0
30 Depane, James ? ? 0 4 19 10 9 3 0 0 ? ? 1 1 ? 0
32 Dorotich, Jordan ? ? 2 0 18 17 1 6 0 1 ? ? 0 0 ? 3
61 Ellis, Brandon ? ? 2 0 8 6 2 2 0 0 ? ? 1 0 ? 2
56 Fletcher, Jack ? ? 0 0 6 2 4 3 20 4 ? ? 0 0 ? 2
39 Franklin, Miles ? ? 0 0 15 13 2 1 0 0 ? ? 0 0 ? 1
29 Green, Jacob ? ? 1 1 9 5 4 2 0 0 ? ? 0 0 ? 1
47 Holmes, Aaron ? ? 0 0 14 6 8 3 0 2 ? ? 0 0 ? 1
25 Hooker, Thomas ? ? 2 1 22 15 7 2 1 6 ? ? 2 0 ? 6
18 Lester-Smith, Ryan ? ? 0 0 17 8 9 2 0 1 ? ? 2 0 ? 4
44 Lindsay, Jarryd ? ? 0 0 19 15 4 3 0 1 ? ? 2 0 ? 2
69 Morton-Smith, Nathan ? ? 0 0 12 7 5 3 0 1 ? ? 0 0 ? 1
40 Schleicher, Jake ? ? 0 1 35 19 16 6 0 2 ? ? 0 0 ? 3
28 Symonds, Cameron ? ? 0 0 8 4 4 1 15 5 ? ? 1 1 ? 1
Rushed ?
Total (23 players) 16 14 340 207 133 67 36 40 0+ 0+ 13 11 0+ 48

Swan Districts Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
5 Burnham, Jacob ? ? 0 0 35 20 15 11 0 1 ? ? 0 0 ? 1
39 Duckworth, Brayden ? ? 3 0 7 5 2 4 0 1 ? ? 0 0 ? 1
41 Grescos, Laurence ? ? 0 0 16 9 7 2 1 1 ? ? 1 1 ? 1
33 Harvey, Dylan ? ? 0 1 11 6 5 3 13 1 ? ? 1 0 ? 3
63 Harvey-Wilson, Callum ? ? 0 0 8 3 5 3 0 0 ? ? 0 0 ? 0
52 Hislop, Mason ? ? 0 0 9 5 4 4 0 1 ? ? 0 0 ? 0
46 Hodge, Tyson ? ? 1 1 9 7 2 4 3 0 ? ? 1 2 ? 3
27 Hughes, Ethan ? ? 0 0 36 18 18 8 1 0 ? ? 1 1 ? 0
10 Latch, Brent ? ? 0 0 17 12 5 5 1 3 ? ? 0 0 ? 0
44 Manton, Jesse ? ? 0 0 32 11 21 4 0 5 ? ? 1 3 ? 2
4 Manton, Roderick ? ? 0 0 16 10 6 1 1 4 ? ? 2 0 ? 1
31 McKay, David ? ? 0 0 22 10 12 2 0 0 ? ? 0 0 ? 1
26 Menegola, Jai ? ? 0 1 13 8 5 8 0 1 ? ? 0 1 ? 4
43 Murray, Lindsay ? ? 0 0 28 18 10 5 0 2 ? ? 1 0 ? 4
12 Riddoch, Rudy ? ? 1 3 27 13 14 7 0 1 ? ? 0 0 ? 5
62 Riley, William ? ? 0 0 9 3 6 3 0 1 ? ? 0 0 ? 2
40 Smirk, Tom ? ? 0 0 17 8 9 4 0 3 ? ? 2 2 ? 2
34 Smith, Braden ? ? 0 1 13 10 3 5 0 2 ? ? 0 1 ? 3
42 Tanner, Kurt ? ? 0 0 17 10 7 3 0 0 ? ? 0 1 ? 1
59 Taylor, Jake ? ? 0 0 14 10 4 7 0 1 ? ? 0 1 ? 1
60 Turner, Jesse ? ? 0 0 9 3 6 3 0 0 ? ? 0 0 ? 1
56 Van Vugt, Ryan ? ? 1 0 11 9 2 4 0 0 ? ? 0 0 ? 3
30 Yukich, Troy ? ? 0 0 7 1 6 3 14 0 ? ? 1 0 ? 0
Rushed ?
Total (23 players) 6 8 383 209 174 103 34 28 0+ 0+ 11 13 0+ 39

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s