2015 WAFLR Season: Claremont Reserves
These are the details of the premiership results for the Claremont Reserves for the 2015 season of the West Australian Football League Reserves. The team finished the regular season in sixth place.
Team Details
Competition:
2015 WAFLR Season
Team:
Claremont Reserves
Team Results
Ladder Position:
6th (W-D-L: 7-1-12, P%: 97.5)
Finals Performance:
Did not qualify for finals
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Andrews, Mitchell | #24 | 4 | 7 | R09-10, R12, R18 |
| Barrett, Joshua | #59 | 17 | 3 | R01, R03, R06-07, R09-10, R12-14, R16-23 |
| Barrow, Nicholas | #58 | 2 | 0 | R10, R22 |
| Baum, Isaac | #31 | 18 | 1 | R01, R03-10, R12-13, R17-23 |
| Beeck, Jack | #30 | 4 | 0 | R01, R03-05 |
| Bentley, Maximilian | #22 | 6 | 5 | R01, R07-09, R12-13 |
| Bevan, Samuel | #43 | 20 | 17 | R01, R03-10, R12-14, R16-23 |
| Breakey, Hugo | #3 | 1 | 0 | R14 |
| Burke, Darryl | #55 | 1 | 0 | R10 |
| Burke, Peadar | #62 | 13 | 1 | R01, R04, R06, R08-10, R12-14, R16, R19-21 |
| Busher, Haydn | #15 | 2 | 2 | R04-05 |
| Cairns, Matthew | #54 | 5 | 0 | R01, R03, R20, R22-23 |
| Cameron, Darcy | #18 | 9 | 8 | R01, R03-04, R13-14, R16-17, R22-23 |
| Colbung, Gregory | #53 | 1 | 0 | R01 |
| Court, Harrison | #34 | 15 | 0 | R04-10, R12-14, R16-19, R21 |
| Davey, Lachlan | #39 | 6 | 1 | R14, R16-18, R22-23 |
| Davies, Morgan | #28 | 2 | 2 | R20-21 |
| Doney, Jarrad | #57 | 14 | 0 | R05-10, R12-14, R16-20 |
| Edwards, Steven | #29 | 17 | 12 | R01, R03-10, R12, R16-21, R23 |
| Evans, Lawrence | #45 | 16 | 13 | R01, R03-09, R13-14, R16-21 |
| Flint, Chaz | #46 | 17 | 1 | R01, R03-10, R12, R16, R18-23 |
| Gajewski, Thomas | #53 | 3 | 3 | R12-14 |
| Gilbert, Fraser | #65 | 4 | 0 | R10, R12-14 |
| Gilbert, Kaiden | #48 | 18 | 13 | R01, R03-10, R12-14, R16, R19-23 |
| Goyder, Matthew | #11 | 9 | 2 | R08-09, R17-23 |
| Guelfi, Matt | #51 | 1 | 0 | R16 |
| Hamp, Anton | #26 | 2 | 2 | R01, R03 |
| Harry, Bronson | #50 | 3 | 4 | R21-23 |
| Higgs, Benjamin | #33 | 18 | 2 | R01, R03-04, R06-10, R12-14, R16-17, R19-23 |
| Hitchcock, Benjamin | #60 | 2 | 1 | R06, R10 |
| Holt, Aaron | #8 | 1 | 0 | R21 |
| Huddlestone, Isovaine | #64 | 1 | 0 | R22 |
| Knott, Keegan | #19 | 17 | 33 | R01, R03-04, R07-10, R12-14, R16, R18-23 |
| Lim, Ryan | #21 | 2 | 2 | R03-04 |
| Luckman, Brent | #28 | 1 | 0 | R23 |
| Luckman, Jake | #60 | 1 | 0 | R23 |
| Maister, Beau | #42 | 1 | 2 | R03 |
| Manuel, Alex | #47 | 18 | 25 | R04-10, R12-14, R16-23 |
| Mark, Peter | #50 | 9 | 2 | R01, R03-08, R13-14 |
| Maxwell, Reece | #28 | 9 | 2 | R01, R03-10 |
| McAdam, Shane | #23 | 4 | 6 | R06-07, R17, R22 |
| McCracken, Harrison | #37 | 16 | 4 | R03, R06-10, R12-14, R16-21, R23 |
| McPhee, Jack | #25 | 19 | 1 | R03-10, R12-14, R16-23 |
| McPhee, Samuel | #66 | 4 | 0 | R20-23 |
| Mountford, Declan | #51 | 2 | 1 | R17-18 |
| Mullally, Mark | #63 | 5 | 0 | R04, R09, R12-14 |
| Murphy, Jake | #5 | 3 | 1 | R01, R16-17 |
| O'Byrne, Arana | #53 | 3 | 3 | R20-21, R23 |
| Palfrey, Matthew | #40 | 11 | 6 | R03-05, R07-10, R12-13, R22-23 |
| Palmer, Cameron | #38 | 16 | 1 | R01, R03-10, R17-23 |
| Plant, Toby | #20 | 6 | 0 | R01, R03, R08, R10, R12-13 |
| Richardson, Jack | #44 | 12 | 9 | R04-05, R07, R12-14, R16-19, R21-22 |
| Rogers, Bailey | #52 | 3 | 1 | R17-19 |
| Seaby, Mark | #27 | 2 | 0 | R05-06 |
| Simpson, Eddie | #55 | 5 | 8 | R16-20 |
| Skinner, Sam | #65 | 1 | 0 | R23 |
| Starcevich, Jackson | #10 | 1 | 1 | R05 |
| Steens, Nicholas | #66 | 1 | 0 | R14 |
| Swift, Tom | #35, #64 | 5 | 3 | R03, R05, R12, R14, R16 |
| Van Beek, Ryan | #28 | 1 | 0 | R22 |
| Watson, Francis | #32, #66 | 5 | 0 | R01, R04-06, R13 |
| Wilkins, Aden | #28 | 2 | 0 | R16-17 |
| Willett, Thomas | #13 | 14 | 1 | R01, R05-09, R14, R16-22 |
| Williams, John | #36 | 3 | 1 | R07, R18-19 |
| Wilson, Cameron | #58 | 1 | 0 | R20 |
| Yeo, Corey | #6 | 1 | 0 | R05 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 21/03/2015 | Round 1 | Subiaco (R) | AWAY | LOSS | SUBR by 11 | unknown | unknown |
| 03/04/2015 | Round 3 | South Fremantle (R) | AWAY | LOSS | SFMR by 26 | unknown | unknown |
| 11/04/2015 | Round 4 | East Fremantle (R) | AWAY | WIN | CLMR by 47 | unknown | unknown |
| 18/04/2015 | Round 5 | Perth (R) | HOME | WIN | CLMR by 2 | unknown | unknown |
| 26/04/2015 | Round 6 | Peel (R) | AWAY | LOSS | PEER by 7 | unknown | unknown |
| 02/05/2015 | Round 7 | West Perth (R) | HOME | LOSS | WPTR by 3 | unknown | unknown |
| 09/05/2015 | Round 8 | Swan Districts (R) | HOME | WIN | CLMR by 77 | unknown | unknown |
| 16/05/2015 | Round 9 | East Perth (R) | HOME | WIN | CLMR by 44 | unknown | unknown |
| 30/05/2015 | Round 10 | Peel (R) | HOME | LOSS | PEER by 3 | unknown | unknown |
| 14/06/2015 | Round 12 | Perth (R) | AWAY | WIN | CLMR by 10 | unknown | unknown |
| 20/06/2015 | Round 13 | Subiaco (R) | HOME | LOSS | SUBR by 48 | unknown | unknown |
| 27/06/2015 | Round 14 | East Fremantle (R) | AWAY | LOSS | EFMR by 22 | unknown | unknown |
| 11/07/2015 | Round 16 | South Fremantle (R) | HOME | LOSS | SFMR by 23 | unknown | unknown |
| 18/07/2015 | Round 17 | Peel (R) | HOME | WIN | CLMR by 89 | unknown | unknown |
| 25/07/2015 | Round 18 | West Perth (R) | AWAY | LOSS | WPTR by 44 | unknown | unknown |
| 01/08/2015 | Round 19 | Swan Districts (R) | HOME | LOSS | SWDR by 15 | unknown | unknown |
| 08/08/2015 | Round 20 | East Perth (R) | AWAY | LOSS | EPTR by 47 | unknown | unknown |
| 15/08/2015 | Round 21 | East Fremantle (R) | HOME | WIN | CLMR by 21 | unknown | unknown |
| 22/08/2015 | Round 22 | Swan Districts (R) | AWAY | LOSS | SWDR by 78 | unknown | unknown |
| 29/08/2015 | Round 23 | West Perth (R) | AWAY | DRAW | drawn | unknown | unknown |