2015 WAFLR Season: East Perth Reserves
These are the details of the premiership results of East Perth Reserves for the 2015 WAFLR season.
Season Team Details
Competition:
2015 WAFLR Season
Team:
East Perth Reserves
Team Results
Ladder Position:
5th (W-D-L: 10-0-10, P%: 108.4)
Finals Performance:
Defeated by West Perth Reserves (Elimination Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Adamson, Corey | #57 | 11 | 2 | R01-03, R05-12 |
| Allsop, Daniel | #64 | 2 | 1 | R06-07 |
| Ameduri, Julian | #14 | 13 | 10 | R10-13, R15-21, R23, EF |
| Andersson, Jake | #63 | 3 | 0 | R08-10 |
| Atkin, Cameron | #38 | 4 | 10 | R10-13 |
| Barrass, Tom | #70 | 3 | 0 | R01-03 |
| Blackley, Matthew | #32 | 10 | 3 | R01-03, R05-10, R16 |
| Bradshaw, Trent | #31 | 11 | 11 | R08-10, R12-13, R15-20 |
| Buxton, Matthew | #49 | 9 | 1 | R01, R03, R08-10, R13, R15-17 |
| Caporn, Kristian | #43 | 2 | 0 | R21, R23 |
| Cavka, Damian | #65 | 2 | 3 | R11-12 |
| Chatley, Beau | #17 | 17 | 1 | R05-11, R13, R15-21, R23, EF |
| Clutterbuck, Freddie | #21 | 3 | 3 | R20-21, EF |
| Decke, Kester | #58 | 15 | 18 | R08-13, R15-21, R23, EF |
| Dent, Zachary | #56 | 19 | 6 | R01-02, R05-13, R15, R17-21, R23, EF |
| Dobson, Jordan | #42 | 10 | 6 | R01-03, R05-07, R10-11, R15, R18 |
| Ellis, Xavier | #18 | 1 | 0 | R09 |
| Gardoud, Agid | #30 | 14 | 19 | R01-02, R09-13, R15-17, R20-21, R23, EF |
| Gare, Jack | #66 | 12 | 1 | R06-09, R12-13, R16-19, R21, R23 |
| Giblett, Clayton | #22 | 13 | 7 | R02-03, R05-09, R11, R15-19 |
| Gorter, Tom | #54 | 16 | 0 | R07-13, R15-21, R23, EF |
| Harding, Chris | #48 | 1 | 2 | R11 |
| Hart, Callum | #12 | 4 | 1 | R02, R20-21, EF |
| Hille, Shayne | #52 | 12 | 8 | R01-03, R05, R11-12, R18-21, R23, EF |
| Hodgson, Thomas | #24 | 19 | 6 | R01-03, R05-06, R08, R10-13, R15-21, R23, EF |
| Howlett, Mitchell | #5 | 5 | 7 | R02-03, R13, R17, R19 |
| Hughes, Brandon | #34 | 16 | 3 | R01-03, R05-09, R16-21, R23, EF |
| Hutchings, Mark | #4 | 1 | 1 | R05 |
| Ipsen, Tyler | #59 | 6 | 0 | R06-09, R12-13 |
| Jones, Scott | #28 | 14 | 7 | R01-03, R05-13, R15-16 |
| Karpany, Malcolm | #1 | 2 | 1 | R08, R15 |
| Keeffe, Jake | #46 | 11 | 6 | R06-13, R15, R21, R23 |
| Lague, Mitchell | #33 | 16 | 0 | R02-03, R05-06, R10-13, R15-16, R18-21, R23, EF |
| Lamb, Tom | #48 | 2 | 1 | R15-16 |
| Lee, Damian | #44 | 11 | 4 | R01-03, R16-21, R23, EF |
| Lycett, Scott | #41 | 1 | 0 | R17 |
| MacShane, Jobe | #47 | 17 | 2 | R06-13, R15-21, R23, EF |
| Main, Dylan | #36 | 7 | 2 | R01-02, R05, R11-13, R15 |
| Omodei, Thomas | #11 | 15 | 6 | R01-03, R05-07, R10-13, R15-17, R20, EF |
| Perkins, Daniel | #37 | 8 | 12 | R01-02, R18-21, R23, EF |
| Powell, Rowen | #53, #50 | 8 | 11 | R01-02, R05, R16-20 |
| Rees, Thomas | #62 | 7 | 0 | R01, R03, R05-09 |
| Ridley, Alex | #51 | 13 | 3 | R06, R09-13, R15-19, R23, EF |
| Riley, Blake | #26 | 10 | 15 | R01-03, R05, R18-21, R23, EF |
| Ryan, Oliver | #50 | 1 | 0 | R06 |
| Shanahan, Thomas | #9 | 16 | 19 | R02-03, R05, R07, R10-13, R15, R17-21, R23, EF |
| Thomas, Wilson | #45 | 6 | 1 | R01, R03, R06-07, R23, EF |
| Vader, Mark | #69 | 10 | 4 | R01-03, R05, R07-08, R18-21 |
| Vernon, Alexander | #35 | 8 | 4 | R01, R03, R05, R07-09, R16-17 |
| Wilson, Lewis | #25 | 9 | 8 | R03, R05-07, R19-21, R23, EF |
| Wright, Stanley | #31 | 2 | 1 | R23, EF |
| Young, Will | #61 | 19 | 1 | R01, R03, R05-10, R12-13, R15-21, R23, EF |
| Zambotto, Marty | #27 | 16 | 4 | R01-03, R05-13, R15-18 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 21/03/2015 | Round 1 | East Fremantle (R) | AWAY | WIN | EPTR by 20 | unknown | unknown |
| 28/03/2015 | Round 2 | Swan Districts (R) | HOME | WIN | EPTR by 35 | unknown | unknown |
| 03/04/2015 | Round 3 | Subiaco (R) | AWAY | LOSS | SUBR by 16 | unknown | unknown |
| 18/04/2015 | Round 5 | Peel (R) | HOME | WIN | EPTR by 37 | unknown | unknown |
| 25/04/2015 | Round 6 | Perth (R) | AWAY | LOSS | PRTR by 62 | unknown | unknown |
| 02/05/2015 | Round 7 | South Fremantle (R) | HOME | LOSS | SFMR by 62 | unknown | unknown |
| 09/05/2015 | Round 8 | West Perth (R) | AWAY | LOSS | WPTR by 85 | unknown | unknown |
| 16/05/2015 | Round 9 | Claremont (R) | AWAY | LOSS | CLMR by 44 | unknown | unknown |
| 01/06/2015 | Round 10 | West Perth (R) | HOME | LOSS | WPTR by 7 | unknown | unknown |
| 06/06/2015 | Round 11 | Swan Districts (R) | AWAY | LOSS | SWDR by 48 | unknown | unknown |
| 14/06/2015 | Round 12 | Peel (R) | AWAY | WIN | EPTR by 96 | unknown | unknown |
| 20/06/2015 | Round 13 | East Fremantle (R) | HOME | WIN | EPTR by 86 | unknown | unknown |
| 04/07/2015 | Round 15 | Swan Districts (R) | AWAY | LOSS | SWDR by 18 | unknown | unknown |
| 11/07/2015 | Round 16 | Subiaco (R) | HOME | WIN | EPTR by 26 | unknown | unknown |
| 18/07/2015 | Round 17 | Perth (R) | HOME | WIN | EPTR by 35 | unknown | unknown |
| 25/07/2015 | Round 18 | South Fremantle (R) | AWAY | LOSS | SFMR by 23 | unknown | unknown |
| 02/08/2015 | Round 19 | West Perth (R) | HOME | WIN | EPTR by 28 | unknown | unknown |
| 08/08/2015 | Round 20 | Claremont (R) | HOME | WIN | EPTR by 47 | unknown | unknown |
| 16/08/2015 | Round 21 | Peel (R) | AWAY | WIN | EPTR by 86 | unknown | unknown |
| 29/08/2015 | Round 23 | Subiaco (R) | HOME | LOSS | SUBR by 9 | unknown | unknown |
| 06/09/2015 | Elimination Final | West Perth (R) | AWAY | LOSS | WPTR by 3 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.