2015 WAFLR Season: Swan Districts Reserves
These are the details of the premiership results of Swan Districts Reserves for the 2015 WAFLR season.
Season Team Details
Competition:
2015 WAFLR Season
Team:
Swan Districts Reserves
Team Results
Ladder Position:
3rd (W-D-L: 14-0-6, P%: 109.9)
Finals Performance:
Runners-Up
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Ansey, Nelson | #46 | 21 | 10 | R01-02, R04-09, R12-14, R17-22, QF, SF, PF, GF |
Banfield, Todd | #9 | 3 | 2 | R10, R18, R22 |
Burnham, Jacob | #5 | 9 | 2 | R06-08, R21-22, QF, SF, PF, GF |
Cary, Ricky | #69 | 1 | 2 | R08 |
Colegate, Jaye | #15 | 1 | 0 | R07 |
Coniglio, Jacob | #13 | 15 | 5 | R04-05, R07-11, R15, R17-19, QF, SF, PF, GF |
Cranenburgh, Callan | #57, #40 | 9 | 6 | R09-15, R21-22 |
Crognale, Dale | #48 | 5 | 2 | R04-05, R07, R14-15 |
Daniels, Chad | #53 | 2 | 4 | R18-19 |
Daniels, Jason | #36, #19 | 12 | 6 | R12-13, R15, R17-18, R20-22, QF, SF, PF, GF |
Dean, Alby | #4, #43 | 18 | 2 | R01-02, R04-11, R15, R17-19, QF, SF, PF, GF |
Donovan, Simon | #40 | 2 | 2 | R04-05 |
Elari, Aaron | #3 | 1 | 0 | R17 |
Erceg, Brandon | #58 | 21 | 0 | R01-02, R05-08, R11-15, R17-22, QF, SF, PF, GF |
Faulkner, Adam | #7 | 1 | 0 | R08 |
Firns, Christopher | #26 | 9 | 0 | R01-02, R04, R10-11, R13, R15, R17, R21 |
Fletcher, Sean | #34 | 23 | 22 | R01-02, R04-05, R07-15, R17-22, QF, SF, PF, GF |
Grescos, Laurence | #16 | 12 | 0 | R01-02, R04-06, R08-09, R19, QF, SF, PF, GF |
Hislop, Mason | #54, #67 | 14 | 4 | R01-02, R04-06, R09-10, R15, R17-22 |
Holman, Benjamin | #50 | 13 | 0 | R08-15, R17-20, R22 |
Houghton, Joel | #10 | 3 | 3 | R11, R19, R21 |
Hughes, Logan | #65, #37 | 24 | 0 | R01-02, R04-15, R17-22, QF, SF, PF, GF |
Ietto, Aidan | #60 | 1 | 0 | R07 |
Jukes, Matthew | #32 | 4 | 6 | R06-09 |
Kalimeris, Tony | #55 | 9 | 5 | R01-02, R04-08, R14, R22 |
Kirkup, Joshua | #1, #47 | 14 | 7 | R01, R09-10, R12, R14-15, R17-20, QF, SF, PF, GF |
Lynch, Brad | #57 | 1 | 0 | R15 |
Manton, Jesse | #44 | 2 | 0 | R01-02 |
Manton, Roderick | #44 | 18 | 8 | R04-11, R14, R18-22, QF, SF, PF, GF |
McKay, David | #31 | 17 | 5 | R01-02, R04, R06, R10-15, R17, R20, R22, QF, SF, PF, GF |
Monaco, Daniel | #49 | 2 | 0 | R07, R14 |
Murray, Lindsay | #43, #60 | 16 | 4 | R01-02, R04-12, R19-22, QF |
Nelson, Dylan | #41 | 19 | 55 | R01-02, R04-06, R09-13, R15, R17-20, QF, SF, PF, GF |
Nuich, Jake | #14 | 11 | 18 | R10, R12-15, R17-18, QF, SF, PF, GF |
O'Kane, Brendan | #60 | 1 | 0 | R09 |
Patching, Daniel | #37 | 12 | 8 | R01-02, R04-13 |
Riddoch, Rudy | #12 | 9 | 18 | R11-14, R21, QF, SF, PF, GF |
Ridley, Levi | #27 | 5 | 1 | R01-02, R15, R17-18 |
Ross, Dino | #52 | 17 | 2 | R01-02, R04-08, R10-15, R19-22 |
Shand, Justin | #21 | 23 | 1 | R01-02, R04-15, R17-18, R20-22, QF, SF, PF, GF |
Slater, Jackson | #22 | 18 | 12 | R06-10, R13-15, R17-22, QF, SF, PF, GF |
Smirk, Tom | #20 | 9 | 3 | R18-22, QF, SF, PF, GF |
Stapleton, Charlie | #51 | 10 | 3 | R05-13, R17 |
Tanner, Kurt | #42 | 19 | 2 | R02, R04-15, R17-22 |
Turner, Jesse | #38, #62 | 19 | 8 | R01-02, R04-10, R12-14, R20-22, QF, SF, PF, GF |
Watson, Jack | #59 | 1 | 0 | R20 |
Whitsed, Ben | #45 | 19 | 1 | R01-02, R04-06, R11-14, R17-22, QF, SF, PF, GF |
Wilson, Warrick | #47, #54 | 15 | 5 | R01-02, R09, R11-14, R19-22, QF, SF, PF, GF |
Wityk, Steven | #39 | 20 | 34 | R01-02, R04-06, R11-15, R17-22, QF, SF, PF, GF |
Yukich, Troy | #30 | 22 | 1 | R01-02, R04-15, R17-21, SF, PF, GF |
Coach Results
Coach | Matches (W-D-L) | Rounds |
---|
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
21/03/2015 | Round 1 | Perth (R) | HOME | WIN | SWDR by 50 | unknown | unknown |
28/03/2015 | Round 2 | East Perth (R) | AWAY | LOSS | EPTR by 35 | unknown | unknown |
11/04/2015 | Round 4 | South Fremantle (R) | HOME | LOSS | SFMR by 104 | unknown | unknown |
18/04/2015 | Round 5 | East Fremantle (R) | HOME | WIN | SWDR by 6 | unknown | unknown |
27/04/2015 | Round 6 | West Perth (R) | AWAY | WIN | SWDR by 7 | unknown | unknown |
02/05/2015 | Round 7 | Peel (R) | HOME | WIN | SWDR by 37 | unknown | unknown |
09/05/2015 | Round 8 | Claremont (R) | AWAY | LOSS | CLMR by 77 | unknown | unknown |
16/05/2015 | Round 9 | Subiaco (R) | AWAY | LOSS | SUBR by 50 | unknown | unknown |
30/05/2015 | Round 10 | Perth (R) | HOME | LOSS | PRTR by 4 | unknown | unknown |
06/06/2015 | Round 11 | East Perth (R) | HOME | WIN | SWDR by 48 | unknown | unknown |
14/06/2015 | Round 12 | East Fremantle (R) | AWAY | WIN | SWDR by 48 | unknown | unknown |
20/06/2015 | Round 13 | Perth (R) | AWAY | WIN | SWDR by 26 | unknown | unknown |
27/06/2015 | Round 14 | South Fremantle (R) | AWAY | WIN | SWDR by 8 | unknown | unknown |
04/07/2015 | Round 15 | East Perth (R) | HOME | WIN | SWDR by 18 | unknown | unknown |
18/07/2015 | Round 17 | West Perth (R) | HOME | WIN | SWDR by 15 | unknown | unknown |
26/07/2015 | Round 18 | Peel (R) | AWAY | WIN | SWDR by 68 | unknown | unknown |
01/08/2015 | Round 19 | Claremont (R) | AWAY | WIN | SWDR by 15 | unknown | unknown |
08/08/2015 | Round 20 | Subiaco (R) | HOME | WIN | SWDR by 10 | unknown | unknown |
15/08/2015 | Round 21 | West Perth (R) | AWAY | LOSS | WPTR by 18 | unknown | unknown |
22/08/2015 | Round 22 | Claremont (R) | HOME | WIN | SWDR by 78 | unknown | unknown |
06/09/2015 | Qualifying Final | Subiaco (R) | AWAY | LOSS | SUBR by 2 | unknown | unknown |
13/09/2015 | Semi Final | West Perth (R) | HOME | WIN | SWDR by 32 | unknown | unknown |
20/09/2015 | Preliminary Final | Subiaco (R) | AWAY | WIN | SWDR by 61 | unknown | unknown |
27/09/2015 | Grand Final | South Fremantle (R) | AWAY | LOSS | SFMR by 71 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.