2016 SANFL Round 4: West Adelaide v Sturt
This is the match report for the match played on 17 April 2016 between West Adelaide and Sturt during round 4 of the 2016 SANFL season.
West Adelaide hosted Sturt at City Mazda Stadium.
The hosts were coached by Mark Mickan and the visitors were coached by Martin Mattner.
As a result of this match, West Adelaide remained 10th on the ladder and Sturt were then 3rd on the ladder (up from 6th) by the end of the round.
Match Details
Season:
2016 SANFL Season
Round:
Round 4
Teams:
West Adelaide
v
Sturt
Date:
Sunday 17 April 2016
Time:
2:10 PM
Venue:
City Mazda Stadium
Attendance:
2,020
Match Results
Outcome:
West Adelaide
def. by
Sturt
Score:
6.12.48 - 14.9.93
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Adelaide | 1 | . | 4 | 2 | . | 5 | 5 | . | 10 | 6 | . | 12 | 6 | . | 12 | (48) |
Sturt | 3 | . | 4 | 9 | . | 4 | 11 | . | 7 | 14 | . | 9 | 14 | . | 9 | (93) |
Margin | STRT by 12 | STRT by 41 | STRT by 33 | STRT by 45 | STRT by 45 | |||||||||||
Duration |
Honour Roll
Coaches:
Mark Mickan
(West Adelaide),
Martin Mattner
(Sturt)
Captains:
unknown
(West Adelaide),
unknown
(Sturt)
Player Statistics
West Adelaide
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Caire, Daniel | ? | ? | 0 | 0 | 10 | 8 | 2 | 1 | 0 | 3 | ? | ? | 0 | 2 | 1 | 1 |
9 | Fielke, Aaron | ? | ? | 0 | 0 | 14 | 9 | 5 | 4 | 0 | 10 | ? | ? | 0 | 1 | 2 | 0 |
18 | Green, Shannon | ? | ? | 0 | 1 | 19 | 14 | 5 | 4 | 0 | 1 | ? | ? | 0 | 0 | 4 | 3 |
3 | Hardy, Justin | ? | ? | 0 | 0 | 9 | 6 | 3 | 4 | 0 | 1 | ? | ? | 1 | 0 | 2 | 1 |
7 | Hartlett, Adam | ? | ? | 0 | 0 | 13 | 11 | 2 | 5 | 0 | 1 | ? | ? | 1 | 3 | 6 | 1 |
14 | Haysman, Hugh | ? | ? | 0 | 1 | 14 | 8 | 6 | 2 | 0 | 3 | ? | ? | 0 | 1 | 1 | 4 |
15 | Hill, Logan | ? | ? | 0 | 0 | 17 | 9 | 8 | 3 | 0 | 1 | ? | ? | 1 | 1 | 3 | 0 |
20 | Middleton, Mason | ? | ? | 0 | 1 | 12 | 7 | 5 | 6 | 2 | 1 | ? | ? | 2 | 0 | 0 | 1 |
64 | Noble, John | ? | ? | 2 | 0 | 8 | 6 | 2 | 1 | 0 | 3 | ? | ? | 2 | 2 | 1 | 2 |
2 | O'Brien, Zac | ? | ? | 0 | 2 | 16 | 10 | 6 | 6 | 0 | 3 | ? | ? | 0 | 4 | 2 | 4 |
17 | Porplyzia, Jason | ? | ? | 1 | 0 | 19 | 9 | 10 | 3 | 0 | 6 | ? | ? | 0 | 0 | 0 | 3 |
34 | Schiller, Joshua | ? | ? | 0 | 0 | 24 | 7 | 17 | 2 | 0 | 6 | ? | ? | 0 | 0 | 0 | 2 |
5 | Schmidt, Chris | ? | ? | 1 | 0 | 25 | 13 | 12 | 5 | 0 | 4 | ? | ? | 1 | 0 | 1 | 2 |
4 | Silverlock, Taite | ? | ? | 0 | 0 | 21 | 12 | 9 | 2 | 0 | 1 | ? | ? | 0 | 0 | 2 | 4 |
21 | Slattery, Tyson | ? | ? | 0 | 1 | 12 | 6 | 6 | 6 | 0 | 1 | ? | ? | 1 | 0 | 0 | 2 |
10 | Stevens, Kaine | ? | ? | 1 | 3 | 23 | 14 | 9 | 1 | 0 | 6 | ? | ? | 0 | 1 | 2 | 5 |
11 | Stubbs, Trent | ? | ? | 0 | 0 | 13 | 8 | 5 | 6 | 0 | 1 | ? | ? | 0 | 0 | 0 | 1 |
19 | Turner, Brett | ? | ? | 0 | 1 | 9 | 3 | 6 | 0 | 0 | 3 | ? | ? | 1 | 0 | 1 | 2 |
23 | Wasley-Black, Errin | ? | ? | 0 | 0 | 11 | 4 | 7 | 3 | 0 | 4 | ? | ? | 0 | 0 | 0 | 1 |
26 | Webb, Daniel | ? | ? | 1 | 1 | 10 | 4 | 6 | 3 | 22 | 7 | ? | ? | 2 | 2 | 0 | 1 |
16 | Willits, Ryan | ? | ? | 0 | 0 | 7 | 0 | 7 | 2 | 27 | 2 | ? | ? | 1 | 1 | 0 | 0 |
Rushed | 1 | ||||||||||||||||
Total (21 players) | 6 | 12 | 306 | 168 | 138 | 69 | 51 | 68 | 0+ | 0+ | 13 | 18 | 28 | 40 |
Sturt
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Battersby, James | ? | ? | 0 | 0 | 32 | 14 | 18 | 8 | 0 | 7 | ? | ? | 2 | 0 | 4 | 2 |
16 | Beard, Kory | ? | ? | 2 | 0 | 9 | 7 | 2 | 5 | 0 | 3 | ? | ? | 1 | 1 | 0 | 0 |
3 | Carey, Henry | ? | ? | 2 | 0 | 13 | 4 | 9 | 3 | 0 | 1 | ? | ? | 0 | 0 | 0 | 1 |
41 | Crocker, Matthew | ? | ? | 1 | 0 | 22 | 16 | 6 | 7 | 0 | 6 | ? | ? | 2 | 1 | 2 | 6 |
7 | Evans, Fraser | ? | ? | 0 | 0 | 20 | 10 | 10 | 5 | 0 | 0 | ? | ? | 1 | 1 | 4 | 2 |
14 | Evans, Mark | ? | ? | 2 | 1 | 21 | 15 | 6 | 9 | 0 | 1 | ? | ? | 0 | 0 | 0 | 3 |
31 | Gilfoy, Rune | ? | ? | 0 | 0 | 15 | 9 | 6 | 6 | 0 | 0 | ? | ? | 1 | 1 | 0 | 0 |
1 | Greenslade, John | ? | ? | 0 | 0 | 16 | 9 | 7 | 8 | 0 | 5 | ? | ? | 0 | 0 | 1 | 4 |
19 | Harms, Thomas | ? | ? | 1 | 2 | 15 | 9 | 6 | 5 | 0 | 3 | ? | ? | 3 | 0 | 2 | 1 |
5 | Hone, Josh | ? | ? | 1 | 2 | 14 | 8 | 6 | 4 | 0 | 1 | ? | ? | 4 | 1 | 1 | 2 |
9 | Kirkwood, Zane | ? | ? | 1 | 0 | 34 | 27 | 7 | 8 | 0 | 5 | ? | ? | 0 | 0 | 3 | 7 |
27 | Lienert, Jarrod | ? | ? | 1 | 1 | 15 | 10 | 5 | 6 | 6 | 1 | ? | ? | 1 | 1 | 2 | 2 |
10 | Martin, Brodie | ? | ? | 2 | 0 | 23 | 19 | 4 | 8 | 1 | 1 | ? | ? | 1 | 1 | 3 | 3 |
15 | McMahon, Scott | ? | ? | 0 | 0 | 19 | 12 | 7 | 7 | 0 | 3 | ? | ? | 1 | 0 | 4 | 0 |
25 | Page, Guy | ? | ? | 0 | 0 | 16 | 8 | 8 | 6 | 0 | 5 | ? | ? | 0 | 0 | 2 | 0 |
54 | Paprotny, James | ? | ? | 0 | 0 | 13 | 7 | 6 | 5 | 0 | 7 | ? | ? | 0 | 0 | 0 | 4 |
32 | Parrella, Andre | ? | ? | 0 | 0 | 3 | 0 | 3 | 3 | 16 | 1 | ? | ? | 0 | 2 | 0 | 0 |
28 | Penfold, Jack | ? | ? | 0 | 0 | 10 | 5 | 5 | 2 | 0 | 1 | ? | ? | 0 | 0 | 0 | 3 |
8 | Stephens, Jack | ? | ? | 0 | 0 | 20 | 10 | 10 | 7 | 0 | 3 | ? | ? | 1 | 0 | 0 | 2 |
29 | Voigt, Henry | ? | ? | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 2 | ? | ? | 0 | 0 | 0 | 1 |
13 | Wilson, Patrick | ? | ? | 1 | 0 | 18 | 15 | 3 | 6 | 0 | 6 | ? | ? | 0 | 4 | 3 | 1 |
Rushed | 3 | ||||||||||||||||
Total (21 players) | 14 | 9 | 352 | 216 | 136 | 120 | 25 | 62 | 0+ | 0+ | 18 | 13 | 31 | 44 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | STRT | Mark Evans goal | 0.0.0 | - | 1.0.6 | 01:53 |
WADL | Hugh Haysman behind | 0.1.1 | - | 1.0.6 | 02:52 | |
STRT | Josh Hone goal | 0.1.1 | - | 2.0.12 | 05:13 | |
STRT | Rushed behind | 0.1.1 | - | 2.1.13 | 08:44 | |
STRT | Zane Kirkwood goal | 0.1.1 | - | 3.1.19 | 10:50 | |
WADL | Shannon Green behind | 0.2.2 | - | 3.1.19 | 13:29 | |
WADL | Zac O'Brien behind | 0.3.3 | - | 3.1.19 | 14:27 | |
WADL | John Noble goal | 1.3.9 | - | 3.1.19 | 16:21 | |
STRT | Thomas Harms behind | 1.3.9 | - | 3.2.20 | 17:57 | |
STRT | Mark Evans behind | 1.3.9 | - | 3.3.21 | 18:51 | |
STRT | Josh Hone behind | 1.3.9 | - | 3.4.22 | 22:32 | |
WADL | Daniel Webb behind | 1.4.10 | - | 3.4.22 | 25:17 | |
Q2 | STRT | Henry Carey goal | 1.4.10 | - | 4.4.28 | 04:56 |
STRT | Thomas Harms goal | 1.4.10 | - | 5.4.34 | 07:56 | |
STRT | Kory Beard goal | 1.4.10 | - | 6.4.40 | 09:54 | |
WADL | Mason Middleton behind | 1.5.11 | - | 6.4.40 | 11:23 | |
STRT | Henry Carey goal | 1.5.11 | - | 7.4.46 | 15:35 | |
STRT | Mark Evans goal | 1.5.11 | - | 8.4.52 | 18:25 | |
WADL | Kaine Stevens goal | 2.5.17 | - | 8.4.52 | 19:46 | |
STRT | Brodie Martin goal | 2.5.17 | - | 9.4.58 | 23:36 | |
Q3 | WADL | John Noble goal | 3.5.23 | - | 9.4.58 | 01:27 |
STRT | Rushed behind | 3.5.23 | - | 9.5.59 | 02:53 | |
WADL | Tyson Slattery behind | 3.6.24 | - | 9.5.59 | 03:33 | |
WADL | Zac O'Brien behind | 3.7.25 | - | 9.5.59 | 05:59 | |
STRT | Matthew Crocker goal | 3.7.25 | - | 10.5.65 | 08:27 | |
STRT | Patrick Wilson goal | 3.7.25 | - | 11.5.71 | 10:21 | |
WADL | Rushed behind | 3.8.26 | - | 11.5.71 | 12:40 | |
WADL | Kaine Stevens behind | 3.9.27 | - | 11.5.71 | 16:16 | |
STRT | Rushed behind | 3.9.27 | - | 11.6.72 | 17:50 | |
WADL | Daniel Webb goal | 4.9.33 | - | 11.6.72 | 18:54 | |
STRT | Jarrod Lienert behind | 4.9.33 | - | 11.7.73 | 20:47 | |
WADL | Kaine Stevens behind | 4.10.34 | - | 11.7.73 | 22:23 | |
WADL | Jason Porplyzia goal | 5.10.40 | - | 11.7.73 | 24:42 | |
Q4 | WADL | Kaine Stevens behind | 5.11.41 | - | 11.7.73 | 02:49 |
STRT | Brodie Martin goal | 5.11.41 | - | 12.7.79 | 05:10 | |
STRT | Jarrod Lienert goal | 5.11.41 | - | 13.7.85 | 06:55 | |
WADL | Chris Schmidt goal | 6.11.47 | - | 13.7.85 | 09:33 | |
STRT | Thomas Harms behind | 6.11.47 | - | 13.8.86 | 12:16 | |
STRT | Josh Hone behind | 6.11.47 | - | 13.9.87 | 13:25 | |
STRT | Kory Beard goal | 6.11.47 | - | 14.9.93 | 15:08 | |
WADL | Brett Turner behind | 6.12.48 | - | 14.9.93 | 24:34 |