2016 SANFL Season Round 11: Woodville-West Torrens v Central District
This is the match report for the match played on 12 June 2016 between Woodville-West Torrens and Central District during round eleven of the 2016 season of the South Australian National Football League.
Woodville-West Torrens hosted Central District at Maughan Thiem Hyundai Oval.
The hosts were coached by Michael Godden and the visitors were coached by Roy Laird.
Woodville-West Torrens (21.9.135) defeated Central District (7.5.47).
Match Details
Season:
2016 SANFL Season
Round:
Round 11
Teams:
Woodville-West Torrens
v
Central District
Date:
Sunday 12 June 2016
Time:
2:10 PM
Venue:
Maughan Thiem Hyundai Oval
Attendance:
2,400
Match Results
Outcome:
Woodville-West Torrens
def.
Central District
Score:
21.9.135 - 7.5.47
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodville-West Torrens | 3 | . | 1 | 9 | . | 2 | 11 | . | 7 | 21 | . | 9 | 21 | . | 9 | (135) |
| Central District | 3 | . | 3 | 3 | . | 4 | 5 | . | 5 | 7 | . | 5 | 7 | . | 5 | (47) |
| Margin | CDIS by 2 | WVWT by 34 | WVWT by 38 | WVWT by 88 | WVWT by 88 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Woodville-West Torrens
Captain: unknownCoach: Michael Godden
Central District
Captain: unknownCoach: Roy Laird
Player Statistics
Woodville-West Torrens
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ainger, Andrew | ? | ? | 0 | 2 | 9 | 3 | 6 | 3 | 0 | 1 | ? | ? | 1 | 0 | 0 | 1 |
| 11 | Allmond, Jarred | ? | ? | 0 | 0 | 28 | 17 | 11 | 9 | 0 | 3 | ? | ? | 3 | 1 | 4 | 2 |
| 13 | Borholm, Marc | ? | ? | 2 | 0 | 10 | 8 | 2 | 5 | 16 | 4 | ? | ? | 0 | 1 | 1 | 3 |
| 9 | Boyd, James | ? | ? | 0 | 0 | 33 | 22 | 11 | 6 | 0 | 2 | ? | ? | 0 | 1 | 2 | 5 |
| 14 | Gaffney, Jack | ? | ? | 0 | 0 | 16 | 6 | 10 | 3 | 0 | 0 | ? | ? | 0 | 2 | 0 | 4 |
| 45 | Giuffreda, Patrick | ? | ? | 0 | 0 | 10 | 4 | 6 | 3 | 0 | 2 | ? | ? | 0 | 0 | 0 | 1 |
| 29 | Goldsworthy, Matthew | ? | ? | 0 | 0 | 18 | 12 | 6 | 6 | 0 | 1 | ? | ? | 0 | 0 | 2 | 3 |
| 10 | Hall, Chris | ? | ? | 1 | 0 | 32 | 13 | 19 | 8 | 0 | 1 | ? | ? | 0 | 1 | 2 | 1 |
| 7 | Hayes, Nick | ? | ? | 0 | 1 | 20 | 9 | 11 | 6 | 0 | 6 | ? | ? | 1 | 0 | 1 | 4 |
| 31 | Haylock, Ethan | ? | ? | 0 | 0 | 20 | 16 | 4 | 11 | 0 | 1 | ? | ? | 1 | 1 | 1 | 2 |
| 33 | Lewis, Scott | ? | ? | 2 | 0 | 23 | 16 | 7 | 7 | 0 | 0 | ? | ? | 1 | 1 | 1 | 3 |
| 16 | McGregor, Lachlan | ? | ? | 3 | 0 | 18 | 12 | 6 | 4 | 0 | 1 | ? | ? | 3 | 2 | 0 | 6 |
| 1 | O'Brien, Nick | ? | ? | 4 | 0 | 27 | 14 | 13 | 5 | 0 | 2 | ? | ? | 1 | 1 | 0 | 8 |
| 5 | Petrenko, Jared | ? | ? | 1 | 1 | 28 | 15 | 13 | 3 | 1 | 4 | ? | ? | 0 | 1 | 4 | 3 |
| 52 | Poole, Angus | ? | ? | 2 | 0 | 24 | 14 | 10 | 3 | 0 | 4 | ? | ? | 2 | 1 | 0 | 5 |
| 8 | Raymond, Phillip | ? | ? | 0 | 0 | 14 | 7 | 7 | 7 | 0 | 1 | ? | ? | 0 | 0 | 0 | 3 |
| 18 | Redden, Jarrad | ? | ? | 0 | 0 | 6 | 2 | 4 | 1 | 21 | 0 | ? | ? | 0 | 0 | 2 | 0 |
| 24 | Rowland, Sam | ? | ? | 0 | 0 | 18 | 6 | 12 | 3 | 1 | 5 | ? | ? | 0 | 0 | 2 | 2 |
| 19 | Thompson, Luke | ? | ? | 0 | 0 | 17 | 8 | 9 | 6 | 0 | 3 | ? | ? | 1 | 0 | 2 | 1 |
| 44 | von Bertouch, Jake | ? | ? | 0 | 0 | 12 | 8 | 4 | 6 | 0 | 2 | ? | ? | 0 | 0 | 1 | 0 |
| 6 | Wundke, Michael | ? | ? | 6 | 2 | 18 | 11 | 7 | 9 | 0 | 1 | ? | ? | 1 | 0 | 1 | 1 |
| Rushed | 3 | ||||||||||||||||
| Total (21 players) | 21 | 9 | 401 | 223 | 178 | 114 | 39 | 44 | 0+ | 0+ | 15 | 13 | 26 | 58 | |||
Central District
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Barmby, Luke | ? | ? | 2 | 0 | 11 | 7 | 4 | 1 | 0 | 5 | ? | ? | 2 | 1 | 0 | 3 |
| 37 | Broadwood, Kyle | ? | ? | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | ? | ? | 1 | 2 | 0 | 0 |
| 16 | Dew, Brendan | ? | ? | 0 | 0 | 20 | 9 | 11 | 10 | 0 | 1 | ? | ? | 0 | 0 | 3 | 1 |
| 30 | Fort, Darcy | ? | ? | 0 | 0 | 6 | 2 | 4 | 1 | 31 | 1 | ? | ? | 0 | 0 | 2 | 0 |
| 6 | Fort, Fraser | ? | ? | 0 | 0 | 15 | 6 | 9 | 2 | 0 | 1 | ? | ? | 1 | 0 | 6 | 0 |
| 21 | Furnell, Jordan | ? | ? | 0 | 1 | 19 | 10 | 9 | 6 | 0 | 4 | ? | ? | 0 | 2 | 0 | 2 |
| 11 | Goodrem, Trent | ? | ? | 0 | 1 | 16 | 11 | 5 | 6 | 0 | 1 | ? | ? | 0 | 1 | 1 | 4 |
| 25 | Habel, Luke | ? | ? | 0 | 0 | 29 | 24 | 5 | 5 | 0 | 1 | ? | ? | 0 | 0 | 7 | 0 |
| 54 | Haydon, David | ? | ? | 0 | 0 | 12 | 8 | 4 | 4 | 0 | 1 | ? | ? | 2 | 0 | 0 | 0 |
| 33 | Hill, Dallas | ? | ? | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | ? | ? | 0 | 0 | 0 | 1 |
| 7 | Holman, Nick | ? | ? | 0 | 0 | 13 | 1 | 12 | 1 | 2 | 1 | ? | ? | 0 | 1 | 1 | 1 |
| 20 | Hoskin, Justin | ? | ? | 0 | 0 | 17 | 12 | 5 | 7 | 1 | 2 | ? | ? | 0 | 3 | 1 | 3 |
| 8 | Jansen, Chris | ? | ? | 0 | 0 | 33 | 11 | 22 | 5 | 2 | 0 | ? | ? | 2 | 1 | 1 | 4 |
| 10 | Jenner, Kyle | ? | ? | 0 | 0 | 9 | 3 | 6 | 4 | 0 | 2 | ? | ? | 1 | 0 | 0 | 1 |
| 5 | Kavanagh, Elliott | ? | ? | 0 | 0 | 23 | 14 | 9 | 5 | 0 | 4 | ? | ? | 1 | 0 | 0 | 4 |
| 1 | McKenzie, Isaya | ? | ? | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 3 | ? | ? | 0 | 2 | 1 | 1 |
| 52 | Presbury, Kyle | ? | ? | 1 | 1 | 20 | 9 | 11 | 6 | 0 | 1 | ? | ? | 0 | 1 | 4 | 3 |
| 48 | Rumbelow, Mark | ? | ? | 0 | 0 | 7 | 4 | 3 | 3 | 2 | 2 | ? | ? | 0 | 0 | 1 | 0 |
| 38 | Schiller, Jarrod | ? | ? | 2 | 0 | 25 | 11 | 14 | 5 | 0 | 6 | ? | ? | 1 | 1 | 1 | 3 |
| 28 | Schiller, Travis | ? | ? | 0 | 1 | 34 | 17 | 17 | 3 | 0 | 4 | ? | ? | 2 | 0 | 2 | 3 |
| 9 | Templeton, Jacob | ? | ? | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | ? | ? | 0 | 0 | 0 | 0 |
| Rushed | 1 | ||||||||||||||||
| Total (21 players) | 7 | 5 | 329 | 168 | 161 | 77 | 39 | 41 | 0+ | 0+ | 13 | 15 | 31 | 34 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | WVWT | Lachlan McGregor goal | 1.0.6 | - | 0.0.0 | 00:16 |
| CDIS | Jarrod Schiller goal | 1.0.6 | - | 1.0.6 | 02:04 | |
| CDIS | Kyle Presbury behind | 1.0.6 | - | 1.1.7 | 04:22 | |
| CDIS | Travis Schiller behind | 1.0.6 | - | 1.2.8 | 06:05 | |
| WVWT | Michael Wundke goal | 2.0.12 | - | 1.2.8 | 10:14 | |
| CDIS | Luke Barmby goal | 2.0.12 | - | 2.2.14 | 14:53 | |
| CDIS | Trent Goodrem behind | 2.0.12 | - | 2.3.15 | 17:03 | |
| WVWT | Marc Borholm goal | 3.0.18 | - | 2.3.15 | 20:09 | |
| WVWT | Andrew Ainger behind | 3.1.19 | - | 2.3.15 | 21:47 | |
| CDIS | Jarrod Schiller goal | 3.1.19 | - | 3.3.21 | 24:03 | |
| Q2 | WVWT | Lachlan McGregor goal | 4.1.25 | - | 3.3.21 | 02:44 |
| WVWT | Lachlan McGregor goal | 5.1.31 | - | 3.3.21 | 06:27 | |
| WVWT | Michael Wundke goal | 6.1.37 | - | 3.3.21 | 09:17 | |
| WVWT | Nick O'Brien goal | 7.1.43 | - | 3.3.21 | 13:51 | |
| WVWT | Nick O'Brien goal | 8.1.49 | - | 3.3.21 | 15:37 | |
| WVWT | Rushed behind | 8.2.50 | - | 3.3.21 | 18:57 | |
| WVWT | Angus Poole goal | 9.2.56 | - | 3.3.21 | 20:37 | |
| CDIS | Jordan Furnell behind | 9.2.56 | - | 3.4.22 | 24:32 | |
| Q3 | CDIS | Isaya McKenzie goal | 9.2.56 | - | 4.4.28 | 02:36 |
| CDIS | Rushed behind | 9.2.56 | - | 4.5.29 | 04:17 | |
| WVWT | Rushed behind | 9.3.57 | - | 4.5.29 | 05:17 | |
| WVWT | Michael Wundke goal | 10.3.63 | - | 4.5.29 | 09:11 | |
| WVWT | Michael Wundke behind | 10.4.64 | - | 4.5.29 | 10:08 | |
| WVWT | Rushed behind | 10.5.65 | - | 4.5.29 | 11:57 | |
| WVWT | Nick Hayes behind | 10.6.66 | - | 4.5.29 | 13:26 | |
| WVWT | Jared Petrenko behind | 10.7.67 | - | 4.5.29 | 18:38 | |
| CDIS | Kyle Presbury goal | 10.7.67 | - | 5.5.35 | 19:18 | |
| WVWT | Chris Hall goal | 11.7.73 | - | 5.5.35 | 20:16 | |
| Q4 | WVWT | Michael Wundke goal | 12.7.79 | - | 5.5.35 | 02:06 |
| WVWT | Michael Wundke goal | 13.7.85 | - | 5.5.35 | 03:30 | |
| WVWT | Michael Wundke goal | 14.7.91 | - | 5.5.35 | 05:13 | |
| WVWT | Marc Borholm goal | 15.7.97 | - | 5.5.35 | 08:11 | |
| WVWT | Scott Lewis goal | 16.7.103 | - | 5.5.35 | 11:01 | |
| WVWT | Angus Poole goal | 17.7.109 | - | 5.5.35 | 12:09 | |
| CDIS | Luke Barmby goal | 17.7.109 | - | 6.5.41 | 13:26 | |
| WVWT | Nick O'Brien goal | 18.7.115 | - | 6.5.41 | 15:16 | |
| WVWT | Michael Wundke behind | 18.8.116 | - | 6.5.41 | 17:06 | |
| WVWT | Nick O'Brien goal | 19.8.122 | - | 6.5.41 | 19:53 | |
| WVWT | Jared Petrenko goal | 20.8.128 | - | 6.5.41 | 21:48 | |
| WVWT | Scott Lewis goal | 21.8.134 | - | 6.5.41 | 25:47 | |
| CDIS | Dallas Hill goal | 21.8.134 | - | 7.5.47 | 27:40 | |
| WVWT | Andrew Ainger behind | 21.9.135 | - | 7.5.47 | 29:43 | |