2016 TSL Round 2: Burnie v Kingborough
This is the match report for the match played on 2 April 2016 between Burnie and Kingborough during round 2 of the 2016 TSL season.
Burnie hosted Kingborough at West Park Oval.
The hosts were coached by Clint Proctor and the visitors were coached by Adam Henley.
As a result of this match, Burnie were then 1st on the ladder (up from 4th) and Kingborough were then 5th on the ladder (down from 1st) by the end of the round.
Match Details
Season:
2016 TSL Season
Round:
Round 2
Teams:
Burnie
v
Kingborough
Date:
Saturday 2 April 2016
Time:
1:00 PM
Venue:
West Park Oval
Match Results
Outcome:
Burnie
def.
Kingborough
Score:
15.18.108 - 7.10.52
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnie | 8 | . | 5 | 9 | . | 9 | 14 | . | 16 | 15 | . | 18 | 15 | . | 18 | (108) |
Kingborough | 0 | . | 0 | 3 | . | 5 | 3 | . | 5 | 7 | . | 10 | 7 | . | 10 | (52) |
Margin | BURN by 53 | BURN by 40 | BURN by 77 | BURN by 56 | BURN by 56 | |||||||||||
Duration |
Honour Roll
Coaches:
Clint Proctor
(Burnie),
Adam Henley
(Kingborough)
Captains:
unknown
(Burnie),
unknown
(Kingborough)
Player Statistics
Burnie
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harper, Jobi | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Morrison, Tyrone | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Proctor, Clint | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Riley, Clint | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Walters, Harry | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | ||||||||||||||||
Total (5 players) | 15 | 18 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |
Kingborough
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davies, Marcus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Rushed | ? | ||||||||||||||||
Total (1 player) | 7 | 10 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |