2016 WAFLR Season: East Fremantle Reserves
These are the details of the premiership results of East Fremantle Reserves for the 2016 WAFLR season.
Season Team Details
Competition:
2016 WAFLR Season
Team:
East Fremantle Reserves
Team Results
Ladder Position:
4th (W-D-L: 11-0-9, P%: 124.8)
Finals Performance:
Defeated by Claremont Reserves (Preliminary Final)
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Adamini, Jesse | #45 | 16 | 13 | R01-02, R04-11, R13-15, EF, SF, PF |
Anthony, Aiden | #53 | 7 | 5 | R07-13 |
Anthony, Dion | #38 | 3 | 8 | R13, R18, R21 |
Armstrong, Cameron | #65 | 3 | 0 | R11, R13, R23 |
Bannister, Matthew | #35 | 18 | 7 | R01-02, R04-09, R13, R15, R17, R19, R21-23, EF, SF, PF |
Barone, Barry | #39 | 2 | 2 | R06-07 |
Bennett, Thomas | #49 | 18 | 4 | R04-08, R11-15, R17-19, R21-22, EF, SF, PF |
Boyle, Mitchell | #14 | 8 | 5 | R17-19, R21-22, EF, SF, PF |
Bridgland, Jack | #56 | 13 | 1 | R01-02, R04-06, R12-14, R17-19, R22-23 |
Bristow, Tim | #17 | 2 | 1 | R19, R23 |
Carter, Jeffrey | #37 | 16 | 16 | R01, R08-15, R17-19, R23, EF, SF, PF |
Chalwell, Tyler | #29 | 19 | 2 | R01-02, R04-06, R09-15, R19, R21-23, EF, SF, PF |
Chartres, Danny | #10 | 1 | 0 | R01 |
Coulthard, Dylan | #63 | 14 | 8 | R01, R04, R10-12, R14, R17-19, R21-23, EF, SF |
Crisafio, Cameron | #32 | 6 | 0 | R04-05, R07-10 |
Cronan, Louis | #20 | 15 | 9 | R01-02, R07-15, R18-19, R21, R23 |
Cronan, Michael | #50 | 8 | 3 | R11-14, R19, R21-23 |
Cuneo, Joshua | #42 | 10 | 1 | R01-02, R04-06, R14-15, EF, SF, PF |
Egan, Stuart | #32 | 1 | 1 | R18 |
Ellis, Brandon | #34 | 8 | 11 | R01-02, R04-05, R10-12, R15 |
Fletcher, Jack | #48 | 19 | 2 | R01-02, R04-12, R14-15, R21-23, EF, SF, PF |
Franklin, Miles | #28, #6 | 15 | 1 | R02, R04-06, R09-11, R14-15, R21-23, EF, SF, PF |
Green, Carl | #41 | 11 | 7 | R08-10, R14-15, R17-19, R21-23 |
Green, Jacob | #19 | 16 | 38 | R01-02, R04-10, R12-15, EF, SF, PF |
Harrold, James | #40 | 4 | 0 | R05-06, R18-19 |
Hebiton, Josef | #46, #41 | 23 | 1 | R01-02, R04-15, R17-19, R21-23, EF, SF, PF |
Henson, Sean | #5 | 2 | 0 | R17, R23 |
Holmes, Aaron | #47 | 22 | 3 | R02, R04-15, R17-19, R21-23, EF, SF, PF |
Hooker, Thomas | #25 | 22 | 2 | R01-02, R04-11, R13-15, R17-19, R21-23, EF, SF, PF |
King, Denholm | #43 | 11 | 0 | R01-02, R04-12 |
Krakouer, Lewis | #60 | 18 | 25 | R01-02, R04-12, R15, R17-19, EF, SF, PF |
Locantro, Julian | #26 | 8 | 3 | R01-02, R04-08, R13 |
Marshall, Thomas | #54 | 21 | 5 | R01-02, R04-10, R12-14, R17-19, R21-23, EF, SF, PF |
Menegola, Nick | #51 | 5 | 0 | R08-12 |
Parish, Oliver | #52 | 16 | 10 | R04-07, R13-15, R17-19, R21-23, EF, SF, PF |
Perham, Henry | #55 | 6 | 1 | R01-02, R07, R17, R22-23 |
Perham, Jack | #9 | 3 | 15 | R18, R21-22 |
Perry, Fraser | #31 | 12 | 14 | R01-02, R06-09, R15, R21-22, EF, SF, PF |
Piggott, Matthew | #53 | 1 | 1 | R23 |
Regan, Conor | #39 | 9 | 4 | R12-15, R17-19, R21-22 |
Ricciardello, Adrian | #33 | 19 | 31 | R02, R04-15, R17-19, R21-22, PF |
Schleicher, Jake | #24 | 18 | 5 | R01-02, R04-12, R14-15, R17, R23, EF, SF, PF |
Schofield, Jayden | #13 | 1 | 0 | R07 |
Simpson, Josh | #16 | 1 | 1 | R12 |
Solomon, Jake | #44 | 15 | 3 | R04-05, R08-13, R17-19, R23, EF, SF, PF |
Stephen, Andrew | #12 | 3 | 3 | R17, R21-22 |
Stokes, Andrew | #30 | 16 | 14 | R06-15, R17-19, EF, SF, PF |
Williamson, Jordan | #58 | 14 | 5 | R01-02, R11, R13-15, R17-18, R21-23, EF, SF, PF |
Winton, Dylan | #22 | 10 | 0 | R01-02, R17-19, R21-22, EF, SF, PF |
Coach Results
Coach | Matches (W-D-L) | Rounds |
---|
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
19/03/2016 | Round 1 | Swan Districts (R) | HOME | LOSS | SWDR by 12 | unknown | unknown |
26/03/2016 | Round 2 | Peel (R) | AWAY | WIN | EFMR by 72 | unknown | unknown |
09/04/2016 | Round 4 | West Perth (R) | HOME | WIN | EFMR by 30 | unknown | unknown |
16/04/2016 | Round 5 | Claremont (R) | HOME | WIN | EFMR by 9 | unknown | unknown |
23/04/2016 | Round 6 | South Fremantle (R) | HOME | LOSS | SFMR by 2 | unknown | unknown |
01/05/2016 | Round 7 | East Perth (R) | AWAY | LOSS | EPTR by 61 | unknown | unknown |
07/05/2016 | Round 8 | Subiaco (R) | AWAY | LOSS | SUBR by 6 | unknown | unknown |
14/05/2016 | Round 9 | Perth (R) | HOME | WIN | EFMR by 28 | unknown | unknown |
21/05/2016 | Round 10 | Claremont (R) | AWAY | LOSS | CLMR by 34 | unknown | unknown |
28/05/2016 | Round 11 | Peel (R) | HOME | WIN | EFMR by 89 | unknown | unknown |
06/06/2016 | Round 12 | South Fremantle (R) | AWAY | LOSS | SFMR by 21 | unknown | unknown |
19/06/2016 | Round 13 | Subiaco (R) | HOME | WIN | EFMR by 1 | unknown | unknown |
25/06/2016 | Round 14 | Perth (R) | AWAY | LOSS | PRTR by 13 | unknown | unknown |
02/07/2016 | Round 15 | West Perth (R) | AWAY | WIN | EFMR by 88 | unknown | unknown |
16/07/2016 | Round 17 | Peel (R) | HOME | WIN | EFMR by 36 | unknown | unknown |
23/07/2016 | Round 18 | Swan Districts (R) | AWAY | WIN | EFMR by 27 | unknown | unknown |
30/07/2016 | Round 19 | South Fremantle (R) | AWAY | LOSS | SFMR by 6 | unknown | unknown |
13/08/2016 | Round 21 | Perth (R) | AWAY | WIN | EFMR by 96 | unknown | unknown |
20/08/2016 | Round 22 | Claremont (R) | HOME | WIN | EFMR by 59 | unknown | unknown |
27/08/2016 | Round 23 | East Perth (R) | HOME | LOSS | EPTR by 23 | unknown | unknown |
04/09/2016 | Elimination Final | Subiaco (R) | HOME | WIN | EFMR by 2 | unknown | unknown |
11/09/2016 | Semi Final | South Fremantle (R) | AWAY | WIN | EFMR by 52 | unknown | unknown |
18/09/2016 | Preliminary Final | Claremont (R) | AWAY | LOSS | CLMR by 55 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.