2017 WAFLR Round 20: West Perth Reserves v East Perth Reserves
Match Details
Season:
2017 WAFLR Season
Round:
Round 20
Teams:
West Perth Reserves
v
East Perth Reserves
Date:
Saturday 5 August 2017
Time:
11:55 AM
Venue:
HBF Arena
Match Results
Outcome:
West Perth Reserves
def. by
East Perth Reserves
Score:
10.10.70 - 11.9.75
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Perth Reserves | 3 | . | 3 | 6 | . | 5 | 8 | . | 8 | 10 | . | 10 | 10 | . | 10 | (70) |
| East Perth Reserves | 3 | . | 2 | 6 | . | 4 | 8 | . | 7 | 11 | . | 9 | 11 | . | 9 | (75) |
| Margin | WPTR by 1 | WPTR by 1 | WPTR by 1 | EPTR by 5 | EPTR by 5 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coaches:
unknown
(West Perth Reserves),
unknown
(East Perth Reserves)
Captains:
unknown
(West Perth Reserves),
unknown
(East Perth Reserves)
Player Statistics
West Perth Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Allen, Angus | ? | ? | 0 | 0 | 14 | 8 | 6 | 3 | 0 | 10 | ? | ? | 0 | 0 | ? | 1 |
| 11 | Antonio, Mitchell | ? | ? | 1 | 1 | 23 | 15 | 8 | 4 | 0 | 5 | ? | ? | 3 | 1 | ? | 6 |
| 52 | Ashfield, Michael | ? | ? | 0 | 0 | 8 | 5 | 3 | 1 | 32 | 4 | ? | ? | 0 | 0 | ? | 0 |
| 63 | Bennett, Joel | ? | ? | 1 | 1 | 10 | 4 | 6 | 2 | 0 | 3 | ? | ? | 2 | 0 | ? | 0 |
| 54 | Campbell, Dylan | ? | ? | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 1 | ? | ? | 1 | 0 | ? | 4 |
| 33 | Coleman, Kael | ? | ? | 0 | 0 | 15 | 8 | 7 | 1 | 0 | 1 | ? | ? | 0 | 1 | ? | 2 |
| 65 | Graham, Patrick | ? | ? | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | ? | ? | 0 | 1 | ? | 1 |
| 10 | Guadagnin, Matthew | ? | ? | 2 | 0 | 25 | 10 | 15 | 2 | 0 | 9 | ? | ? | 2 | 1 | ? | 1 |
| 62 | Guadagnin, Zac | ? | ? | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 1 | ? | ? | 2 | 0 | ? | 1 |
| 68 | Hatch, Joshua | ? | ? | 0 | 0 | 14 | 5 | 9 | 2 | 0 | 6 | ? | ? | 1 | 1 | ? | 0 |
| 66 | Horgan, Joel | ? | ? | 0 | 3 | 12 | 11 | 1 | 4 | 0 | 2 | ? | ? | 0 | 0 | ? | 4 |
| 49 | James, Baylee | ? | ? | 0 | 0 | 17 | 11 | 6 | 2 | 0 | 9 | ? | ? | 1 | 2 | ? | 4 |
| 23 | Lynch, Conal | ? | ? | 2 | 0 | 20 | 11 | 9 | 6 | 0 | 8 | ? | ? | 3 | 0 | ? | 3 |
| 59 | Marinovich, Nicholas | ? | ? | 0 | 0 | 13 | 7 | 6 | 1 | 0 | 1 | ? | ? | 0 | 0 | ? | 1 |
| 69 | Morgan, Beau | ? | ? | 0 | 0 | 13 | 4 | 9 | 1 | 1 | 1 | ? | ? | 2 | 1 | ? | 2 |
| 13 | Munns, Dean | ? | ? | 0 | 0 | 15 | 4 | 11 | 1 | 0 | 6 | ? | ? | 0 | 0 | ? | 1 |
| 44 | O'Brien, Thomas | ? | ? | 0 | 0 | 17 | 6 | 11 | 2 | 0 | 2 | ? | ? | 1 | 0 | ? | 1 |
| 67 | Romanelli, Joshua | ? | ? | 0 | 0 | 7 | 2 | 5 | 1 | 0 | 4 | ? | ? | 0 | 0 | ? | 2 |
| 15 | Rotham, Sam | ? | ? | 2 | 2 | 13 | 8 | 5 | 5 | 1 | 2 | ? | ? | 0 | 1 | ? | 1 |
| 46 | Turner, Jacob | ? | ? | 0 | 0 | 14 | 5 | 9 | 4 | 1 | 4 | ? | ? | 1 | 1 | ? | 0 |
| 12 | van Berlo, Mitchell | ? | ? | 0 | 0 | 10 | 9 | 1 | 5 | 0 | 4 | ? | ? | 0 | 1 | ? | 1 |
| 31 | Walton, Broderick | ? | ? | 0 | 1 | 13 | 11 | 2 | 5 | 0 | 1 | ? | ? | 0 | 2 | ? | 2 |
| 21 | West, Connor | ? | ? | 2 | 0 | 12 | 8 | 4 | 1 | 0 | 9 | ? | ? | 1 | 2 | ? | 1 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 10 | 10 | 313 | 177 | 136 | 55 | 35 | 93 | 0+ | 0+ | 20 | 15 | 0+ | 39 | |||
East Perth Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Abbott, Campbell | ? | ? | 2 | 0 | 19 | 14 | 5 | 6 | 0 | 2 | ? | ? | 2 | 2 | ? | 2 |
| 58 | Ajang, Ajang | ? | ? | 1 | 0 | 9 | 7 | 2 | 3 | 42 | 4 | ? | ? | 1 | 1 | ? | 1 |
| 31 | Allsop, Ciaran | ? | ? | 0 | 0 | 15 | 11 | 4 | 0 | 0 | 4 | ? | ? | 1 | 2 | ? | 1 |
| 53 | Amos, Jack | ? | ? | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | ? | ? | 0 | 0 | ? | 0 |
| 48 | Amos, Thomas | ? | ? | 0 | 0 | 5 | 3 | 2 | 1 | 26 | 4 | ? | ? | 0 | 0 | ? | 0 |
| 2 | Arbon, Nathan | ? | ? | 0 | 0 | 16 | 13 | 3 | 4 | 0 | 4 | ? | ? | 2 | 2 | ? | 3 |
| 51 | Balestra, Jake | ? | ? | 0 | 0 | 15 | 7 | 8 | 3 | 0 | 3 | ? | ? | 2 | 0 | ? | 1 |
| 52 | Bayok, Tarir | ? | ? | 0 | 1 | 15 | 7 | 8 | 2 | 0 | 9 | ? | ? | 1 | 2 | ? | 2 |
| 32 | Blackley, Matthew | ? | ? | 1 | 1 | 13 | 10 | 3 | 3 | 0 | 4 | ? | ? | 1 | 1 | ? | 1 |
| 47 | Blanch, Harry | ? | ? | 0 | 0 | 12 | 5 | 7 | 4 | 0 | 8 | ? | ? | 0 | 2 | ? | 2 |
| 59 | Browne, Jordan | ? | ? | 1 | 0 | 13 | 10 | 3 | 1 | 0 | 12 | ? | ? | 1 | 0 | ? | 3 |
| 68 | Caporn, Kristian | ? | ? | 0 | 1 | 10 | 9 | 1 | 7 | 0 | 1 | ? | ? | 0 | 1 | ? | 2 |
| 27 | Eaton, Nathan | ? | ? | 3 | 2 | 22 | 16 | 6 | 8 | 0 | 4 | ? | ? | 2 | 1 | ? | 4 |
| 60 | Hadden, Kane | ? | ? | 0 | 0 | 11 | 7 | 4 | 3 | 0 | 3 | ? | ? | 1 | 0 | ? | 1 |
| 57 | Hewett, Joshua | ? | ? | 0 | 0 | 10 | 7 | 3 | 5 | 0 | 2 | ? | ? | 0 | 1 | ? | 2 |
| 30 | Hick, Jack | ? | ? | 0 | 0 | 8 | 5 | 3 | 4 | 0 | 2 | ? | ? | 0 | 0 | ? | 0 |
| 63 | Jones, Jayk | ? | ? | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 3 | ? | ? | 0 | 1 | ? | 0 |
| 45 | Longbottom, Mark | ? | ? | 0 | 0 | 10 | 4 | 6 | 1 | 0 | 0 | ? | ? | 0 | 2 | ? | 0 |
| 13 | MacShane, Jobe | ? | ? | 0 | 0 | 11 | 5 | 6 | 3 | 0 | 2 | ? | ? | 0 | 0 | ? | 1 |
| 54 | Michelon, Alexander | ? | ? | 0 | 0 | 10 | 10 | 0 | 2 | 0 | 1 | ? | ? | 1 | 1 | ? | 1 |
| 64 | Rioli, Willie | ? | ? | 3 | 1 | 16 | 14 | 2 | 4 | 0 | 1 | ? | ? | 1 | 0 | ? | 4 |
| 70 | Russo, Daniel | ? | ? | 0 | 0 | 10 | 8 | 2 | 4 | 0 | 1 | ? | ? | 0 | 0 | ? | 1 |
| 61 | Seymour, Matthew | ? | ? | 0 | 0 | 8 | 5 | 3 | 2 | 0 | 4 | ? | ? | 0 | 1 | ? | 3 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 11 | 9 | 266 | 180 | 86 | 70 | 72 | 79 | 0+ | 0+ | 16 | 20 | 0+ | 35 | |||