2018 SANFL Round 11: Port Adelaide Reserves v Sturt
This is the match report for the match played on 17 June 2018 between Port Adelaide Reserves and Sturt during round 11 of the 2018 SANFL season.
Port Adelaide Reserves hosted Sturt at Alberton Oval.
The hosts were coached by Matthew Lokan and the visitors were coached by Martin Mattner.
As a result of this match, Port Adelaide Reserves were then 6th on the ladder (up from 7th) and Sturt were then 5th on the ladder (down from 3rd) by the end of the round.
Match Details
Season:
2018 SANFL Season
Round:
Round 11
Teams:
Port Adelaide Reserves
v
Sturt
Date:
Sunday 17 June 2018
Time:
2:40 PM
Venue:
Alberton Oval
Attendance:
1,802
Match Results
Outcome:
Port Adelaide Reserves
def.
Sturt
Score:
10.7.67 - 9.6.60
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Adelaide Reserves | 2 | . | 4 | 3 | . | 4 | 6 | . | 5 | 10 | . | 7 | 10 | . | 7 | (67) |
Sturt | 3 | . | 0 | 7 | . | 1 | 8 | . | 2 | 9 | . | 6 | 9 | . | 6 | (60) |
Margin | STRT by 2 | STRT by 21 | STRT by 9 | PADR by 7 | PADR by 7 | |||||||||||
Duration |
Honour Roll
Coaches:
Matthew Lokan
(Port Adelaide Reserves),
Martin Mattner
(Sturt)
Captains:
unknown
(Port Adelaide Reserves),
unknown
(Sturt)
Player Statistics
Port Adelaide Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amon, Karl | ? | ? | 0 | 0 | 25 | 14 | 11 | 4 | 0 | 2 | ? | ? | 3 | 3 | 0 | 4 |
30 | Atley, Joe | ? | ? | 0 | 0 | 23 | 10 | 13 | 1 | 0 | 5 | ? | ? | 1 | 2 | 3 | 1 |
41 | Barry, Dom | ? | ? | 0 | 1 | 28 | 19 | 9 | 7 | 0 | 1 | ? | ? | 2 | 2 | 3 | 5 |
10 | Davidson, Sam | ? | ? | 0 | 0 | 9 | 6 | 3 | 4 | 0 | 2 | ? | ? | 0 | 1 | 2 | 1 |
20 | Davis, Lewin | ? | ? | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 3 | ? | ? | 0 | 0 | 0 | 1 |
24 | Farrell, Kane | ? | ? | 2 | 1 | 7 | 6 | 1 | 2 | 0 | 0 | ? | ? | 1 | 0 | 0 | 2 |
14 | Frampton, Billy | ? | ? | 0 | 0 | 12 | 9 | 3 | 3 | 32 | 2 | ? | ? | 2 | 3 | 2 | 1 |
27 | Garner, Joel | ? | ? | 0 | 0 | 11 | 6 | 5 | 4 | 0 | 3 | ? | ? | 1 | 1 | 1 | 0 |
44 | Hewett, Cam | ? | ? | 0 | 0 | 14 | 6 | 8 | 1 | 0 | 11 | ? | ? | 0 | 0 | 0 | 3 |
45 | Irra, Emmanuel | ? | ? | 0 | 0 | 17 | 9 | 8 | 4 | 0 | 2 | ? | ? | 0 | 0 | 2 | 0 |
31 | Johnson, Aidyn | ? | ? | 1 | 1 | 12 | 6 | 6 | 2 | 0 | 2 | ? | ? | 0 | 1 | 0 | 2 |
60 | Kluske, Jack | ? | ? | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 3 | ? | ? | 2 | 1 | 0 | 2 |
38 | Ladhams, Peter | ? | ? | 0 | 0 | 12 | 2 | 10 | 1 | 19 | 3 | ? | ? | 0 | 3 | 1 | 0 |
3 | Neade, Jake | ? | ? | 1 | 0 | 13 | 4 | 9 | 3 | 0 | 5 | ? | ? | 1 | 1 | 0 | 2 |
37 | Patmore, Jake | ? | ? | 1 | 0 | 14 | 5 | 9 | 4 | 0 | 3 | ? | ? | 0 | 1 | 1 | 1 |
34 | Snelling, Will | ? | ? | 0 | 0 | 12 | 8 | 4 | 2 | 0 | 12 | ? | ? | 0 | 0 | 1 | 1 |
50 | Strange, Jack | ? | ? | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 3 | ? | ? | 0 | 0 | 1 | 0 |
1 | Summerton, Steven | ? | ? | 0 | 0 | 27 | 23 | 4 | 10 | 0 | 3 | ? | ? | 2 | 0 | 2 | 6 |
18 | Toumpas, Jimmy | ? | ? | 0 | 0 | 21 | 17 | 4 | 8 | 0 | 2 | ? | ? | 0 | 3 | 5 | 3 |
19 | Trengove, Jack | ? | ? | 2 | 0 | 27 | 22 | 5 | 13 | 0 | 5 | ? | ? | 1 | 0 | 3 | 3 |
23 | Watts, Jack | ? | ? | 3 | 2 | 18 | 14 | 4 | 8 | 0 | 2 | ? | ? | 2 | 2 | 0 | 2 |
Rushed | 1 | ||||||||||||||||
Total (21 players) | 10 | 7 | 326 | 199 | 127 | 86 | 51 | 74 | 0+ | 0+ | 18 | 24 | 27 | 40 |
Sturt
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Battersby, James | ? | ? | 1 | 0 | 14 | 7 | 7 | 2 | 0 | 8 | ? | ? | 3 | 1 | 1 | 0 |
20 | Colquhoun, Sam | ? | ? | 0 | 0 | 29 | 18 | 11 | 4 | 0 | 8 | ? | ? | 1 | 0 | 4 | 3 |
41 | Crocker, Matthew | ? | ? | 0 | 0 | 21 | 11 | 10 | 6 | 1 | 4 | ? | ? | 1 | 1 | 3 | 0 |
38 | Dodd, Josh | ? | ? | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 3 | ? | ? | 2 | 0 | 0 | 1 |
7 | Evans, Fraser | ? | ? | 0 | 0 | 11 | 9 | 2 | 7 | 0 | 1 | ? | ? | 0 | 1 | 4 | 3 |
14 | Evans, Mark | ? | ? | 0 | 1 | 10 | 7 | 3 | 5 | 0 | 2 | ? | ? | 1 | 0 | 0 | 1 |
31 | Gilfoy, Rune | ? | ? | 0 | 0 | 7 | 4 | 3 | 2 | 2 | 3 | ? | ? | 1 | 1 | 1 | 0 |
1 | Greenslade, John | ? | ? | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 5 | ? | ? | 0 | 0 | 1 | 1 |
19 | Harms, Thomas | ? | ? | 0 | 0 | 17 | 17 | 0 | 5 | 0 | 4 | ? | ? | 1 | 4 | 4 | 3 |
5 | Hone, Josh | ? | ? | 1 | 1 | 14 | 8 | 6 | 6 | 0 | 2 | ? | ? | 1 | 3 | 0 | 3 |
9 | Kirkwood, Zane | ? | ? | 0 | 0 | 26 | 16 | 10 | 3 | 0 | 5 | ? | ? | 1 | 0 | 1 | 4 |
42 | McAdam, Shane | ? | ? | 4 | 0 | 8 | 6 | 2 | 3 | 0 | 5 | ? | ? | 0 | 0 | 0 | 2 |
30 | Osborn, Jack | ? | ? | 0 | 0 | 9 | 5 | 4 | 2 | 14 | 1 | ? | ? | 2 | 1 | 0 | 1 |
25 | Page, Guy | ? | ? | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 1 | ? | ? | 1 | 3 | 4 | 0 |
35 | Read, Tom | ? | ? | 0 | 0 | 13 | 11 | 2 | 3 | 21 | 5 | ? | ? | 3 | 1 | 1 | 3 |
39 | Slimming, Steven | ? | ? | 1 | 0 | 9 | 7 | 2 | 5 | 0 | 4 | ? | ? | 0 | 0 | 0 | 2 |
8 | Stephens, Jack | ? | ? | 0 | 1 | 13 | 10 | 3 | 9 | 0 | 0 | ? | ? | 2 | 0 | 2 | 1 |
10 | Sumner, Byron | ? | ? | 0 | 1 | 12 | 10 | 2 | 6 | 0 | 0 | ? | ? | 0 | 1 | 2 | 1 |
32 | Taggert, Rory | ? | ? | 2 | 0 | 8 | 7 | 1 | 4 | 0 | 4 | ? | ? | 1 | 0 | 0 | 3 |
4 | Thiele, Joel | ? | ? | 0 | 0 | 15 | 5 | 10 | 1 | 0 | 18 | ? | ? | 1 | 1 | 0 | 3 |
11 | Veale, Jake | ? | ? | 0 | 0 | 17 | 12 | 5 | 3 | 0 | 3 | ? | ? | 2 | 0 | 1 | 4 |
Rushed | 2 | ||||||||||||||||
Total (21 players) | 9 | 6 | 276 | 182 | 94 | 77 | 38 | 86 | 0+ | 0+ | 24 | 18 | 29 | 39 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | STRT | Shane McAdam goal | 0.0.0 | - | 1.0.6 | 01:04 |
PADR | Kane Farrell behind | 0.1.1 | - | 1.0.6 | 08:20 | |
PADR | Jake Patmore goal | 1.1.7 | - | 1.0.6 | 11:14 | |
STRT | Rory Taggert goal | 1.1.7 | - | 2.0.12 | 13:00 | |
PADR | Jack Watts behind | 1.2.8 | - | 2.0.12 | 16:36 | |
PADR | Lewin Davis behind | 1.3.9 | - | 2.0.12 | 18:55 | |
PADR | Rushed behind | 1.4.10 | - | 2.0.12 | 20:06 | |
PADR | Jack Watts goal | 2.4.16 | - | 2.0.12 | 23:18 | |
STRT | James Battersby goal | 2.4.16 | - | 3.0.18 | 28:24 | |
Q2 | STRT | Steven Slimming goal | 2.4.16 | - | 4.0.24 | 04:03 |
PADR | Jack Watts goal | 3.4.22 | - | 4.0.24 | 09:40 | |
STRT | Rory Taggert goal | 3.4.22 | - | 5.0.30 | 12:50 | |
STRT | Shane McAdam goal | 3.4.22 | - | 6.0.36 | 16:31 | |
STRT | Jack Stephens behind | 3.4.22 | - | 6.1.37 | 18:13 | |
STRT | Shane McAdam goal | 3.4.22 | - | 7.1.43 | 22:50 | |
Q3 | STRT | Josh Hone goal | 3.4.22 | - | 8.1.49 | 12:28 |
PADR | Jack Trengove goal | 4.4.28 | - | 8.1.49 | 16:23 | |
PADR | Jack Watts goal | 5.4.34 | - | 8.1.49 | 17:55 | |
STRT | Mark Evans behind | 5.4.34 | - | 8.2.50 | 19:34 | |
PADR | Kane Farrell goal | 6.4.40 | - | 8.2.50 | 21:25 | |
PADR | Jack Watts behind | 6.5.41 | - | 8.2.50 | 23:08 | |
Q4 | PADR | Aidyn Johnson goal | 7.5.47 | - | 8.2.50 | 00:22 |
PADR | Aidyn Johnson behind | 7.6.48 | - | 8.2.50 | 03:52 | |
PADR | Jack Trengove goal | 8.6.54 | - | 8.2.50 | 05:12 | |
STRT | Josh Hone behind | 8.6.54 | - | 8.3.51 | 07:44 | |
PADR | Jake Neade goal | 9.6.60 | - | 8.3.51 | 09:30 | |
STRT | Rushed behind | 9.6.60 | - | 8.4.52 | 10:59 | |
PADR | Kane Farrell goal | 10.6.66 | - | 8.4.52 | 12:58 | |
STRT | Shane McAdam goal | 10.6.66 | - | 9.4.58 | 15:39 | |
STRT | Byron Sumner behind | 10.6.66 | - | 9.5.59 | 20:00 | |
STRT | Rushed behind | 10.6.66 | - | 9.6.60 | 24:53 | |
PADR | Dom Barry behind | 10.7.67 | - | 9.6.60 | 27:59 |