2018 SANFL Round 13: Norwood v Adelaide Reserves
This is the match report for the match played on 7 July 2018 between Norwood and Adelaide Reserves during round 13 of the 2018 SANFL season.
Norwood hosted Adelaide Reserves at Coopers Stadium.
The hosts were coached by Jarrod Cotton and the visitors were coached by Ryan O'Keefe.
As a result of this match, Norwood were then 2nd on the ladder (up from 3rd) and Adelaide Reserves remained 10th on the ladder by the end of the round.
Match Details
Season:
2018 SANFL Season
Round:
Round 13
Teams:
Norwood
v
Adelaide Reserves
Date:
Saturday 7 July 2018
Time:
1:10 PM
Venue:
Coopers Stadium
Attendance:
2,236
Match Results
Outcome:
Norwood
def.
Adelaide Reserves
Score:
13.24.102 - 7.9.51
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwood | 2 | . | 9 | 7 | . | 12 | 9 | . | 17 | 13 | . | 24 | 13 | . | 24 | (102) |
Adelaide Reserves | 4 | . | 3 | 6 | . | 3 | 7 | . | 5 | 7 | . | 9 | 7 | . | 9 | (51) |
Margin | ADLR by 6 | NRWD by 15 | NRWD by 24 | NRWD by 51 | NRWD by 51 | |||||||||||
Duration |
Honour Roll
Coaches:
Jarrod Cotton
(Norwood),
Ryan O'Keefe
(Adelaide Reserves)
Captains:
unknown
(Norwood),
unknown
(Adelaide Reserves)
Player Statistics
Norwood
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Abbott, Will | ? | ? | 0 | 0 | 15 | 5 | 10 | 3 | 0 | 7 | ? | ? | 1 | 0 | 0 | 4 |
3 | Bampton, Peter | ? | ? | 0 | 1 | 11 | 3 | 8 | 1 | 0 | 5 | ? | ? | 3 | 2 | 0 | 0 |
18 | Baulderstone, Sam | ? | ? | 1 | 1 | 16 | 9 | 7 | 5 | 43 | 0 | ? | ? | 1 | 3 | 1 | 1 |
15 | Bode, Jace | ? | ? | 0 | 0 | 16 | 9 | 7 | 6 | 0 | 4 | ? | ? | 2 | 0 | 2 | 1 |
30 | Dawe, Brady | ? | ? | 1 | 5 | 14 | 10 | 4 | 7 | 4 | 1 | ? | ? | 0 | 1 | 0 | 0 |
36 | Fuller, Matt | ? | ? | 1 | 0 | 20 | 15 | 5 | 5 | 0 | 3 | ? | ? | 2 | 1 | 4 | 5 |
39 | Georgiou, Alex | ? | ? | 0 | 0 | 16 | 8 | 8 | 6 | 0 | 1 | ? | ? | 1 | 0 | 5 | 1 |
38 | Gerloff, Cole | ? | ? | 1 | 1 | 7 | 6 | 1 | 3 | 0 | 2 | ? | ? | 1 | 0 | 0 | 0 |
16 | Glenn, Josh | ? | ? | 1 | 0 | 14 | 10 | 4 | 2 | 0 | 2 | ? | ? | 2 | 1 | 1 | 2 |
8 | Grigg, Mitch | ? | ? | 1 | 2 | 25 | 15 | 10 | 5 | 0 | 4 | ? | ? | 0 | 0 | 1 | 12 |
10 | Hamilton, Declan | ? | ? | 0 | 1 | 17 | 9 | 8 | 6 | 0 | 4 | ? | ? | 2 | 0 | 4 | 2 |
23 | Johnston, Lewis | ? | ? | 1 | 1 | 36 | 21 | 15 | 6 | 3 | 4 | ? | ? | 3 | 1 | 5 | 5 |
7 | McKenzie, Brad | ? | ? | 0 | 0 | 21 | 10 | 11 | 9 | 0 | 0 | ? | ? | 0 | 1 | 4 | 0 |
14 | Nunn, Matt | ? | ? | 1 | 1 | 32 | 15 | 17 | 4 | 0 | 7 | ? | ? | 1 | 2 | 3 | 6 |
4 | Panos, Matt | ? | ? | 1 | 1 | 29 | 9 | 20 | 4 | 0 | 1 | ? | ? | 0 | 1 | 0 | 2 |
1 | Richards, Zac | ? | ? | 0 | 0 | 16 | 14 | 2 | 5 | 0 | 0 | ? | ? | 2 | 0 | 0 | 5 |
25 | Shenton, Cameron | ? | ? | 1 | 2 | 23 | 15 | 8 | 7 | 0 | 3 | ? | ? | 0 | 2 | 3 | 4 |
42 | Smart, Edward | ? | ? | 0 | 2 | 18 | 13 | 5 | 7 | 0 | 4 | ? | ? | 0 | 1 | 0 | 4 |
5 | Talia, Michael | ? | ? | 0 | 0 | 21 | 10 | 11 | 9 | 0 | 3 | ? | ? | 0 | 0 | 4 | 0 |
27 | Wilkins, Mitch | ? | ? | 0 | 0 | 17 | 8 | 9 | 3 | 0 | 3 | ? | ? | 0 | 0 | 3 | 2 |
20 | Wilson, Anthony | ? | ? | 3 | 3 | 16 | 15 | 1 | 3 | 0 | 1 | ? | ? | 2 | 1 | 0 | 7 |
Rushed | 3 | ||||||||||||||||
Total (21 players) | 13 | 24 | 400 | 229 | 171 | 106 | 50 | 59 | 0+ | 0+ | 23 | 17 | 40 | 63 |
Adelaide Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Atkins, Rory | ? | ? | 2 | 0 | 17 | 8 | 9 | 3 | 0 | 0 | ? | ? | 1 | 0 | 2 | 2 |
71 | Auckland, Timothy | ? | ? | 0 | 0 | 9 | 3 | 6 | 1 | 15 | 2 | ? | ? | 0 | 2 | 1 | 1 |
58 | Boyle, Jordon | ? | ? | 0 | 0 | 14 | 11 | 3 | 5 | 0 | 2 | ? | ? | 1 | 0 | 2 | 2 |
60 | Davey, Corey | ? | ? | 0 | 0 | 9 | 8 | 1 | 3 | 0 | 3 | ? | ? | 0 | 0 | 3 | 1 |
40 | Davis, Ben | ? | ? | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | ? | ? | 0 | 2 | 0 | 0 |
20 | Gibson, Sam | ? | ? | 1 | 0 | 29 | 16 | 13 | 7 | 0 | 2 | ? | ? | 2 | 2 | 2 | 4 |
50 | Hadden, Douglas | ? | ? | 0 | 1 | 12 | 5 | 7 | 1 | 0 | 3 | ? | ? | 0 | 2 | 0 | 1 |
55 | Irlam, Tyson | ? | ? | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | ? | ? | 0 | 1 | 3 | 1 |
45 | Jarman, Ben | ? | ? | 0 | 1 | 20 | 10 | 10 | 6 | 0 | 1 | ? | ? | 2 | 2 | 2 | 4 |
42 | Keath, Alex | ? | ? | 0 | 0 | 14 | 12 | 2 | 8 | 0 | 0 | ? | ? | 1 | 2 | 7 | 2 |
3 | Knight, Riley | ? | ? | 0 | 0 | 18 | 12 | 6 | 6 | 0 | 4 | ? | ? | 2 | 1 | 0 | 2 |
52 | Launer, Blake | ? | ? | 0 | 1 | 9 | 5 | 4 | 3 | 0 | 3 | ? | ? | 0 | 1 | 0 | 1 |
63 | Leigh, Matthew | ? | ? | 3 | 0 | 10 | 6 | 4 | 2 | 0 | 0 | ? | ? | 0 | 0 | 0 | 2 |
66 | Loneragan, James | ? | ? | 0 | 0 | 8 | 6 | 2 | 3 | 0 | 2 | ? | ? | 1 | 2 | 1 | 1 |
70 | Marini, Ryan | ? | ? | 0 | 0 | 15 | 10 | 5 | 3 | 0 | 2 | ? | ? | 1 | 0 | 3 | 2 |
44 | Murphy, Lachlan | ? | ? | 0 | 1 | 25 | 17 | 8 | 6 | 0 | 4 | ? | ? | 1 | 2 | 1 | 7 |
65 | Rivers, William | ? | ? | 0 | 1 | 16 | 8 | 8 | 4 | 3 | 2 | ? | ? | 2 | 1 | 0 | 3 |
35 | Signorello, Matt | ? | ? | 0 | 1 | 14 | 5 | 9 | 4 | 1 | 3 | ? | ? | 0 | 1 | 0 | 2 |
64 | Tharaldsen, Samuel | ? | ? | 0 | 0 | 10 | 4 | 6 | 2 | 0 | 2 | ? | ? | 0 | 0 | 2 | 0 |
56 | Venning, Sam | ? | ? | 0 | 0 | 13 | 10 | 3 | 5 | 0 | 1 | ? | ? | 1 | 1 | 3 | 4 |
31 | Wilson, Patrick | ? | ? | 1 | 1 | 31 | 19 | 12 | 9 | 0 | 5 | ? | ? | 2 | 1 | 3 | 7 |
Rushed | 1 | ||||||||||||||||
Total (21 players) | 7 | 9 | 304 | 182 | 122 | 82 | 19 | 44 | 0+ | 0+ | 17 | 23 | 35 | 49 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | NRWD | Mitch Grigg behind | 0.1.1 | - | 0.0.0 | 00:25 |
NRWD | Rushed behind | 0.2.2 | - | 0.0.0 | 01:59 | |
ADLR | William Rivers behind | 0.2.2 | - | 0.1.1 | 02:52 | |
ADLR | Ben Jarman behind | 0.2.2 | - | 0.2.2 | 03:41 | |
NRWD | Lewis Johnston goal | 1.2.8 | - | 0.2.2 | 06:07 | |
ADLR | Rory Atkins goal | 1.2.8 | - | 1.2.8 | 07:40 | |
ADLR | Rory Atkins goal | 1.2.8 | - | 2.2.14 | 09:28 | |
NRWD | Cameron Shenton behind | 1.3.9 | - | 2.2.14 | 11:26 | |
ADLR | Douglas Hadden behind | 1.3.9 | - | 2.3.15 | 14:01 | |
ADLR | Matthew Leigh goal | 1.3.9 | - | 3.3.21 | 15:29 | |
NRWD | Cole Gerloff behind | 1.4.10 | - | 3.3.21 | 20:04 | |
NRWD | Brady Dawe behind | 1.5.11 | - | 3.3.21 | 21:19 | |
NRWD | Mitch Grigg goal | 2.5.17 | - | 3.3.21 | 23:08 | |
ADLR | Matthew Leigh goal | 2.5.17 | - | 4.3.27 | 25:03 | |
NRWD | Anthony Wilson behind | 2.6.18 | - | 4.3.27 | 26:09 | |
NRWD | Mitch Grigg behind | 2.7.19 | - | 4.3.27 | 27:52 | |
NRWD | Rushed behind | 2.8.20 | - | 4.3.27 | 28:47 | |
NRWD | Brady Dawe behind | 2.9.21 | - | 4.3.27 | 30:11 | |
Q2 | NRWD | Matt Panos goal | 3.9.27 | - | 4.3.27 | 05:24 |
NRWD | Declan Hamilton behind | 3.10.28 | - | 4.3.27 | 10:26 | |
NRWD | Josh Glenn goal | 4.10.34 | - | 4.3.27 | 12:54 | |
NRWD | Matt Fuller goal | 5.10.40 | - | 4.3.27 | 14:50 | |
NRWD | Edward Smart behind | 5.11.41 | - | 4.3.27 | 17:35 | |
NRWD | Cameron Shenton behind | 5.12.42 | - | 4.3.27 | 20:24 | |
NRWD | Brady Dawe goal | 6.12.48 | - | 4.3.27 | 23:22 | |
NRWD | Sam Baulderstone goal | 7.12.54 | - | 4.3.27 | 26:03 | |
ADLR | Sam Gibson goal | 7.12.54 | - | 5.3.33 | 27:06 | |
ADLR | Patrick Wilson goal | 7.12.54 | - | 6.3.39 | 29:09 | |
Q3 | NRWD | Matt Panos behind | 7.13.55 | - | 6.3.39 | 02:03 |
NRWD | Cameron Shenton goal | 8.13.61 | - | 6.3.39 | 04:41 | |
ADLR | Matt Signorello behind | 8.13.61 | - | 6.4.40 | 07:12 | |
ADLR | Blake Launer behind | 8.13.61 | - | 6.5.41 | 10:44 | |
NRWD | Anthony Wilson behind | 8.14.62 | - | 6.5.41 | 12:04 | |
NRWD | Cole Gerloff goal | 9.14.68 | - | 6.5.41 | 14:46 | |
NRWD | Brady Dawe behind | 9.15.69 | - | 6.5.41 | 19:23 | |
NRWD | Matt Nunn behind | 9.16.70 | - | 6.5.41 | 20:11 | |
NRWD | Lewis Johnston behind | 9.17.71 | - | 6.5.41 | 20:43 | |
ADLR | Matthew Leigh goal | 9.17.71 | - | 7.5.47 | 21:49 | |
Q4 | NRWD | Peter Bampton behind | 9.18.72 | - | 7.5.47 | 01:20 |
NRWD | Edward Smart behind | 9.19.73 | - | 7.5.47 | 02:17 | |
ADLR | Rushed behind | 9.19.73 | - | 7.6.48 | 03:12 | |
NRWD | Anthony Wilson behind | 9.20.74 | - | 7.6.48 | 05:10 | |
NRWD | Anthony Wilson goal | 10.20.80 | - | 7.6.48 | 07:52 | |
NRWD | Matt Nunn goal | 11.20.86 | - | 7.6.48 | 10:36 | |
NRWD | Rushed behind | 11.21.87 | - | 7.6.48 | 13:01 | |
ADLR | Lachlan Murphy behind | 11.21.87 | - | 7.7.49 | 13:53 | |
ADLR | Ben Davis behind | 11.21.87 | - | 7.8.50 | 14:11 | |
NRWD | Anthony Wilson goal | 12.21.93 | - | 7.8.50 | 15:36 | |
NRWD | Brady Dawe behind | 12.22.94 | - | 7.8.50 | 17:09 | |
NRWD | Anthony Wilson goal | 13.22.100 | - | 7.8.50 | 19:05 | |
NRWD | Brady Dawe behind | 13.23.101 | - | 7.8.50 | 21:20 | |
NRWD | Sam Baulderstone behind | 13.24.102 | - | 7.8.50 | 22:15 | |
ADLR | Patrick Wilson behind | 13.24.102 | - | 7.9.51 | 25:12 |