2018 WAFLR Round 12: West Perth Reserves v Perth Reserves
Match Details
Season:
2018 WAFLR Season
Round:
Round 12
Teams:
West Perth Reserves
v
Perth Reserves
Date:
Saturday 23 June 2018
Time:
11:30 AM
Venue:
HBF Arena
Match Results
Outcome:
West Perth Reserves
def.
Perth Reserves
Score:
14.9.93 - 10.9.69
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Perth Reserves | 3 | . | 1 | 7 | . | 4 | 12 | . | 6 | 14 | . | 9 | 14 | . | 9 | (93) |
| Perth Reserves | 2 | . | 2 | 6 | . | 3 | 8 | . | 4 | 10 | . | 9 | 10 | . | 9 | (69) |
| Margin | WPTR by 5 | WPTR by 7 | WPTR by 26 | WPTR by 24 | WPTR by 24 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coaches:
unknown
(West Perth Reserves),
unknown
(Perth Reserves)
Captains:
unknown
(West Perth Reserves),
unknown
(Perth Reserves)
Player Statistics
West Perth Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexander, Max | ? | ? | 2 | 3 | 19 | 15 | 4 | 10 | 0 | 1 | ? | ? | 1 | 0 | ? | 0 |
| 55 | Allen, Angus | ? | ? | 0 | 0 | 14 | 12 | 2 | 5 | 0 | 1 | ? | ? | 0 | 0 | ? | 0 |
| 52 | Ashfield, Michael | ? | ? | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 2 | ? | ? | 2 | 0 | ? | 1 |
| 48 | Bennett, Joel | ? | ? | 3 | 1 | 14 | 9 | 5 | 3 | 0 | 3 | ? | ? | 0 | 0 | ? | 1 |
| 42 | Boyes, Thomas | ? | ? | 0 | 0 | 20 | 6 | 14 | 3 | 0 | 4 | ? | ? | 0 | 1 | ? | 2 |
| 29 | Coe, Alexander | ? | ? | 1 | 1 | 16 | 11 | 5 | 2 | 1 | 9 | ? | ? | 1 | 0 | ? | 3 |
| 33 | Coleman, Kael | ? | ? | 0 | 0 | 14 | 10 | 4 | 2 | 0 | 0 | ? | ? | 0 | 1 | ? | 4 |
| 54 | Del Prete, Daniel | ? | ? | 0 | 0 | 10 | 10 | 0 | 6 | 0 | 0 | ? | ? | 0 | 0 | ? | 0 |
| 39 | Foley, Fraser | ? | ? | 1 | 1 | 7 | 5 | 2 | 4 | 8 | 0 | ? | ? | 1 | 0 | ? | 0 |
| 10 | Guadagnin, Matthew | ? | ? | 0 | 1 | 20 | 15 | 5 | 7 | 0 | 3 | ? | ? | 0 | 1 | ? | 8 |
| 61 | Hindmarsh, Kurt | ? | ? | 0 | 0 | 13 | 10 | 3 | 1 | 0 | 1 | ? | ? | 2 | 0 | ? | 7 |
| 16 | James, Baylee | ? | ? | 2 | 0 | 17 | 11 | 6 | 5 | 0 | 8 | ? | ? | 0 | 0 | ? | 3 |
| 43 | Johns, Lachlan | ? | ? | 0 | 0 | 10 | 5 | 5 | 3 | 0 | 1 | ? | ? | 0 | 1 | ? | 1 |
| 56 | Kidd, Oliver | ? | ? | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 3 | ? | ? | 2 | 1 | ? | 0 |
| 40 | Lynch, Aidan | ? | ? | 0 | 0 | 24 | 16 | 8 | 5 | 0 | 3 | ? | ? | 1 | 3 | ? | 4 |
| 62 | Monaghan, Kurt | ? | ? | 0 | 0 | 14 | 10 | 4 | 6 | 0 | 3 | ? | ? | 1 | 0 | ? | 1 |
| 34 | Moulton, Tyson | ? | ? | 1 | 0 | 12 | 7 | 5 | 5 | 0 | 3 | ? | ? | 1 | 4 | ? | 3 |
| 13 | Munns, Dean | ? | ? | 0 | 0 | 23 | 11 | 12 | 8 | 0 | 4 | ? | ? | 0 | 1 | ? | 1 |
| 32 | Riddoch, Rudy | ? | ? | 2 | 0 | 15 | 7 | 8 | 2 | 0 | 2 | ? | ? | 0 | 0 | ? | 2 |
| 51 | Romanelli, Joshua | ? | ? | 0 | 0 | 15 | 10 | 5 | 4 | 0 | 1 | ? | ? | 0 | 0 | ? | 0 |
| 49 | Sherriffs, Lachlan | ? | ? | 0 | 0 | 11 | 5 | 6 | 2 | 0 | 1 | ? | ? | 0 | 0 | ? | 3 |
| 46 | Turner, Jacob | ? | ? | 0 | 0 | 11 | 7 | 4 | 4 | 0 | 0 | ? | ? | 0 | 2 | ? | 0 |
| 30 | Yem, Dylan | ? | ? | 2 | 0 | 14 | 10 | 4 | 5 | 0 | 2 | ? | ? | 0 | 2 | ? | 2 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 14 | 9 | 324 | 210 | 114 | 93 | 32 | 55 | 0+ | 0+ | 12 | 17 | 0+ | 46 | |||
Perth Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Baldwin-Wright, Dakota | ? | ? | 0 | 0 | 20 | 12 | 8 | 5 | 28 | 1 | ? | ? | 2 | 2 | ? | 4 |
| 65 | Barns, Fraser | ? | ? | 0 | 0 | 3 | 3 | 0 | 1 | 9 | 1 | ? | ? | 1 | 0 | ? | 0 |
| 2 | Bell, Jared | ? | ? | 0 | 0 | 10 | 10 | 0 | 8 | 0 | 2 | ? | ? | 0 | 0 | ? | 1 |
| 59 | Bodle, Jack | ? | ? | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 1 | ? | ? | 0 | 0 | ? | 2 |
| 41 | Buckley, Isaac | ? | ? | 1 | 1 | 11 | 5 | 6 | 0 | 0 | 5 | ? | ? | 1 | 0 | ? | 1 |
| 17 | Chester, Kurtis | ? | ? | 0 | 0 | 16 | 9 | 7 | 5 | 0 | 5 | ? | ? | 0 | 0 | ? | 1 |
| 57 | Corner, James | ? | ? | 2 | 2 | 11 | 9 | 2 | 7 | 0 | 0 | ? | ? | 0 | 0 | ? | 1 |
| 18 | Etto, Taran | ? | ? | 0 | 0 | 26 | 12 | 14 | 1 | 0 | 8 | ? | ? | 3 | 1 | ? | 4 |
| 66 | Henderson, Jordan | ? | ? | 0 | 0 | 10 | 6 | 4 | 4 | 0 | 0 | ? | ? | 0 | 0 | ? | 0 |
| 32 | Hill, Zachary | ? | ? | 0 | 0 | 18 | 12 | 6 | 6 | 0 | 0 | ? | ? | 2 | 1 | ? | 3 |
| 25 | Horan, Daniel | ? | ? | 0 | 1 | 12 | 10 | 2 | 6 | 0 | 3 | ? | ? | 2 | 1 | ? | 1 |
| 35 | Johnstone, Jayden | ? | ? | 0 | 0 | 20 | 13 | 7 | 5 | 0 | 4 | ? | ? | 0 | 1 | ? | 3 |
| 45 | Leonard, Chris | ? | ? | 2 | 0 | 14 | 11 | 3 | 7 | 0 | 0 | ? | ? | 0 | 1 | ? | 3 |
| 53 | Marshall, Callum | ? | ? | 0 | 0 | 18 | 14 | 4 | 11 | 0 | 2 | ? | ? | 0 | 0 | ? | 1 |
| 24 | McPhail, Bradley | ? | ? | 0 | 0 | 10 | 5 | 5 | 7 | 0 | 0 | ? | ? | 0 | 0 | ? | 1 |
| 26 | Nicholas, Kasey | ? | ? | 0 | 0 | 14 | 12 | 2 | 4 | 0 | 1 | ? | ? | 1 | 0 | ? | 2 |
| 63 | Penny, Caelen | ? | ? | 0 | 0 | 14 | 3 | 11 | 2 | 0 | 3 | ? | ? | 2 | 1 | ? | 1 |
| 37 | Perkusich, Sam | ? | ? | 0 | 1 | 13 | 11 | 2 | 3 | 0 | 2 | ? | ? | 0 | 0 | ? | 2 |
| 50 | Piggott, Braden | ? | ? | 1 | 0 | 13 | 7 | 6 | 6 | 0 | 3 | ? | ? | 0 | 0 | ? | 1 |
| 23 | Schleicher, Jake | ? | ? | 0 | 0 | 18 | 10 | 8 | 5 | 0 | 4 | ? | ? | 2 | 1 | ? | 1 |
| 20 | Smith, Shaun | ? | ? | 0 | 0 | 13 | 7 | 6 | 5 | 0 | 1 | ? | ? | 0 | 3 | ? | 1 |
| 39 | Wheeler, Jack | ? | ? | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 1 | ? | ? | 0 | 0 | ? | 0 |
| 9 | White, Spencer | ? | ? | 3 | 3 | 13 | 11 | 2 | 6 | 1 | 3 | ? | ? | 1 | 0 | ? | 3 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 10 | 9 | 310 | 198 | 112 | 107 | 38 | 50 | 0+ | 0+ | 17 | 12 | 0+ | 37 | |||