2018 WAFLR Season: East Perth Reserves
These are the details of the premiership results of East Perth Reserves for the 2018 WAFLR season.
Season Team Details
Competition:
2018 WAFLR Season
Team:
East Perth Reserves
Team Results
Ladder Position:
2nd (W-D-L: 12-0-6, P%: 157.0)
Finals Performance:
Runners-Up
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Abbott, Campbell | #45 | 4 | 2 | R02, R04, R06, R17 |
Ajang, Ajang | #41 | 15 | 9 | R01-02, R04, R06-09, R12-13, R15, R17, R20-21, SF, GF |
Allsop, Ciaran | #31 | 9 | 1 | R01-02, R04, R16-20, QF |
Ameduri, Christian | #43 | 21 | 10 | R01-02, R04-09, R11-13, R15-21, QF, SF, GF |
Ameduri, Julian | #9 | 3 | 2 | R09, R17-18 |
Amos, Jack | #53 | 2 | 0 | R18-19 |
Amos, Thomas | #48 | 3 | 1 | R07, R11, QF |
Anderson, Kyle | #6 | 2 | 0 | R07-08 |
Arbon, Nathan | #39 | 20 | 8 | R01-02, R04-09, R11, R13, R15-21, QF, SF, GF |
Bashemule, Eric | #51, #21 | 5 | 5 | R01-02, R04, R06, R21 |
Bayok, Tarir | #56 | 9 | 3 | R01, R11-12, R15-17, R19-21 |
Blanch, Harry | #47 | 1 | 1 | R17 |
Bolton, Dwayne | #27 | 13 | 14 | R05-08, R11-12, R15-16, R18, R21, QF, SF, GF |
Brayshaw, Hamish | #51 | 2 | 0 | R11-12 |
Burrows, Ryan | #62 | 10 | 6 | R05-09, R12-13, R15-17 |
Cahill, Jaxon | #37 | 12 | 0 | R01-02, R04-08, R11, R21, QF, SF, GF |
Chrisp, Kobe | #52, #54, ... | 5 | 0 | R07-09, R20-21 |
Dobson, Mitchell | #16 | 13 | 10 | R01-02, R04-09, R12, R21, QF, SF, GF |
Dugan, Jake | #64 | 2 | 0 | R16-17 |
East, Sam | #36 | 2 | 0 | R01-02 |
Eaton, Nathan | #17 | 17 | 28 | R04-06, R08-09, R12-13, R15-21, QF, SF, GF |
Edwards, Jedd | #58 | 4 | 1 | R01-02, R04-05 |
England, Callan | #71 | 10 | 10 | R01-02, R05, R15, R19-21, QF, SF, GF |
Fraser, Mitchell | #3 | 6 | 1 | R02, R04-06, R13, R15 |
Furmark, Braydn | #57 | 15 | 31 | R01-02, R04-05, R09, R11, R13, R17-21, QF, SF, GF |
Gorter, Tom | #23 | 11 | 0 | R09, R11-13, R15-19, SF, GF |
Gupanis, Mitchell | #44 | 11 | 15 | R01-02, R04-06, R13, R16-17, R19-20, QF |
Hart, Callum | #12 | 8 | 1 | R09, R11-13, R15-16, SF, GF |
Hewett, Joshua | #25 | 11 | 3 | R01-02, R04-07, R13, R17-19, QF |
Hille, Shayne | #4 | 8 | 6 | R11-12, R19-21, QF, SF, GF |
Karpany, Malcolm | #33 | 2 | 1 | R15-16 |
La Fontaine, Kane | #38 | 18 | 2 | R01-02, R06-09, R11-13, R15, R17-21, QF, SF, GF |
Miller, Benjamin | #11 | 16 | 9 | R01-02, R04-05, R08-09, R11-13, R15-16, R18-20, SF, GF |
North, Taylor | #49 | 21 | 0 | R01-02, R04-09, R11-13, R15-21, QF, SF, GF |
Olango, Tony | #29 | 8 | 3 | R05-06, R08-09, R11-12, R16-17 |
Redhead, Aaron | #19 | 15 | 19 | R07-09, R11-13, R15-21, QF, SF |
Riley, Blake | #26, #54 | 6 | 11 | R06-09, R21, GF |
Rudrum, Jamie | #32 | 10 | 3 | R02, R04-09, R11-13 |
Russo, Daniel | #40 | 10 | 0 | R01, R04, R13, R16-21, QF |
Samelko, Asher | #18 | 9 | 6 | R04-05, R12-13, R15-17, SF, GF |
Stack, Harley | #35 | 20 | 2 | R01, R04-09, R11-13, R15-21, QF, SF, GF |
Waite, Nelson | #14 | 20 | 5 | R01-02, R04-09, R11-13, R15-16, R18-21, QF, SF, GF |
Watson, Austin | #66 | 7 | 8 | R07, R11, R17-20, QF |
Watson, Francis | #30 | 1 | 0 | R15 |
Wellingham, Sharrod | #13 | 1 | 0 | R18 |
Willcocks, Kye | #46 | 20 | 17 | R01-02, R04-09, R11-13, R15-16, R18-21, QF, SF, GF |
Wilson, Lewis | #15 | 1 | 2 | R18 |
Wright, Stanley | #7 | 8 | 4 | R05, R07-08, R20-21, QF, SF, GF |
Young, Matthew | #34 | 16 | 27 | R01-02, R06-09, R11-13, R15-16, R18-20, SF, GF |
Young, Will | #1 | 20 | 0 | R01-02, R04-09, R11-13, R15-16, R18-21, QF, SF, GF |
Coach Results
Coach | Matches (W-D-L) | Rounds |
---|
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
30/03/2018 | Round 1 | Subiaco (R) | AWAY | LOSS | SUBR by 21 | unknown | unknown |
07/04/2018 | Round 2 | West Perth (R) | HOME | LOSS | WPTR by 56 | unknown | unknown |
21/04/2018 | Round 4 | Perth (R) | AWAY | WIN | EPTR by 15 | unknown | unknown |
29/04/2018 | Round 5 | Peel (R) | HOME | WIN | EPTR by 24 | unknown | unknown |
06/05/2018 | Round 6 | East Fremantle (R) | AWAY | WIN | EPTR by 46 | unknown | unknown |
19/05/2018 | Round 7 | South Fremantle (R) | HOME | WIN | EPTR by 64 | unknown | unknown |
26/05/2018 | Round 8 | Swan Districts (R) | HOME | WIN | EPTR by 72 | unknown | unknown |
04/06/2018 | Round 9 | West Perth (R) | AWAY | LOSS | WPTR by 2 | unknown | unknown |
16/06/2018 | Round 11 | Subiaco (R) | HOME | LOSS | SUBR by 32 | unknown | unknown |
23/06/2018 | Round 12 | Claremont (R) | HOME | WIN | EPTR by 63 | unknown | unknown |
30/06/2018 | Round 13 | South Fremantle (R) | AWAY | WIN | EPTR by 27 | unknown | unknown |
14/07/2018 | Round 15 | Swan Districts (R) | AWAY | LOSS | SWDR by 1 | unknown | unknown |
21/07/2018 | Round 16 | Claremont (R) | AWAY | LOSS | CLMR by 9 | unknown | unknown |
28/07/2018 | Round 17 | Perth (R) | HOME | WIN | EPTR by 91 | unknown | unknown |
04/08/2018 | Round 18 | Peel (R) | AWAY | WIN | EPTR by 91 | unknown | unknown |
11/08/2018 | Round 19 | East Fremantle (R) | HOME | WIN | EPTR by 51 | unknown | unknown |
18/08/2018 | Round 20 | West Perth (R) | HOME | WIN | EPTR by 76 | unknown | unknown |
25/08/2018 | Round 21 | Peel (R) | AWAY | WIN | EPTR by 121 | unknown | unknown |
02/09/2018 | Qualifying Final | Claremont (R) | HOME | WIN | EPTR by 16 | unknown | unknown |
09/09/2018 | Semi Final | Subiaco (R) | AWAY | WIN | EPTR by 7 | unknown | unknown |
23/09/2018 | Grand Final | Subiaco (R) | HOME | LOSS | SUBR by 18 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.