2018 WAFLR Season: Peel Reserves
These are the details of the premiership results of Peel Reserves for the 2018 WAFLR season.
Season Team Details
Competition:
2018 WAFLR Season
Team:
Peel Reserves
Team Results
Ladder Position:
9th (W-D-L: 3-0-15, P%: 66.4)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Ah-Chee, Kaine | #27 | 14 | 8 | R01-02, R06-11, R13-14, R16-18, R20 |
Beckman, Zachary | #56, #35 | 3 | 0 | R06-07, R21 |
Boucaut, Damien | #36 | 1 | 0 | R21 |
Boullineau, Jordan | #25 | 2 | 0 | R01, R05 |
Bray, Alexander | #13 | 4 | 0 | R01, R03, R06, R21 |
Burkett, Jackson | #54 | 5 | 0 | R01-02, R05-06, R09 |
Capurso, Jackson | #52 | 9 | 2 | R07, R10-11, R14-18, R21 |
Chambers, Billy | #35, #54 | 4 | 1 | R16-18, R20 |
Cohen, Alex | #55 | 14 | 16 | R01-03, R05-08, R13-15, R17-18, R20-21 |
Collard, Karl | #53 | 2 | 0 | R05-06 |
Cullen, Lachlan | #17 | 1 | 1 | R20 |
Dean, Matthew | #51 | 12 | 1 | R01-03, R05-07, R13-15, R18, R20-21 |
Dowding, Jake | #29 | 15 | 3 | R03, R05-06, R08-11, R13-18, R20-21 |
Duke, Jarlath | #50, #60, ... | 7 | 1 | R09-11, R14-16, R21 |
Hill, Brandon | #40 | 1 | 0 | R18 |
Humble, Jamie | #39 | 1 | 1 | R21 |
Humble, Michael | #32 | 17 | 2 | R01-03, R05-08, R10-11, R13-18, R20-21 |
Humphreys, Ashley | #50 | 6 | 1 | R01-03, R05, R08-09 |
Jetta, Leroy | #5 | 1 | 4 | R01 |
Jones, Scott | #40 | 1 | 0 | R21 |
Kimpton, Jye | #50, #42 | 2 | 0 | R18, R20 |
Kirby, James | #33 | 14 | 4 | R01-03, R05-11, R13, R15, R17, R20 |
Lewis, Mitchell | #58, #48, ... | 6 | 1 | R09-11, R14-16 |
Madih, Henrico | #58, #54, ... | 6 | 0 | R09-10, R14-16, R21 |
Mathers, Joshua | #11 | 9 | 1 | R01-03, R05, R07-08, R18, R20-21 |
Matthews, Haydn | #10 | 7 | 5 | R09-10, R13-17 |
McGowan, Bradley | #20 | 11 | 11 | R01-03, R05-08, R13, R15-17 |
McMahon, Joshua | #23 | 15 | 2 | R01-03, R05-11, R13-15, R20-21 |
Meek, Lloyd | #14 | 6 | 1 | R05-08, R11, R13 |
Merritt, Nicholas | #17 | 11 | 19 | R02-03, R05-11, R13-14 |
Milward, Brett | #30 | 8 | 10 | R01-03, R05-09 |
Morris, Corey | #6 | 7 | 2 | R01-03, R05, R07-08, R13 |
O'Driscoll, Joel | #56 | 2 | 4 | R02-03 |
Osborne, Brynn | #41 | 14 | 1 | R02-03, R05-06, R09-11, R13-16, R18, R20-21 |
Perry, Jacob | #49 | 13 | 11 | R05, R07, R09-11, R13-18, R20-21 |
Pickett, Rakeem | #30, #34 | 5 | 0 | R09-11, R14-15 |
Piggott, Matthew | #34 | 8 | 1 | R01-03, R05, R10, R13, R17, R20 |
Power, Keegan | #31 | 7 | 0 | R02-03, R05-08, R17 |
Randall, Michael | #17, #30 | 4 | 1 | R16-18, R20 |
Roberts, Ben | #44 | 4 | 2 | R16-18, R20 |
Scarrott, Kalani | #28 | 17 | 0 | R01-03, R06-11, R13-18, R20-21 |
Schindler-Taylor, Robert | #53, #60 | 16 | 8 | R02-03, R06-11, R13-18, R20-21 |
Shine, Jakeb | #47 | 14 | 1 | R01, R03, R07-11, R13-18, R21 |
Shine, Mitchell | #27 | 1 | 0 | R21 |
Stevens, Michael | #22 | 1 | 0 | R11 |
Strnadica, Luke | #45 | 2 | 1 | R01-02 |
Tassone, Michael | #18 | 9 | 6 | R01, R05, R08-11, R13, R16-17 |
Taylor, Bailey | #36 | 4 | 0 | R16-18, R20 |
Taylor, Johnson | #9 | 1 | 0 | R11 |
Thorne, Calvin | #9 | 12 | 7 | R05-10, R13-18 |
Ugle, Leyton | #30 | 1 | 0 | R21 |
Wallace, Mitchell | #59 | 5 | 0 | R14-15, R17-18, R20 |
Walsh, Brad | #4 | 4 | 1 | R01-02, R05, R08 |
Walton, Oliver | #46 | 15 | 7 | R03, R06-11, R13-18, R20-21 |
White, Mitchell | #34 | 1 | 0 | R11 |
Wiltshire, James | #16, #52 | 2 | 1 | R18, R20 |
Wrigley, Christopher | #26 | 13 | 1 | R01-03, R06-11, R13-16 |
Zilko, William | #57 | 17 | 2 | R01-03, R06-11, R13-18, R20-21 |
Coach Results
Coach | Matches (W-D-L) | Rounds |
---|
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
30/03/2018 | Round 1 | East Fremantle (R) | HOME | WIN | PEER by 51 | unknown | unknown |
07/04/2018 | Round 2 | Swan Districts (R) | AWAY | WIN | PEER by 39 | unknown | unknown |
15/04/2018 | Round 3 | Perth (R) | HOME | LOSS | PRTR by 22 | unknown | unknown |
29/04/2018 | Round 5 | East Perth (R) | AWAY | LOSS | EPTR by 24 | unknown | unknown |
05/05/2018 | Round 6 | Claremont (R) | HOME | LOSS | CLMR by 39 | unknown | unknown |
19/05/2018 | Round 7 | Subiaco (R) | HOME | LOSS | SUBR by 25 | unknown | unknown |
26/05/2018 | Round 8 | East Fremantle (R) | AWAY | LOSS | EFMR by 7 | unknown | unknown |
02/06/2018 | Round 9 | Claremont (R) | AWAY | LOSS | CLMR by 73 | unknown | unknown |
09/06/2018 | Round 10 | West Perth (R) | HOME | WIN | PEER by 4 | unknown | unknown |
16/06/2018 | Round 11 | South Fremantle (R) | AWAY | LOSS | SFMR by 45 | unknown | unknown |
30/06/2018 | Round 13 | Swan Districts (R) | HOME | LOSS | SWDR by 1 | unknown | unknown |
07/07/2018 | Round 14 | Subiaco (R) | AWAY | LOSS | SUBR by 53 | unknown | unknown |
14/07/2018 | Round 15 | Perth (R) | AWAY | LOSS | PRTR by 34 | unknown | unknown |
21/07/2018 | Round 16 | South Fremantle (R) | HOME | LOSS | SFMR by 26 | unknown | unknown |
28/07/2018 | Round 17 | West Perth (R) | AWAY | LOSS | WPTR by 38 | unknown | unknown |
04/08/2018 | Round 18 | East Perth (R) | HOME | LOSS | EPTR by 91 | unknown | unknown |
18/08/2018 | Round 20 | Claremont (R) | AWAY | LOSS | CLMR by 40 | unknown | unknown |
25/08/2018 | Round 21 | East Perth (R) | HOME | LOSS | EPTR by 121 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.