2018 WAFLR Season: Perth Reserves
These are the details of the premiership results of Perth Reserves for the 2018 WAFLR season.
Season Team Details
Competition:
2018 WAFLR Season
Team:
Perth Reserves
Team Results
Ladder Position:
6th (W-D-L: 8-0-10, P%: 95.6)
Finals Performance:
Did not qualify for finals
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Baldwin-Wright, Dakota | #64 | 12 | 1 | R01-04, R11-12, R14-15, R17, R19-21 |
| Barns, Fraser | #65, #67 | 13 | 3 | R01-05, R07-10, R12, R14-16 |
| Bell, Jared | #2 | 4 | 1 | R11-12, R14-15 |
| Bennell, Damien | #63, #39 | 2 | 0 | R10, R20 |
| Bennell, Michael | #49 | 7 | 15 | R01-05, R07-08 |
| Bodle, Jack | #59 | 10 | 3 | R01-02, R08-12, R14, R16, R21 |
| Browne, Mitchell | #13 | 5 | 3 | R02-05, R16 |
| Buckley, Isaac | #41 | 16 | 9 | R01, R03-05, R07-12, R14-16, R19-21 |
| Casey, Zac | #19 | 2 | 1 | R15-16 |
| Chapman-Hill, Daniel | #67, #61 | 7 | 0 | R08-09, R16-17, R19-21 |
| Chester, Kurtis | #17 | 13 | 12 | R03-05, R09-12, R15-17, R19-21 |
| Chivers, Clint | #38 | 2 | 0 | R08-09 |
| Cooper, Sheldon | #62 | 1 | 0 | R05 |
| Corner, James | #57 | 10 | 9 | R02, R05, R07-10, R12, R14, R16-17 |
| Davis, Austin | #47 | 3 | 0 | R14-16 |
| Dennis, Lachlan | #40 | 5 | 3 | R01-04, R19 |
| Dobson, Redmond | #23 | 2 | 1 | R01, R04 |
| Edmonds, Brent | #33 | 4 | 0 | R10, R17, R19-20 |
| English, Luke | #38 | 1 | 0 | R17 |
| Etto, Taran | #18 | 10 | 3 | R05, R10-12, R14, R16-17, R19-21 |
| Eyres, Christian | #21 | 2 | 1 | R10-11 |
| Garstone, Samuel | #43 | 4 | 5 | R17, R19-21 |
| Giobbi, Ben | #11 | 4 | 0 | R15, R19-21 |
| Hamilton, Maverick | #19 | 1 | 0 | R20 |
| Henderson, Jordan | #66 | 12 | 0 | R04-05, R07, R09-12, R14-15, R19-21 |
| Henderson, Mitchell | #34 | 5 | 1 | R03-04, R07-08, R21 |
| Hill, Bobby | #19 | 2 | 0 | R17, R19 |
| Hill, Zachary | #32 | 2 | 0 | R11-12 |
| Horan, Daniel | #25 | 12 | 0 | R01, R03-05, R07-09, R12, R14-17 |
| John, Nyika | #41 | 1 | 1 | R02 |
| Johnson, Blake | #30 | 2 | 5 | R03, R14 |
| Johnstone, Jayden | #35 | 7 | 0 | R08-12, R14-15 |
| Jones, Marshall | #29, #43 | 11 | 24 | R01, R07-11, R14-16, R20-21 |
| Lague, Mitchell | #1 | 1 | 0 | R07 |
| Leeson, Kristian | #66 | 1 | 0 | R02 |
| Leonard, Chris | #45 | 10 | 5 | R01-02, R05, R07-12, R21 |
| Locicero, Aaron | #65, #67 | 4 | 1 | R05, R07-09 |
| Marlin, Lennon | #44 | 15 | 25 | R03-05, R07-11, R14-17, R19-21 |
| Marshall, Callum | #53 | 18 | 2 | R01-05, R07-12, R14-17, R19-21 |
| McFarlane, Devin | #14 | 3 | 0 | R03, R07-08 |
| McPhail, Bradley | #24 | 18 | 0 | R01-05, R07-12, R14-17, R19-21 |
| Mercer, Andries | #42 | 6 | 1 | R01, R16-17, R19-21 |
| Morisey, Kristian | #27 | 13 | 1 | R01-05, R07-10, R17, R19-21 |
| Nicholas, Kasey | #26 | 8 | 1 | R01-04, R12, R17, R19-20 |
| Papertalk, Callum | #54 | 2 | 1 | R01-02 |
| Penny, Caelen | #63 | 16 | 16 | R01-05, R07, R09, R11-12, R14-17, R19-21 |
| Perkusich, Sam | #37, #32 | 15 | 3 | R01-05, R07-08, R10-12, R14-15, R19-21 |
| Piggott, Braden | #50 | 17 | 2 | R02-05, R07-12, R14-17, R19-21 |
| Salomone, Luke | #47 | 5 | 4 | R01, R08-11 |
| Sankey, Harrison | #61 | 10 | 1 | R02, R05, R10, R14-17, R19-21 |
| Schleicher, Jake | #23 | 6 | 0 | R08-12, R16 |
| Scotney, Anton | #22 | 5 | 5 | R01, R03, R05, R07, R17 |
| Simpson, Blake | #51 | 2 | 0 | R15-16 |
| Simpson, Trent | #54 | 9 | 3 | R04-05, R07-08, R14-17, R19 |
| Sinclair, Michael | #7 | 1 | 0 | R01 |
| Sing, Connor | #62 | 1 | 0 | R21 |
| Smith, Shaun | #20 | 15 | 4 | R01-05, R09-12, R14-15, R17, R19-21 |
| Sprigg Dos Santos, Brayden | #51 | 4 | 0 | R02-04, R07 |
| Stack, Sydney | #48 | 1 | 0 | R17 |
| Symonds, Jonah | #69 | 1 | 0 | R02 |
| Ugle, Joseph | #15 | 10 | 7 | R01-04, R07, R09, R11, R14-16 |
| Wheeler, Jack | #39 | 1 | 1 | R12 |
| White, Spencer | #9 | 2 | 6 | R11-12 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 31/03/2018 | Round 1 | Swan Districts (R) | HOME | WIN | PRTR by 13 | unknown | unknown |
| 07/04/2018 | Round 2 | East Fremantle (R) | AWAY | LOSS | EFMR by 9 | unknown | unknown |
| 15/04/2018 | Round 3 | Peel (R) | AWAY | WIN | PRTR by 22 | unknown | unknown |
| 21/04/2018 | Round 4 | East Perth (R) | HOME | LOSS | EPTR by 15 | unknown | unknown |
| 28/04/2018 | Round 5 | West Perth (R) | HOME | WIN | PRTR by 68 | unknown | unknown |
| 19/05/2018 | Round 7 | Claremont (R) | AWAY | LOSS | CLMR by 14 | unknown | unknown |
| 26/05/2018 | Round 8 | Subiaco (R) | HOME | LOSS | SUBR by 33 | unknown | unknown |
| 02/06/2018 | Round 9 | Swan Districts (R) | AWAY | WIN | PRTR by 5 | unknown | unknown |
| 09/06/2018 | Round 10 | South Fremantle (R) | HOME | LOSS | SFMR by 45 | unknown | unknown |
| 16/06/2018 | Round 11 | East Fremantle (R) | HOME | WIN | PRTR by 44 | unknown | unknown |
| 23/06/2018 | Round 12 | West Perth (R) | AWAY | LOSS | WPTR by 24 | unknown | unknown |
| 07/07/2018 | Round 14 | Swan Districts (R) | AWAY | LOSS | SWDR by 58 | unknown | unknown |
| 14/07/2018 | Round 15 | Peel (R) | HOME | WIN | PRTR by 34 | unknown | unknown |
| 21/07/2018 | Round 16 | East Fremantle (R) | HOME | WIN | PRTR by 47 | unknown | unknown |
| 28/07/2018 | Round 17 | East Perth (R) | AWAY | LOSS | EPTR by 91 | unknown | unknown |
| 11/08/2018 | Round 19 | Claremont (R) | HOME | WIN | PRTR by 54 | unknown | unknown |
| 18/08/2018 | Round 20 | South Fremantle (R) | AWAY | LOSS | SFMR by 51 | unknown | unknown |
| 25/08/2018 | Round 21 | Subiaco (R) | AWAY | LOSS | SUBR by 7 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.