2019 SANFL Round 10: North Adelaide v Sturt
This is the match report for the match played on 16 June 2019 between North Adelaide and Sturt during round 10 of the 2019 SANFL season.
North Adelaide hosted Sturt at Prospect Oval.
The hosts were coached by Josh Carr and the visitors were coached by Nathan Grima.
As a result of this match, North Adelaide remained 10th on the ladder and Sturt remained 5th on the ladder by the end of the round.
Match Details
Season:
2019 SANFL Season
Round:
Round 10
Teams:
North Adelaide
v
Sturt
Date:
Sunday 16 June 2019
Time:
2:10 PM
Venue:
Prospect Oval
Attendance:
2,518
Match Results
Outcome:
North Adelaide
def. by
Sturt
Score:
7.8.50 - 10.10.70
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Adelaide | 4 | . | 2 | 7 | . | 3 | 7 | . | 3 | 7 | . | 8 | 7 | . | 8 | (50) |
Sturt | 2 | . | 2 | 5 | . | 4 | 8 | . | 9 | 10 | . | 10 | 10 | . | 10 | (70) |
Margin | NADL by 12 | NADL by 11 | STRT by 12 | STRT by 20 | STRT by 20 | |||||||||||
Duration |
Honour Roll
Coaches:
Josh Carr
(North Adelaide),
Nathan Grima
(Sturt)
Captains:
unknown
(North Adelaide),
unknown
(Sturt)
Player Statistics
North Adelaide
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Aldridge, Dylan | ? | ? | 0 | 0 | 12 | 4 | 8 | 2 | 0 | 1 | 0 | ? | 0 | 2 | 1 | 1 |
11 | Allmond, Jarred | ? | ? | 0 | 0 | 37 | 22 | 15 | 7 | 0 | 1 | 0 | ? | 0 | 0 | 11 | 3 |
10 | Clisby, Mitch | ? | ? | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 1 | 0 |
18 | Combe, Campbell | ? | ? | 0 | 1 | 19 | 6 | 13 | 1 | 0 | 4 | 7 | ? | 0 | 0 | 1 | 0 |
5 | Craig, Cameron | ? | ? | 0 | 0 | 10 | 7 | 3 | 5 | 0 | 3 | 0 | ? | 0 | 2 | 1 | 0 |
17 | Harvey, Mitch | ? | ? | 0 | 0 | 12 | 4 | 8 | 4 | 37 | 1 | 2 | ? | 1 | 0 | 0 | 3 |
19 | Hender, Lewis | ? | ? | 3 | 0 | 15 | 12 | 3 | 3 | 0 | 5 | 0 | ? | 2 | 0 | 0 | 3 |
8 | Jarman, Ben | ? | ? | 1 | 0 | 13 | 6 | 7 | 2 | 0 | 2 | 0 | ? | 1 | 0 | 1 | 0 |
24 | Laurie, Billy | ? | ? | 1 | 2 | 18 | 11 | 7 | 8 | 9 | 4 | 0 | ? | 1 | 0 | 0 | 3 |
51 | Neagle, Mason | ? | ? | 0 | 0 | 28 | 17 | 11 | 11 | 0 | 2 | 2 | ? | 0 | 2 | 3 | 7 |
42 | Nixon, Dakota | ? | ? | 0 | 1 | 12 | 8 | 4 | 4 | 0 | 4 | 1 | ? | 3 | 0 | 0 | 1 |
14 | Olekalns, Maris | ? | ? | 0 | 1 | 13 | 8 | 5 | 3 | 0 | 2 | 0 | ? | 1 | 0 | 0 | 0 |
3 | Ramsey, Keenan | ? | ? | 0 | 1 | 10 | 9 | 1 | 3 | 0 | 2 | 1 | ? | 0 | 0 | 2 | 3 |
15 | Schwarz, Tom | ? | ? | 1 | 0 | 24 | 13 | 11 | 3 | 0 | 5 | 4 | ? | 1 | 1 | 3 | 6 |
2 | Slee, Mackenzie | ? | ? | 0 | 0 | 10 | 2 | 8 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 0 |
7 | Smith, Tanner | ? | ? | 0 | 1 | 15 | 9 | 6 | 3 | 0 | 1 | 0 | ? | 0 | 1 | 1 | 0 |
21 | Spina, Alex | ? | ? | 0 | 0 | 18 | 11 | 7 | 4 | 0 | 7 | 2 | ? | 2 | 1 | 2 | 2 |
16 | Szekely, Frank | ? | ? | 0 | 0 | 14 | 10 | 4 | 6 | 0 | 1 | 1 | ? | 1 | 1 | 0 | 5 |
30 | Thring, Max | ? | ? | 1 | 0 | 26 | 15 | 11 | 7 | 0 | 5 | 8 | ? | 0 | 2 | 2 | 5 |
1 | Tropiano, Aidan | ? | ? | 0 | 0 | 33 | 13 | 20 | 4 | 0 | 7 | 9 | ? | 3 | 5 | 2 | 1 |
26 | Verity, Liam | ? | ? | 0 | 1 | 17 | 16 | 1 | 7 | 0 | 2 | 1 | ? | 0 | 0 | 4 | 1 |
Rushed | 0 | ||||||||||||||||
Total (21 players) | 7 | 8 | 358 | 204 | 154 | 89 | 46 | 61 | 38 | 0+ | 16 | 17 | 35 | 44 |
Sturt
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Battersby, James | ? | ? | 2 | 0 | 24 | 14 | 10 | 6 | 0 | 1 | 2 | ? | 0 | 1 | 2 | 3 |
3 | Carey, Henry | ? | ? | 0 | 0 | 13 | 11 | 2 | 5 | 0 | 3 | 0 | ? | 1 | 1 | 1 | 1 |
20 | Colquhoun, Sam | ? | ? | 2 | 0 | 32 | 25 | 7 | 12 | 0 | 7 | 3 | ? | 1 | 1 | 3 | 3 |
47 | Coomblas, Will | ? | ? | 0 | 0 | 7 | 5 | 2 | 3 | 0 | 1 | 1 | ? | 0 | 2 | 2 | 1 |
41 | Crocker, Matthew | ? | ? | 0 | 2 | 19 | 14 | 5 | 8 | 0 | 2 | 0 | ? | 2 | 1 | 4 | 2 |
15 | Edmonds, Luke | ? | ? | 0 | 0 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 2 |
7 | Evans, Fraser | ? | ? | 0 | 0 | 18 | 15 | 3 | 7 | 0 | 3 | 0 | ? | 1 | 1 | 6 | 0 |
14 | Evans, Mark | ? | ? | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | ? | 0 | 1 | 0 | 3 |
18 | Fahey-Sparks, Daniel | ? | ? | 0 | 0 | 14 | 6 | 8 | 4 | 32 | 3 | 2 | ? | 1 | 0 | 0 | 2 |
1 | Greenslade, John | ? | ? | 1 | 0 | 9 | 6 | 3 | 3 | 0 | 2 | 0 | ? | 0 | 0 | 0 | 4 |
5 | Hone, Josh | ? | ? | 4 | 1 | 16 | 12 | 4 | 5 | 0 | 2 | 1 | ? | 2 | 0 | 1 | 3 |
32 | Illman, Rory | ? | ? | 0 | 0 | 14 | 8 | 6 | 5 | 0 | 2 | 0 | ? | 1 | 1 | 2 | 0 |
9 | Kirkwood, Zane | ? | ? | 0 | 0 | 26 | 16 | 10 | 6 | 0 | 4 | 8 | ? | 0 | 1 | 5 | 4 |
13 | Lochowiak, Mihail | ? | ? | 1 | 0 | 14 | 5 | 9 | 2 | 0 | 2 | 0 | ? | 1 | 1 | 0 | 1 |
16 | Patullo, Josh | ? | ? | 0 | 0 | 15 | 10 | 5 | 7 | 5 | 2 | 0 | ? | 1 | 2 | 0 | 5 |
44 | Pearce, Danyle | ? | ? | 0 | 0 | 28 | 18 | 10 | 8 | 0 | 1 | 4 | ? | 1 | 1 | 1 | 5 |
28 | Penfold, Jack | ? | ? | 0 | 2 | 7 | 5 | 2 | 2 | 0 | 3 | 0 | ? | 0 | 0 | 0 | 2 |
43 | Riley, Aidan | ? | ? | 0 | 0 | 22 | 12 | 10 | 4 | 0 | 4 | 4 | ? | 2 | 2 | 0 | 3 |
39 | Slimming, Steven | ? | ? | 0 | 0 | 18 | 8 | 10 | 8 | 0 | 6 | 2 | ? | 1 | 0 | 1 | 0 |
8 | Stephens, Jack | ? | ? | 0 | 0 | 23 | 15 | 8 | 15 | 0 | 1 | 1 | ? | 2 | 0 | 8 | 0 |
12 | Sutcliffe, Jake | ? | ? | 0 | 2 | 5 | 4 | 1 | 2 | 0 | 2 | 0 | ? | 0 | 0 | 0 | 2 |
Rushed | 3 | ||||||||||||||||
Total (21 players) | 10 | 10 | 339 | 219 | 120 | 118 | 37 | 53 | 28 | 0+ | 17 | 16 | 36 | 46 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | NADL | Keenan Ramsey behind | 0.1.1 | - | 0.0.0 | 02:43 |
NADL | Billy Laurie goal | 1.1.7 | - | 0.0.0 | 04:52 | |
STRT | Josh Hone goal | 1.1.7 | - | 1.0.6 | 06:21 | |
NADL | Lewis Hender goal | 2.1.13 | - | 1.0.6 | 08:53 | |
STRT | Sam Colquhoun goal | 2.1.13 | - | 2.0.12 | 11:14 | |
NADL | Campbell Combe behind | 2.2.14 | - | 2.0.12 | 18:00 | |
NADL | Lewis Hender goal | 3.2.20 | - | 2.0.12 | 19:19 | |
NADL | Max Thring goal | 4.2.26 | - | 2.0.12 | 23:02 | |
STRT | Josh Hone behind | 4.2.26 | - | 2.1.13 | 25:42 | |
STRT | Matthew Crocker behind | 4.2.26 | - | 2.2.14 | 27:31 | |
Q2 | STRT | Jack Penfold behind | 4.2.26 | - | 2.3.15 | 01:27 |
STRT | Rushed behind | 4.2.26 | - | 2.4.16 | 03:09 | |
NADL | Tom Schwarz goal | 5.2.32 | - | 2.4.16 | 04:20 | |
NADL | Lewis Hender goal | 6.2.38 | - | 2.4.16 | 05:23 | |
NADL | Billy Laurie behind | 6.3.39 | - | 2.4.16 | 07:01 | |
STRT | John Greenslade goal | 6.3.39 | - | 3.4.22 | 09:24 | |
STRT | Mihail Lochowiak goal | 6.3.39 | - | 4.4.28 | 20:42 | |
STRT | Josh Hone goal | 6.3.39 | - | 5.4.34 | 22:40 | |
NADL | Ben Jarman goal | 7.3.45 | - | 5.4.34 | 27:43 | |
Q3 | STRT | Jake Sutcliffe behind | 7.3.45 | - | 5.5.35 | 01:47 |
STRT | Sam Colquhoun goal | 7.3.45 | - | 6.5.41 | 03:59 | |
STRT | Matthew Crocker behind | 7.3.45 | - | 6.6.42 | 08:43 | |
STRT | Jake Sutcliffe behind | 7.3.45 | - | 6.7.43 | 13:55 | |
STRT | James Battersby goal | 7.3.45 | - | 7.7.49 | 18:21 | |
STRT | Rushed behind | 7.3.45 | - | 7.8.50 | 20:27 | |
STRT | Jack Penfold behind | 7.3.45 | - | 7.9.51 | 21:33 | |
STRT | Josh Hone goal | 7.3.45 | - | 8.9.57 | 23:03 | |
Q4 | STRT | Rushed behind | 7.3.45 | - | 8.10.58 | 02:20 |
NADL | Dakota Nixon behind | 7.4.46 | - | 8.10.58 | 03:07 | |
STRT | James Battersby goal | 7.4.46 | - | 9.10.64 | 04:26 | |
NADL | Maris Olekalns behind | 7.5.47 | - | 9.10.64 | 05:44 | |
NADL | Billy Laurie behind | 7.6.48 | - | 9.10.64 | 09:15 | |
NADL | Tanner Smith behind | 7.7.49 | - | 9.10.64 | 12:07 | |
STRT | Josh Hone goal | 7.7.49 | - | 10.10.70 | 16:51 | |
NADL | Liam Verity behind | 7.8.50 | - | 10.10.70 | 21:50 |