2019 SANFL Round 12: Norwood v Adelaide Reserves
This is the match report for the match played on 7 July 2019 between Norwood and Adelaide Reserves during round 12 of the 2019 SANFL season.
Norwood hosted Adelaide Reserves at Coopers Stadium.
The hosts were coached by Jarrod Cotton and the visitors were coached by Heath Younie.
As a result of this match, Norwood were then 6th on the ladder (down from 5th) and Adelaide Reserves remained 1st on the ladder by the end of the round.
Match Details
Season:
2019 SANFL Season
Round:
Round 12
Teams:
Norwood
v
Adelaide Reserves
Date:
Sunday 7 July 2019
Time:
2:10 PM
Venue:
Coopers Stadium
Attendance:
2,502
Match Results
Outcome:
Norwood
def. by
Adelaide Reserves
Score:
6.15.51 - 13.10.88
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwood | 4 | . | 3 | 4 | . | 7 | 6 | . | 12 | 6 | . | 15 | 6 | . | 15 | (51) |
Adelaide Reserves | 3 | . | 4 | 5 | . | 6 | 9 | . | 8 | 13 | . | 10 | 13 | . | 10 | (88) |
Margin | NRWD by 5 | ADLR by 5 | ADLR by 14 | ADLR by 37 | ADLR by 37 | |||||||||||
Duration |
Honour Roll
Coaches:
Jarrod Cotton
(Norwood),
Heath Younie
(Adelaide Reserves)
Captains:
unknown
(Norwood),
unknown
(Adelaide Reserves)
Player Statistics
Norwood
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bampton, Peter | ? | ? | 0 | 0 | 11 | 8 | 3 | 7 | 0 | 7 | 0 | ? | 1 | 1 | 0 | 4 |
12 | Barry, Dom | ? | ? | 0 | 1 | 21 | 13 | 8 | 1 | 0 | 5 | 2 | ? | 0 | 1 | 1 | 6 |
18 | Baulderstone, Sam | ? | ? | 0 | 0 | 13 | 7 | 6 | 5 | 22 | 4 | 2 | ? | 2 | 1 | 2 | 2 |
17 | Bower, Mac | ? | ? | 0 | 0 | 9 | 7 | 2 | 4 | 0 | 5 | 0 | ? | 1 | 1 | 0 | 1 |
30 | Dawe, Brady | ? | ? | 0 | 1 | 8 | 3 | 5 | 1 | 2 | 6 | 0 | ? | 0 | 1 | 0 | 1 |
19 | Forster, Tom | ? | ? | 0 | 0 | 17 | 8 | 9 | 6 | 0 | 3 | 1 | ? | 0 | 0 | 3 | 0 |
39 | Georgiou, Alex | ? | ? | 0 | 0 | 16 | 12 | 4 | 7 | 0 | 1 | 0 | ? | 0 | 1 | 4 | 3 |
38 | Gerloff, Cole | ? | ? | 1 | 0 | 12 | 7 | 5 | 3 | 0 | 7 | 1 | ? | 3 | 1 | 0 | 2 |
8 | Grigg, Mitch | ? | ? | 0 | 2 | 26 | 15 | 11 | 7 | 0 | 6 | 6 | ? | 3 | 0 | 3 | 5 |
23 | Johnston, Lewis | ? | ? | 2 | 0 | 31 | 19 | 12 | 10 | 1 | 6 | 2 | ? | 0 | 0 | 2 | 4 |
7 | McKenzie, Brad | ? | ? | 0 | 0 | 19 | 16 | 3 | 11 | 0 | 1 | 0 | ? | 1 | 1 | 7 | 2 |
14 | Nunn, Matt | ? | ? | 0 | 1 | 26 | 14 | 12 | 10 | 0 | 8 | 5 | ? | 1 | 1 | 0 | 5 |
4 | Panos, Matt | ? | ? | 1 | 0 | 25 | 11 | 14 | 7 | 0 | 1 | 7 | ? | 2 | 0 | 0 | 5 |
29 | Richards, Josh | ? | ? | 0 | 0 | 12 | 6 | 6 | 2 | 0 | 7 | 1 | ? | 1 | 1 | 0 | 0 |
1 | Richards, Zac | ? | ? | 0 | 0 | 21 | 15 | 6 | 4 | 0 | 0 | 0 | ? | 0 | 0 | 2 | 4 |
25 | Shenton, Cameron | ? | ? | 0 | 0 | 19 | 7 | 12 | 8 | 0 | 2 | 1 | ? | 0 | 1 | 2 | 2 |
42 | Smart, Edward | ? | ? | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | ? | 2 | 2 | 2 | 1 |
6 | Surman, Luke | ? | ? | 1 | 0 | 9 | 2 | 7 | 1 | 3 | 3 | 2 | ? | 2 | 2 | 0 | 1 |
5 | Talia, Michael | ? | ? | 0 | 0 | 16 | 11 | 5 | 8 | 0 | 1 | 0 | ? | 1 | 0 | 8 | 1 |
27 | Wilkins, Mitch | ? | ? | 0 | 0 | 11 | 6 | 5 | 2 | 0 | 1 | 1 | ? | 0 | 0 | 0 | 1 |
20 | Wilson, Anthony | ? | ? | 1 | 2 | 10 | 7 | 3 | 3 | 0 | 3 | 0 | ? | 1 | 1 | 0 | 3 |
Rushed | 7 | ||||||||||||||||
Total (21 players) | 6 | 15 | 337 | 197 | 140 | 107 | 28 | 81 | 32 | 0+ | 21 | 16 | 36 | 53 |
Adelaide Reserves
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Butts, Jordon | ? | ? | 0 | 0 | 20 | 13 | 7 | 8 | 0 | 4 | 0 | ? | 0 | 1 | 5 | 1 |
40 | Davis, Ben | ? | ? | 0 | 3 | 17 | 14 | 3 | 6 | 0 | 2 | 1 | ? | 1 | 0 | 1 | 6 |
32 | Fogarty, Darcy | ? | ? | 1 | 1 | 10 | 9 | 1 | 7 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 3 |
6 | Gibbs, Bryce | ? | ? | 0 | 1 | 22 | 12 | 10 | 2 | 0 | 3 | 10 | ? | 1 | 2 | 0 | 1 |
35 | Hamill, Will | ? | ? | 0 | 0 | 11 | 4 | 7 | 3 | 0 | 0 | 0 | ? | 0 | 0 | 1 | 2 |
34 | Himmelberg, Elliott | ? | ? | 3 | 4 | 16 | 11 | 5 | 7 | 0 | 6 | 0 | ? | 2 | 1 | 1 | 3 |
37 | Hunter, Paul | ? | ? | 0 | 0 | 12 | 6 | 6 | 2 | 8 | 1 | 3 | ? | 0 | 3 | 2 | 3 |
62 | Hutchesson, Tom | ? | ? | 0 | 0 | 12 | 8 | 4 | 6 | 0 | 3 | 4 | ? | 0 | 0 | 1 | 4 |
24 | Jacobs, Sam | ? | ? | 0 | 0 | 17 | 12 | 5 | 6 | 24 | 1 | 5 | ? | 3 | 2 | 3 | 1 |
20 | Jones, Chayce | ? | ? | 1 | 0 | 12 | 10 | 2 | 4 | 0 | 4 | 2 | ? | 0 | 1 | 2 | 5 |
3 | Knight, Riley | ? | ? | 2 | 0 | 22 | 14 | 8 | 10 | 0 | 7 | 1 | ? | 2 | 2 | 1 | 2 |
51 | Latchford, Hamish | ? | ? | 0 | 0 | 22 | 20 | 2 | 7 | 0 | 1 | 0 | ? | 1 | 1 | 2 | 6 |
23 | McAdam, Shane | ? | ? | 2 | 0 | 5 | 3 | 2 | 3 | 0 | 4 | 0 | ? | 0 | 2 | 0 | 2 |
36 | McPherson, Andrew | ? | ? | 0 | 0 | 17 | 10 | 7 | 7 | 0 | 1 | 0 | ? | 0 | 1 | 8 | 2 |
69 | Merrett, Matthew | ? | ? | 0 | 0 | 9 | 4 | 5 | 2 | 0 | 3 | 0 | ? | 0 | 1 | 3 | 0 |
22 | Otten, Andy | ? | ? | 0 | 0 | 22 | 19 | 3 | 6 | 0 | 1 | 0 | ? | 3 | 0 | 6 | 1 |
38 | Sholl, Lachlan | ? | ? | 0 | 0 | 11 | 7 | 4 | 3 | 0 | 0 | 0 | ? | 0 | 0 | 2 | 0 |
17 | Stengle, Tyson | ? | ? | 1 | 0 | 14 | 6 | 8 | 4 | 0 | 3 | 1 | ? | 0 | 2 | 0 | 1 |
45 | Strachan, Kieran | ? | ? | 1 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | ? | 0 | 0 | 0 | 1 |
31 | Wilson, Patrick | ? | ? | 2 | 0 | 28 | 20 | 8 | 9 | 0 | 3 | 6 | ? | 1 | 1 | 3 | 4 |
19 | Wright, Matthew | ? | ? | 0 | 0 | 17 | 11 | 6 | 6 | 0 | 1 | 0 | ? | 2 | 1 | 4 | 1 |
Rushed | 1 | ||||||||||||||||
Total (21 players) | 13 | 10 | 321 | 218 | 103 | 112 | 34 | 48 | 33 | 0+ | 16 | 21 | 45 | 49 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | ADLR | Rushed behind | 0.0.0 | - | 0.1.1 | 01:04 |
ADLR | Elliott Himmelberg behind | 0.0.0 | - | 0.2.2 | 02:50 | |
NRWD | Luke Surman goal | 1.0.6 | - | 0.2.2 | 03:50 | |
ADLR | Riley Knight goal | 1.0.6 | - | 1.2.8 | 08:05 | |
NRWD | Rushed behind | 1.1.7 | - | 1.2.8 | 09:36 | |
NRWD | Cole Gerloff goal | 2.1.13 | - | 1.2.8 | 11:39 | |
ADLR | Elliott Himmelberg goal | 2.1.13 | - | 2.2.14 | 13:23 | |
ADLR | Patrick Wilson goal | 2.1.13 | - | 3.2.20 | 17:21 | |
NRWD | Brady Dawe behind | 2.2.14 | - | 3.2.20 | 19:03 | |
NRWD | Lewis Johnston goal | 3.2.20 | - | 3.2.20 | 21:32 | |
NRWD | Matt Panos goal | 4.2.26 | - | 3.2.20 | 22:55 | |
NRWD | Anthony Wilson behind | 4.3.27 | - | 3.2.20 | 24:27 | |
ADLR | Bryce Gibbs behind | 4.3.27 | - | 3.3.21 | 27:19 | |
ADLR | Elliott Himmelberg behind | 4.3.27 | - | 3.4.22 | 28:10 | |
Q2 | NRWD | Mitch Grigg behind | 4.4.28 | - | 3.4.22 | 04:35 |
ADLR | Elliott Himmelberg behind | 4.4.28 | - | 3.5.23 | 07:12 | |
NRWD | Mitch Grigg behind | 4.5.29 | - | 3.5.23 | 08:04 | |
ADLR | Riley Knight goal | 4.5.29 | - | 4.5.29 | 11:38 | |
ADLR | Elliott Himmelberg goal | 4.5.29 | - | 5.5.35 | 13:24 | |
NRWD | Rushed behind | 4.6.30 | - | 5.5.35 | 19:00 | |
ADLR | Ben Davis behind | 4.6.30 | - | 5.6.36 | 23:28 | |
NRWD | Rushed behind | 4.7.31 | - | 5.6.36 | 24:54 | |
Q3 | NRWD | Rushed behind | 4.8.32 | - | 5.6.36 | 01:02 |
ADLR | Elliott Himmelberg goal | 4.8.32 | - | 6.6.42 | 02:59 | |
NRWD | Edward Smart behind | 4.9.33 | - | 6.6.42 | 05:08 | |
NRWD | Matt Nunn behind | 4.10.34 | - | 6.6.42 | 07:59 | |
NRWD | Lewis Johnston goal | 5.10.40 | - | 6.6.42 | 09:37 | |
NRWD | Anthony Wilson behind | 5.11.41 | - | 6.6.42 | 11:00 | |
NRWD | Rushed behind | 5.12.42 | - | 6.6.42 | 11:56 | |
ADLR | Darcy Fogarty goal | 5.12.42 | - | 7.6.48 | 16:15 | |
ADLR | Chayce Jones goal | 5.12.42 | - | 8.6.54 | 17:35 | |
ADLR | Kieran Strachan goal | 5.12.42 | - | 9.6.60 | 22:13 | |
ADLR | Ben Davis behind | 5.12.42 | - | 9.7.61 | 25:14 | |
ADLR | Ben Davis behind | 5.12.42 | - | 9.8.62 | 25:53 | |
NRWD | Anthony Wilson goal | 6.12.48 | - | 9.8.62 | 26:29 | |
Q4 | ADLR | Darcy Fogarty behind | 6.12.48 | - | 9.9.63 | 02:44 |
ADLR | Elliott Himmelberg behind | 6.12.48 | - | 9.10.64 | 03:25 | |
NRWD | Rushed behind | 6.13.49 | - | 9.10.64 | 06:15 | |
NRWD | Rushed behind | 6.14.50 | - | 9.10.64 | 08:12 | |
ADLR | Shane McAdam goal | 6.14.50 | - | 10.10.70 | 10:54 | |
ADLR | Shane McAdam goal | 6.14.50 | - | 11.10.76 | 19:45 | |
ADLR | Patrick Wilson goal | 6.14.50 | - | 12.10.82 | 20:55 | |
ADLR | Tyson Stengle goal | 6.14.50 | - | 13.10.88 | 22:25 | |
NRWD | Dom Barry behind | 6.15.51 | - | 13.10.88 | 26:05 |