2019 WAFL Elimination Final: West Coast Reserves v West Perth

This is the match report for the match played on 1 September 2019 between West Coast Reserves and West Perth in the elimination final of the 2019 WAFL season. West Coast Reserves hosted West Perth at HBF Arena. Fraser McInnes captained the hosts. The hosts were coached by Luke Webster and the visitors were coached by Geoff Valentine.

As a result of this match, West Coast Reserves faced Claremont in the first semi final and West Perth were eliminated (finishing 5th overall).

Match Details

Season: 2019 WAFL Season
Round: Elimination Final
Teams: West Coast Reserves v West Perth
Date: Sunday 1 September 2019
Time: 2:40 PM
Venue: HBF Arena
Attendance: 1,794

Match Results

Outcome: West Coast Reserves def. West Perth
Score: 5.15.45 - 6.6.42

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
West Coast Reserves 2 . 3 3 . 9 4 . 11 5 . 15 5 . 15 (45)
West Perth 2 . 1 2 . 1 3 . 4 6 . 6 6 . 6 (42)
Margin WCSR by 2 WCSR by 14 WCSR by 13 WCSR by 3 WCSR by 3
Duration

Honour Roll

Coaches: Luke Webster (West Coast Reserves), Geoff Valentine (West Perth)
Captains: Fraser McInnes (West Coast Reserves), unknown (West Perth)

Player Statistics

West Coast Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
33 Ainsworth, Brayden FPR ? 0 2 26 17 9 1 0 2 6 ? 1 1 ? 5
43 Allen, Matt RR ? 0 0 14 9 5 1 0 5 1 ? 1 1 ? 3
22 Brayshaw, Hamish WR ? 0 2 29 17 12 2 0 3 7 ? 0 0 ? 6
40 Brooksby, Keegan RU ? 0 1 16 9 7 3 23 8 8 ? 2 0 ? 2
28 Cole, Tom HBFR ? 0 0 9 8 1 0 0 0 1 ? 2 2 ? 1
64 Curnow, Mitchel HFFR ? 0 0 15 11 4 2 0 4 1 ? 1 0 ? 5
42 Edwards, Harry FB ? 0 0 7 7 0 1 0 1 0 ? 0 0 ? 2
51 Fisher, Andrew HBFL ? 1 1 11 6 5 4 0 3 0 ? 0 0 ? 2
55 Flint, Chaz INT ? 0 0 7 4 3 1 0 0 1 ? 1 0 ? 1
29 Foley, Luke HFFL ? 1 3 8 7 1 2 0 5 1 ? 1 0 ? 2
11 Grey, Brady C ? 2 0 12 10 2 1 0 4 3 ? 1 2 ? 4
36 McInnes, Fraser (c) INT ? 1 1 15 8 7 2 2 1 0 ? 1 2 ? 1
38 Mutimer, Kurt WL ? 0 0 19 12 7 2 0 7 3 ? 0 0 ? 5
24 O'Neill, Xavier INT ? 0 1 24 16 8 2 0 3 3 ? 2 0 ? 6
9 Petrie, Drew CHB ? 0 0 11 5 6 2 0 4 0 ? 1 0 ? 2
46 Riach, Brodie INT ? 0 0 8 8 0 1 0 3 0 ? 0 1 ? 2
61 Robilliard, Liam FPL ? 0 0 12 4 8 1 0 1 1 ? 0 0 ? 2
35 Rotham, Josh BPR ? 0 0 13 10 3 3 0 1 0 ? 1 0 ? 4
45 Smith, Josh RO ? 0 0 16 12 4 2 0 3 2 ? 1 1 ? 2
16 Vardy, Nathan CHF ? 0 1 7 6 1 1 20 3 1 ? 3 3 ? 4
26 Watson, Francis BPL ? 0 0 14 8 6 1 0 1 1 ? 1 2 ? 1
50 Williams, Bailey FF ? 0 1 15 10 5 3 21 5 4 ? 1 0 ? 2
Rushed ?
Total (22 players) 5 15 308 204 104 38 66 67 44 0+ 21 15 0+ 64

West Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
2 Antonio, Brayden INT ? 0 0 10 7 3 0 0 2 3 ? 2 0 ? 1
1 Black, Aaron RR ? 0 0 17 7 10 3 0 4 4 ? 0 3 ? 0
6 Chalmers, Corey HFFR ? 0 0 12 5 7 0 0 1 2 ? 0 0 ? 2
40 Delaporte, Benjamin RU ? 1 0 9 4 5 1 12 3 3 ? 0 2 ? 0
36 Hamilton, Mark FB ? 0 0 7 3 4 1 0 3 0 ? 0 1 ? 0
37 Keitel, Tyler FF ? 0 0 25 15 10 3 7 5 10 ? 0 2 ? 2
45 King, Benjamin BPL ? 0 0 5 3 2 0 0 6 1 ? 1 0 ? 0
28 Knott, Keegan FPL ? 2 1 9 9 0 1 0 6 0 ? 3 0 ? 6
8 Lourey, Michael CHF ? 1 2 10 8 2 4 2 1 2 ? 0 3 ? 0
9 Manzone, Trent WL ? 0 0 23 13 10 4 0 2 1 ? 0 0 ? 1
4 Moulton, Tyson CHB ? 0 0 19 14 5 5 0 3 0 ? 1 0 ? 0
14 Nelson, Shane RO ? 0 1 26 18 8 0 0 8 9 ? 0 1 ? 0
25 Peirce, Mitchell INT ? 0 0 21 15 6 3 0 11 4 ? 2 1 ? 4
21 Rasmussen, Laine BPR ? 0 0 12 7 5 0 0 2 0 ? 1 2 ? 2
32 Riddoch, Rudy HFFL ? 1 0 16 8 8 2 0 5 2 ? 0 0 ? 2
19 Rotham, Sam HBFL ? 0 0 9 7 2 2 0 6 2 ? 0 2 ? 0
22 Shannon, Kristopher INT ? 0 0 7 6 1 1 0 4 0 ? 0 0 ? 1
3 Strijk, Andrew FPR ? 0 0 12 9 3 4 0 1 0 ? 0 1 ? 6
12 Tedesco, Liam C ? 1 0 12 7 5 1 0 9 4 ? 1 1 ? 0
44 West, Connor WR ? 0 1 17 12 5 4 0 1 1 ? 0 1 ? 2
17 Wilhelm, Blake HBFR ? 0 0 26 19 7 0 0 3 1 ? 1 0 ? 1
30 Yem, Dylan INT ? 0 0 10 6 4 1 0 3 0 ? 2 1 ? 2
Rushed ?
Total (22 players) 6 6 314 202 112 40 21 89 49 0+ 14 21 0+ 32

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s