2019 WAFL Season Round 8: Peel v Subiaco

This is the match report for the match played on 2 June 2019 between Peel and Subiaco during round eight of the 2019 season of the West Australian Football League. Peel hosted Subiaco at David Grays Arena. The hosts were coached by Cam Shepherd and the visitors were coached by Beau Wardman.

Peel (8.10.58) were defeated by Subiaco (15.9.99).

Match Details

Season: 2019 WAFL Season
Round: Round 8
Teams: Peel v Subiaco
Date: Sunday 2 June 2019
Time: 2:15 PM
Venue: David Grays Arena
Attendance: 1,388

Match Results

Outcome: Peel def. by Subiaco
Score: 8.10.58 - 15.9.99

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Peel 1 . 3 1 . 4 5 . 6 8 . 10 8 . 10 (58)
Subiaco 3 . 0 9 . 3 13 . 5 15 . 9 15 . 9 (99)
Margin SUBI by 9 SUBI by 47 SUBI by 47 SUBI by 41 SUBI by 41
Duration

Honour Roll

Peel

Captain: unknown
Coach: Cam Shepherd

Subiaco

Captain: unknown
Coach: Beau Wardman

Player Statistics

Peel

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
9 Ballantyne, Hayden ? ? 3 1 8 6 2 3 0 1 0 ? 0 0 ? 1
13 Banfield, Bailey ? ? 0 0 25 18 7 3 0 5 10 ? 3 0 ? 5
21 Bell, Blair ? ? 2 0 11 7 4 3 0 1 1 ? 0 0 ? 3
2 Bennell, Harley ? ? 0 0 25 18 7 5 0 3 9 ? 0 2 ? 4
35 Carter, Jason ? ? 0 0 20 9 11 1 0 0 3 ? 0 0 ? 1
39 Colyer, Travis ? ? 0 1 17 11 6 4 0 3 1 ? 1 0 ? 2
16 Crowden, Mitch ? ? 0 1 26 17 9 4 0 8 3 ? 0 0 ? 3
42 Giro, Stefan ? ? 0 1 18 8 10 3 0 0 3 ? 0 0 ? 0
12 Hancock, Ben ? ? 0 0 12 8 4 4 0 1 0 ? 1 0 ? 1
40 Jones, Scott ? ? 0 1 11 4 7 4 37 1 4 ? 0 0 ? 0
7 Lawler, Brayden ? ? 0 0 9 2 7 0 0 4 0 ? 0 3 ? 2
22 Logue, Griffin ? ? 0 0 14 9 5 5 0 2 0 ? 2 1 ? 1
23 McCarthy, Cam ? ? 1 1 15 10 5 6 0 1 0 ? 0 0 ? 6
30 Meek, Lloyd ? ? 0 1 12 8 4 4 29 5 4 ? 1 1 ? 3
5 Merrett, Jackson ? ? 1 1 22 12 10 6 0 3 2 ? 0 1 ? 3
6 Morris, Corey ? ? 0 0 10 7 3 2 0 1 0 ? 0 0 ? 0
24 North, Tom ? ? 0 0 14 12 2 4 0 1 0 ? 0 1 ? 1
43 Nyhuis, Ryan ? ? 0 0 9 7 2 5 0 1 0 ? 0 0 ? 0
14 Power, Keegan ? ? 0 0 15 8 7 0 0 3 1 ? 1 1 ? 1
8 Schultz, Lachie ? ? 0 1 14 8 6 4 0 5 1 ? 0 1 ? 2
1 Ugle, Gerald ? ? 1 0 13 9 4 5 0 3 0 ? 0 0 ? 2
45 Watson, Tobe ? ? 0 0 14 8 6 4 0 2 0 ? 0 1 ? 0
Rushed ?
Total (22 players) 8 10 334 206 128 79 66 54 42 0+ 9 12 0+ 41

Subiaco

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
14 Borchet, Ryan ? ? 2 1 11 8 3 6 0 0 0 ? 1 0 ? 1
25 Braut, Michael ? ? 0 0 9 6 3 3 0 3 0 ? 0 0 ? 1
12 Clark, Greg ? ? 1 0 28 25 3 9 0 2 3 ? 1 0 ? 3
17 Delahunty, Lachlan ? ? 2 1 24 16 8 13 4 2 2 ? 0 1 ? 3
8 Dewar, Angus ? ? 1 0 22 20 2 8 0 0 0 ? 0 0 ? 2
36 Heal, Aaron ? ? 0 0 16 11 5 6 0 1 0 ? 0 0 ? 0
28 Horsley, Kyal ? ? 1 0 28 23 5 5 0 10 6 ? 0 0 ? 11
24 Hoskins, Craig ? ? 0 0 15 5 10 4 0 9 2 ? 2 0 ? 1
3 Kennedy, Hayden ? ? 0 2 13 9 4 1 0 3 1 ? 0 0 ? 2
1 Kitchin, Leigh ? ? 0 1 21 7 14 3 0 4 8 ? 2 1 ? 2
51 Leach, Daniel ? ? 0 0 10 3 7 1 0 4 0 ? 1 2 ? 1
21 Lockyer, Jordan ? ? 0 0 13 9 4 4 0 0 0 ? 1 0 ? 0
7 Marsh, Harry ? ? 0 0 14 12 2 6 0 0 0 ? 0 0 ? 2
5 Moore, Simon ? ? 2 0 14 7 7 7 0 3 0 ? 1 0 ? 2
11 Newton, Ben ? ? 2 0 14 6 8 1 0 7 2 ? 0 1 ? 1
6 Powell, Rowen ? ? 0 0 14 11 3 4 0 4 3 ? 0 1 ? 1
35 Rohde, Drew ? ? 0 0 15 9 6 2 0 3 1 ? 1 0 ? 1
18 Sokol, Ben ? ? 3 1 18 14 4 12 0 0 0 ? 0 0 ? 2
27 Sutherland, Tim ? ? 0 0 6 3 3 1 12 1 1 ? 0 1 ? 1
22 Walters, Max ? ? 0 0 17 12 5 6 0 3 3 ? 0 0 ? 6
4 Waters, Rhys ? ? 1 1 11 5 6 1 0 4 1 ? 1 0 ? 3
20 Wheeler, Clancy ? ? 0 1 13 9 4 5 0 1 0 ? 0 0 ? 1
Rushed ?
Total (22 players) 15 9 346 230 116 108 16 64 33 0+ 11 7 0+ 47

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s