2019 WAFL Round 11: East Fremantle v West Coast Reserves

This is the match report for the match played on 22 June 2019 between East Fremantle and West Coast Reserves during round 11 of the 2019 WAFL season. East Fremantle hosted West Coast Reserves at New Choice Homes Park. Fraser McInnes captained the visitors. The hosts were coached by Bill Monaghan and the visitors were coached by Luke Webster.

As a result of this match, East Fremantle were then 8th on the ladder (down from 7th) and West Coast Reserves were then 7th on the ladder (up from 10th) by the end of the round.

Match Details

Season: 2019 WAFL Season
Round: Round 11
Teams: East Fremantle v West Coast Reserves
Date: Saturday 22 June 2019
Time: 11:40 AM
Venue: New Choice Homes Park
Attendance: 2,012

Match Results

Outcome: East Fremantle def. by West Coast Reserves
Score: 4.9.33 - 15.15.105

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
East Fremantle 0 . 0 2 . 1 2 . 3 4 . 9 4 . 9 (33)
West Coast Reserves 4 . 8 8 . 11 12 . 15 15 . 15 15 . 15 (105)
Margin WCSR by 32 WCSR by 46 WCSR by 72 WCSR by 72 WCSR by 72
Duration

Honour Roll

Coaches: Bill Monaghan (East Fremantle), Luke Webster (West Coast Reserves)
Captains: unknown (East Fremantle), Fraser McInnes (West Coast Reserves)

Player Statistics

East Fremantle

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
23 Bailey, Lachlan ? ? 0 0 7 5 2 3 0 3 0 ? 0 0 ? 1
26 Baskerville, Kyle ? ? 0 0 13 8 5 2 0 7 2 ? 0 0 ? 1
25 Bennett, Thomas ? ? 0 1 14 7 7 0 0 2 4 ? 1 1 ? 2
6 Boekhorst, Blaine ? ? 0 0 26 18 8 3 0 4 4 ? 1 3 ? 5
35 Bonomelli, Nicholas ? ? 0 0 9 2 7 3 0 2 0 ? 0 1 ? 2
10 Bray, Alexander ? ? 0 0 10 8 2 2 0 4 0 ? 1 0 ? 1
11 Davies, Morgan ? ? 0 0 27 16 11 2 0 2 0 ? 2 2 ? 2
7 Eardley, Cam ? ? 0 1 28 17 11 5 0 7 7 ? 2 1 ? 4
21 Fletcher, Sean ? ? 0 0 8 4 4 3 0 6 0 ? 0 0 ? 2
12 Griffin, Jon ? ? 0 0 13 1 12 3 22 5 3 ? 0 1 ? 0
20 Jackson, Zachary ? ? 0 0 13 7 6 2 0 0 0 ? 0 0 ? 1
24 Jansen, Jarrad ? ? 0 1 23 11 12 3 2 9 3 ? 2 2 ? 4
8 Jupp, Matthew ? ? 0 0 6 3 3 2 0 1 0 ? 0 0 ? 0
1 Kommer, Nick ? ? 0 0 29 10 19 2 0 8 9 ? 0 5 ? 3
2 Manning, Kody ? ? 0 0 13 8 5 0 0 7 3 ? 1 1 ? 1
48 Monaghan, Tom ? ? 0 0 7 5 2 2 0 2 0 ? 2 0 ? 3
41 Murdock, Milan ? ? 0 1 16 7 9 2 0 8 1 ? 4 2 ? 0
3 Ryan, Ambrose ? ? 4 1 21 16 5 6 0 2 1 ? 0 0 ? 3
13 Scott, Chris ? ? 0 0 8 7 1 0 0 4 0 ? 0 1 ? 1
16 Strnadica, Luke ? ? 0 0 9 9 0 6 14 3 1 ? 1 0 ? 3
33 Tassone, Michael ? ? 0 0 20 10 10 4 0 4 1 ? 1 0 ? 2
22 Winton, Dylan ? ? 0 0 11 9 2 3 0 1 0 ? 0 0 ? 0
Rushed ?
Total (22 players) 4 9 331 188 143 58 38 91 39 0+ 18 20 0+ 41

West Coast Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
41 Ah Chee, Brendon C ? 0 0 20 7 13 2 1 3 1 ? 0 2 ? 4
33 Ainsworth, Brayden INT ? 1 2 28 14 14 4 0 1 7 ? 1 2 ? 3
50 Allen, Matt RR ? 0 2 25 11 14 5 0 6 2 ? 0 1 ? 0
37 Barrass, Tom FB ? 0 0 15 9 6 7 0 0 0 ? 1 0 ? 0
10 Brander, Jarrod WR ? 2 0 26 15 11 9 0 2 0 ? 1 1 ? 6
22 Brayshaw, Hamish WL ? 0 0 26 12 14 6 0 7 6 ? 1 1 ? 2
40 Brooksby, Keegan FF ? 2 2 10 5 5 2 10 6 1 ? 1 0 ? 2
28 Cole, Tom HBFR ? 0 0 20 8 12 3 0 5 0 ? 4 0 ? 2
29 Foley, Luke FPR ? 0 0 15 10 5 0 0 2 1 ? 0 1 ? 0
11 Grey, Brady INT ? 1 0 9 7 2 2 0 7 1 ? 4 1 ? 3
36 McInnes, Fraser (c) CHF ? 0 1 12 6 6 4 1 1 1 ? 1 0 ? 1
38 Mutimer, Kurt BPL ? 0 0 26 16 10 2 0 6 4 ? 1 0 ? 6
9 Naitanui, Nic RU ? 0 1 10 4 6 3 25 4 3 ? 2 0 ? 0
24 O'Neill, Xavier RO ? 1 1 18 10 8 1 0 2 2 ? 0 3 ? 3
19 Petrie, Drew INT ? 0 0 14 9 5 6 0 3 0 ? 0 2 ? 0
66 Reid, Nic HFFR ? 4 2 16 13 3 3 0 4 1 ? 0 1 ? 5
46 Riach, Brodie HBFL ? 0 0 13 6 7 5 0 4 1 ? 0 1 ? 0
35 Rotham, Josh BPR ? 0 0 23 15 8 6 0 3 1 ? 0 0 ? 1
57 Smith, Josh HFFL ? 1 0 26 15 11 5 0 9 4 ? 2 0 ? 4
2 Waterman, Jake FPL ? 2 1 15 11 4 8 0 4 0 ? 0 0 ? 2
26 Watson, Francis CHB ? 0 0 21 12 9 3 0 1 1 ? 0 1 ? 1
32 Williams, Bailey INT ? 1 0 10 4 6 1 10 1 0 ? 1 1 ? 2
Rushed ?
Total (22 players) 15 15 398 219 179 87 47 81 37 0+ 20 18 0+ 47

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s

Player Line-Up

East Fremantle Coach: Bill Monaghan
BACK FOLLOWER INTERCHANGE
38 K. Mutimer 37 T. Barrass 35 J. Rotham













FORWARD



HALF-BACK



46 B. Riach 26 F. Watson 28 T. Cole













HALF-FORWARD



CENTRE



22 H. Brayshaw 41 B. Ah Chee 10 J. Brander









FOLLOWER INTERCHANGE
CENTRE 9 N. Naitanui 33 B. Ainsworth
HALF-FORWARD 50 M. Allen 11 B. Grey
57 J. Smith 36 F. McInnes (c) 66 N. Reid 24 X. O'Neill 19 D. Petrie








32 B. Williams
HALF-BACK



FORWARD



2 J. Waterman 40 K. Brooksby 29 L. Foley













BACK



West Coast Reserves Coach: Luke Webster