2019 WAFL Round 14: Perth v South Fremantle

This is the match report for the match played on 13 July 2019 between Perth and South Fremantle during round 14 of the 2019 WAFL season. Perth hosted South Fremantle at Mineral Resources Park. The visitors were coached by Todd Curley.

As a result of this match, Perth remained 4th on the ladder and South Fremantle remained 3rd on the ladder by the end of the round.

Match Details

Season: 2019 WAFL Season
Round: Round 14
Teams: Perth v South Fremantle
Date: Saturday 13 July 2019
Time: 5:00 PM
Venue: Mineral Resources Park
Attendance: 1,434

Match Results

Outcome: Perth def. South Fremantle
Score: 15.5.95 - 13.11.89

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Perth 3 . 2 7 . 3 10 . 3 15 . 5 15 . 5 (95)
South Fremantle 2 . 4 5 . 5 10 . 10 13 . 11 13 . 11 (89)
Margin PRTH by 4 PRTH by 10 SFRM by 7 PRTH by 6 PRTH by 6
Duration

Honour Roll

Coaches: unknown (Perth), Todd Curley (South Fremantle)
Captains: unknown (Perth), unknown (South Fremantle)

Player Statistics

Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
23 Bennell, Michael FPR ? 1 0 10 5 5 3 0 3 0 ? 1 3 ? 2
13 Browne, Mitchell INT ? 0 0 12 6 6 3 0 1 2 ? 1 1 ? 2
9 Bryan, Chris HBFR ? 0 0 13 6 7 1 0 2 0 ? 0 1 ? 0
12 Colledge, Brant FF ? 0 0 22 12 10 4 0 3 5 ? 1 0 ? 1
4 Coniglio, Jacob BPL ? 0 0 11 11 0 0 0 1 0 ? 0 0 ? 1
22 Edmonds, Brent WL ? 0 0 16 8 8 3 0 1 0 ? 0 2 ? 3
21 Eyres, Christian RU ? 0 0 5 1 4 0 21 3 3 ? 0 1 ? 0
1 Giblett, Clayton FB ? 0 0 8 5 3 2 7 5 1 ? 1 1 ? 0
30 Hill, Zachary HBFL ? 0 0 9 6 3 6 0 2 0 ? 0 0 ? 0
5 Jones, Clint WR ? 0 0 36 21 15 7 0 3 6 ? 2 0 ? 4
29 Jones, Marshall INT ? 2 1 17 7 10 5 1 3 0 ? 1 0 ? 2
24 Langdon, Guy CHF ? 0 0 4 4 0 2 6 4 0 ? 2 0 ? 0
11 Leggett, Cody RO ? 1 0 23 11 12 5 0 12 2 ? 0 0 ? 1
15 Narrier, Gordon INT ? 1 0 11 9 2 4 0 2 0 ? 0 0 ? 4
26 Nicholas, Kasey INT ? 0 0 13 11 2 5 0 3 0 ? 2 1 ? 0
3 Ninyette, Cody HFFL ? 2 1 12 7 5 2 0 3 0 ? 0 2 ? 3
14 Payne, Jacob C ? 0 0 13 5 8 2 0 5 2 ? 0 4 ? 2
2 Roe, Zareth FPL ? 5 1 12 9 3 7 0 1 0 ? 1 0 ? 3
18 Rogers, Matthew HFFR ? 2 1 17 15 2 2 0 4 1 ? 1 0 ? 6
7 Sinclair, Michael BPR ? 0 0 17 9 8 3 0 3 1 ? 0 0 ? 1
10 Taylor, Matthew CHB ? 0 0 28 16 12 3 0 0 1 ? 0 1 ? 0
6 Yeo, Corey RR ? 1 0 31 13 18 3 0 6 6 ? 2 0 ? 5
Rushed ?
Total (22 players) 15 5 340 197 143 72 35 70 30 0+ 15 17 0+ 40

South Fremantle

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
24 Cabassi, Daniel HFFL ? 1 0 12 8 4 7 0 1 0 ? 0 0 ? 2
36 Datson, Caleb INT ? 1 0 20 13 7 3 0 3 0 ? 2 1 ? 10
31 De San Miguel, Zac HBFR ? 0 0 8 8 0 3 0 3 0 ? 0 2 ? 1
27 Dent, Zachary INT ? 0 0 25 13 12 8 0 3 1 ? 0 2 ? 1
16 Donaldson, Brandon HFFR ? 1 0 14 8 6 1 0 2 1 ? 2 0 ? 1
2 Dragovich, Jacob RO ? 1 1 36 15 21 7 0 2 10 ? 2 0 ? 4
3 Florenca, Jake WR ? 0 0 15 6 9 2 0 3 1 ? 1 0 ? 2
32 Haydon, Andrew INT ? 0 0 14 7 7 3 0 2 0 ? 0 0 ? 4
18 Higgins, Brock RU ? 0 0 19 11 8 3 24 1 8 ? 1 2 ? 1
21 Main, Dylan FPL ? 1 0 27 16 11 6 0 8 5 ? 1 0 ? 3
33 Maskos, Jason BPR ? 0 0 9 7 2 4 0 5 0 ? 0 0 ? 2
12 Pearson, Chad FB ? 0 0 20 16 4 7 0 3 0 ? 2 2 ? 2
4 Russell, Kyle FPR ? 0 0 11 9 2 3 0 2 2 ? 0 0 ? 2
1 Schloithe, Haiden RR ? 1 2 31 20 11 5 0 4 6 ? 4 0 ? 3
22 Shaw, Mason CHF ? 3 1 16 11 5 7 0 1 0 ? 0 0 ? 3
5 Stewart, Kade WL ? 2 2 22 15 7 9 0 3 2 ? 0 2 ? 7
28 Strom, Noah CHB ? 0 0 9 6 3 5 0 3 0 ? 0 0 ? 1
14 Strom, Zachary FF ? 1 0 10 2 8 2 7 0 2 ? 0 2 ? 0
8 Suban, Nick HBFL ? 0 0 17 15 2 3 0 0 1 ? 1 0 ? 1
37 Thompson, Seaton INT ? 0 0 8 1 7 1 0 2 0 ? 0 0 ? 0
11 Verrier, Steven C ? 1 0 19 10 9 7 0 4 1 ? 0 1 ? 1
30 Wilson, Blayne BPL ? 0 0 12 8 4 4 0 0 0 ? 0 1 ? 2
Rushed ?
Total (22 players) 13 11 374 225 149 100 31 55 40 0+ 16 15 0+ 53

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s