2019 WAFLR Round 8: East Fremantle Reserves v South Fremantle Reserves

Match Details

Season: 2019 WAFLR Season
Round: Round 8
Teams: East Fremantle Reserves v South Fremantle Reserves
Date: Monday 3 June 2019
Time: 11:15 AM
Venue: New Choice Homes Park

Match Results

Outcome: East Fremantle Reserves def. South Fremantle Reserves
Score: 11.7.73 - 10.11.71

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
East Fremantle Reserves 2 . 2 4 . 3 7 . 5 11 . 7 11 . 7 (73)
South Fremantle Reserves 2 . 4 7 . 5 8 . 10 10 . 11 10 . 11 (71)
Margin SFMR by 2 SFMR by 20 SFMR by 11 EFMR by 2 EFMR by 2
Duration

Honour Roll

Coaches: unknown (East Fremantle Reserves), unknown (South Fremantle Reserves)
Captains: unknown (East Fremantle Reserves), unknown (South Fremantle Reserves)

Player Statistics

East Fremantle Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
28 Adamini, Jesse ? ? 0 0 21 13 8 7 0 5 4 ? 2 2 ? 2
39 Bockman, Timothy ? ? 1 2 15 11 4 8 0 2 0 ? 1 0 ? 4
35 Bonomelli, Nicholas ? ? 1 1 9 5 4 4 1 3 0 ? 2 1 ? 3
45 Burton, Matthew ? ? 1 0 15 8 7 2 0 8 4 ? 2 1 ? 4
47 Creasey, Harry ? ? 0 0 15 11 4 8 0 2 0 ? 2 1 ? 0
42 Cuneo, Joshua ? ? 1 0 14 8 6 4 0 2 2 ? 1 1 ? 1
17 Davidson, Cameron ? ? 0 0 13 9 4 6 0 2 0 ? 0 0 ? 0
14 Harrold, James ? ? 0 0 24 19 5 13 0 3 0 ? 1 0 ? 2
61 Hayward, Zachary ? ? 1 0 10 7 3 1 0 0 0 ? 2 1 ? 1
46 Hebiton, Josef ? ? 0 0 15 9 6 9 0 0 0 ? 0 0 ? 0
31 Marshall, Thomas ? ? 0 0 14 11 3 5 0 6 0 ? 0 0 ? 2
51 Murphy, Max ? ? 1 0 13 5 8 3 0 4 1 ? 0 0 ? 1
15 Pearton, Leon ? ? 0 0 9 6 3 2 0 1 0 ? 1 1 ? 1
9 Perham, Jack ? ? 1 0 22 16 6 7 0 3 1 ? 0 1 ? 1
44 Quill, Jayden ? ? 0 0 13 7 6 3 0 4 2 ? 1 1 ? 2
32 Robinson, Corey ? ? 0 0 11 8 3 3 0 3 4 ? 0 0 ? 2
53 Rowe, Jesse ? ? 1 0 3 3 0 2 0 2 0 ? 0 0 ? 0
19 Stokes, Andrew ? ? 1 2 10 8 2 3 10 2 0 ? 0 0 ? 2
36 Teakle, Brynn ? ? 0 1 10 6 4 5 1 0 0 ? 1 1 ? 1
67 Trefry, Andrew ? ? 0 0 8 6 2 3 0 1 0 ? 3 0 ? 0
65 Wardle, Ben ? ? 0 0 10 8 2 3 0 0 0 ? 0 1 ? 0
40 Watson, Nicholas ? ? 1 1 12 7 5 3 33 2 3 ? 1 3 ? 3
52 Wilkinson, Zachary ? ? 1 0 14 13 1 3 0 0 5 ? 0 2 ? 2
Rushed ?
Total (23 players) 11 7 300 204 96 107 45 55 26 0+ 20 17 0+ 34

South Fremantle Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
26 Abbott, Travis ? ? 1 1 6 5 1 3 0 1 0 ? 0 2 ? 3
66 Barnes, Guy ? ? 2 0 12 5 7 2 0 1 2 ? 1 0 ? 2
24 Cabassi, Daniel ? ? 0 0 13 9 4 2 0 4 3 ? 2 2 ? 3
49 Coombes, Mikey ? ? 0 0 15 6 9 4 0 1 0 ? 0 3 ? 1
34 Coutinho, Andre ? ? 2 1 15 7 8 3 0 2 0 ? 0 0 ? 0
36 Datson, Caleb ? ? 1 0 12 6 6 8 0 4 2 ? 0 1 ? 2
40 Della Franca, Blair ? ? 0 0 9 6 3 3 19 4 2 ? 2 0 ? 1
46 Depane, Jye ? ? 0 1 20 15 5 4 0 0 0 ? 2 0 ? 2
59 Donaldson, Kyle ? ? 0 0 14 9 5 4 0 5 1 ? 0 2 ? 4
70 Dowling, James ? ? 0 0 15 2 13 0 0 1 1 ? 0 1 ? 2
52 Eastaugh, Thomas ? ? 1 0 16 10 6 5 0 0 0 ? 2 0 ? 4
43 Frampton, Jonathon ? ? 0 0 15 8 7 4 8 0 2 ? 1 1 ? 4
60 Green, Matthew ? ? 0 0 6 4 2 2 0 0 0 ? 0 1 ? 0
9 Hamersley, Kyle ? ? 1 0 26 12 14 3 0 5 3 ? 1 0 ? 4
53 Knight, Brodee ? ? 0 2 16 9 7 4 0 0 2 ? 0 0 ? 1
68 Litherland, Jaxon ? ? 1 0 12 8 4 6 0 0 0 ? 0 0 ? 3
45 Loo, Joshua ? ? 0 0 11 5 6 3 0 2 0 ? 0 1 ? 0
69 Maguang, Deng ? ? 0 1 13 8 5 6 0 2 0 ? 0 2 ? 1
63 Redman, Jack ? ? 0 1 13 5 8 2 0 0 0 ? 0 1 ? 2
38 Reed, Trent ? ? 0 0 22 15 7 1 0 4 6 ? 2 1 ? 3
44 Sumich, Zane ? ? 1 0 17 15 2 7 0 2 0 ? 1 0 ? 1
37 Thompson, Seaton ? ? 0 0 17 7 10 1 0 1 1 ? 1 0 ? 1
54 Ward, Matthew ? ? 0 0 20 10 10 4 0 8 7 ? 1 1 ? 3
Rushed ?
Total (23 players) 10 11 335 186 149 81 27 47 32 0+ 16 19 0+ 47

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s