2019 WAFLR Round 10: Peel Reserves v South Fremantle Reserves

Match Details

Season: 2019 WAFLR Season
Round: Round 10
Teams: Peel Reserves v South Fremantle Reserves
Date: Saturday 15 June 2019
Time: 11:30 AM
Venue: David Grays Arena

Match Results

Outcome: Peel Reserves def. South Fremantle Reserves
Score: 19.6.120 - 7.13.55

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Peel Reserves 2 . 1 7 . 3 11 . 5 19 . 6 19 . 6 (120)
South Fremantle Reserves 2 . 5 4 . 7 7 . 9 7 . 13 7 . 13 (55)
Margin SFMR by 4 PEER by 14 PEER by 20 PEER by 65 PEER by 65
Duration

Honour Roll

Coaches: unknown (Peel Reserves), unknown (South Fremantle Reserves)
Captains: unknown (Peel Reserves), unknown (South Fremantle Reserves)

Player Statistics

Peel Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
19 Bogensperger, Matthew ? ? 0 1 37 16 21 5 0 2 5 ? 1 0 ? 6
55 Bondarczuk, Andrew ? ? 0 0 9 6 3 1 0 3 0 ? 0 1 ? 1
57 Cullen, Jaydon ? ? 0 0 0 0 0 0 0 0 0 ? 0 0 ? 0
56 Cullen, Lachlan ? ? 8 1 14 12 2 9 0 4 0 ? 1 1 ? 3
50 Falco, Jordan ? ? 0 0 10 2 8 4 0 1 1 ? 0 0 ? 0
48 Giudici, Raymond ? ? 0 0 14 8 6 4 19 10 4 ? 0 1 ? 1
27 Howes, Jake ? ? 0 1 12 7 5 1 0 1 2 ? 0 4 ? 4
54 Kearing, Jaidon ? ? 3 0 11 8 3 2 0 2 0 ? 1 0 ? 1
52 Kimpton, Jye ? ? 0 0 8 5 3 2 0 2 0 ? 1 0 ? 0
58 Lloyd-Smith, Daniel ? ? 2 0 7 5 2 2 2 2 0 ? 1 0 ? 2
51 Luzi, Kai ? ? 1 0 11 8 3 3 0 1 0 ? 1 0 ? 2
59 Merritt, Zac ? ? 0 1 7 2 5 2 0 5 0 ? 0 0 ? 0
41 Osborne, Brynn ? ? 0 0 17 10 7 8 0 6 4 ? 0 0 ? 3
29 Powell, Tyson ? ? 1 0 13 5 8 3 0 3 0 ? 0 1 ? 1
14 Power, Keegan ? ? 0 1 35 25 10 5 0 2 5 ? 0 1 ? 3
31 Quinn, James ? ? 0 0 13 5 8 4 0 4 1 ? 0 0 ? 0
36 Randall, Michael ? ? 1 0 24 12 12 1 0 3 4 ? 1 3 ? 2
28 Scarrott, Kalani ? ? 0 0 11 8 3 5 0 0 0 ? 0 1 ? 2
53 Schindler-Taylor, Robert ? ? 0 0 15 9 6 5 0 2 0 ? 1 0 ? 1
38 Sturrock, James ? ? 1 0 30 21 9 7 0 1 3 ? 1 0 ? 4
25 Walton, Oliver ? ? 1 1 17 12 5 4 0 6 3 ? 1 0 ? 6
60 Wiltshire, James ? ? 1 0 5 3 2 1 0 2 0 ? 1 0 ? 0
26 Wrigley, Christopher ? ? 0 0 24 22 2 4 0 1 1 ? 0 0 ? 1
Rushed ?
Total (23 players) 19 6 344 211 133 82 21 63 33 0+ 11 13 0+ 43

South Fremantle Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
26 Abbott, Travis ? ? 1 1 13 9 4 7 0 1 0 ? 0 1 ? 1
39 Ah Siu, Christopher ? ? 0 0 13 8 5 6 0 0 1 ? 1 1 ? 2
56 Aiken-Featherstone, Enrique ? ? 1 2 18 8 10 5 0 2 0 ? 2 0 ? 0
66 Barnes, Guy ? ? 1 0 23 12 11 2 0 2 6 ? 1 0 ? 6
42 Burke, Riley ? ? 0 1 4 2 2 2 0 0 0 ? 0 1 ? 1
19 Byron, Glenn ? ? 0 0 12 7 5 2 0 5 0 ? 0 0 ? 1
49 Coombes, Mikey ? ? 0 0 14 11 3 3 0 6 4 ? 1 0 ? 3
34 Coutinho, Andre ? ? 1 2 20 11 9 3 0 1 1 ? 2 0 ? 2
40 Della Franca, Blair ? ? 0 0 16 5 11 4 37 3 7 ? 1 0 ? 3
46 Depane, Jye ? ? 0 0 12 8 4 4 0 3 1 ? 0 3 ? 5
59 Donaldson, Kyle ? ? 0 1 5 5 0 1 0 1 0 ? 0 0 ? 1
70 Dowling, James ? ? 1 0 15 7 8 0 0 3 4 ? 0 2 ? 2
52 Eastaugh, Thomas ? ? 0 0 6 2 4 1 0 1 0 ? 0 0 ? 0
43 Frampton, Jonathon ? ? 1 0 9 3 6 3 11 2 0 ? 0 0 ? 0
60 Green, Matthew ? ? 0 0 13 8 5 4 0 1 0 ? 0 1 ? 0
20 Johnson, Blaine ? ? 0 1 18 14 4 6 0 3 1 ? 0 0 ? 8
53 Knight, Brodee ? ? 0 0 14 11 3 6 0 2 2 ? 0 0 ? 0
7 McIntosh, Adam ? ? 0 0 17 12 5 4 0 0 0 ? 1 0 ? 1
38 Reed, Trent ? ? 0 0 22 15 7 4 0 4 3 ? 3 0 ? 1
44 Sumich, Zane ? ? 0 0 22 12 10 7 0 1 1 ? 0 0 ? 2
37 Thompson, Seaton ? ? 0 0 14 9 5 5 0 3 0 ? 0 1 ? 2
54 Ward, Matthew ? ? 0 0 19 12 7 7 0 3 4 ? 1 0 ? 1
50 Warne, Jacob ? ? 1 1 8 6 2 2 0 1 0 ? 1 0 ? 1
Rushed ?
Total (23 players) 7 13 327 197 130 88 48 48 35 0+ 14 10 0+ 43

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s