2019 WAFLR Round 11: South Fremantle Reserves v Subiaco Reserves

Match Details

Season: 2019 WAFLR Season
Round: Round 11
Teams: South Fremantle Reserves v Subiaco Reserves
Date: Saturday 22 June 2019
Time: 11:30 AM
Venue: Fremantle Community Bank Oval

Match Results

Outcome: South Fremantle Reserves def. Subiaco Reserves
Score: 9.7.61 - 6.15.51

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
South Fremantle Reserves 0 . 1 4 . 2 9 . 5 9 . 7 9 . 7 (61)
Subiaco Reserves 2 . 3 4 . 7 6 . 10 6 . 15 6 . 15 (51)
Margin SUBR by 14 SUBR by 5 SFMR by 13 SFMR by 10 SFMR by 10
Duration

Honour Roll

Coaches: unknown (South Fremantle Reserves), unknown (Subiaco Reserves)
Captains: unknown (South Fremantle Reserves), unknown (Subiaco Reserves)

Player Statistics

South Fremantle Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
26 Abbott, Travis ? ? 2 2 11 8 3 3 0 0 0 ? 2 0 ? 1
39 Ah Siu, Christopher ? ? 0 0 9 8 1 3 0 2 0 ? 1 1 ? 0
66 Barnes, Guy ? ? 1 1 16 11 5 4 0 1 6 ? 1 0 ? 3
42 Burke, Riley ? ? 0 0 5 2 3 0 0 3 1 ? 2 0 ? 0
19 Byron, Glenn ? ? 0 0 7 4 3 1 0 4 3 ? 1 1 ? 1
49 Coombes, Mikey ? ? 0 0 9 8 1 3 0 2 2 ? 1 3 ? 0
34 Coutinho, Andre ? ? 0 0 16 12 4 4 0 3 1 ? 1 0 ? 2
40 Della Franca, Blair ? ? 0 0 19 15 4 3 35 3 8 ? 6 1 ? 3
46 Depane, Jye ? ? 0 0 11 8 3 0 0 2 2 ? 1 1 ? 3
57 Ditchburn, Cody ? ? 1 0 12 7 5 1 0 3 3 ? 1 1 ? 2
59 Donaldson, Kyle ? ? 1 0 3 2 1 0 0 0 0 ? 0 0 ? 1
43 Frampton, Jonathon ? ? 0 1 9 5 4 1 1 3 1 ? 0 1 ? 2
60 Green, Matthew ? ? 0 0 16 9 7 6 0 1 1 ? 0 1 ? 0
68 Litherland, Jaxon ? ? 2 0 4 2 2 0 0 4 0 ? 0 0 ? 1
69 Maguang, Deng ? ? 0 0 9 4 5 2 0 0 0 ? 0 1 ? 0
67 Mann, Brayden ? ? 0 0 8 5 3 0 0 1 4 ? 2 1 ? 1
7 McIntosh, Adam ? ? 1 0 23 19 4 8 0 2 0 ? 2 1 ? 4
63 Redman, Jack ? ? 0 1 15 7 8 2 0 1 1 ? 0 2 ? 4
38 Reed, Trent ? ? 0 0 13 8 5 1 0 4 5 ? 1 0 ? 2
44 Sumich, Zane ? ? 0 1 17 13 4 5 0 4 0 ? 1 0 ? 0
37 Thompson, Seaton ? ? 1 0 14 7 7 2 0 5 0 ? 2 0 ? 4
54 Ward, Matthew ? ? 0 0 23 16 7 4 0 5 6 ? 0 0 ? 1
50 Warne, Jacob ? ? 0 0 5 4 1 2 2 0 0 ? 0 0 ? 3
Rushed ?
Total (23 players) 9 7 274 184 90 55 38 53 44 0+ 25 15 0+ 38

Subiaco Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
38 Atkinson, Jakob ? ? 0 0 10 9 1 1 3 1 0 ? 0 0 ? 3
65 Bechelli, Jack ? ? 0 0 5 3 2 1 0 1 0 ? 0 0 ? 2
45 Chapman, Josh ? ? 0 0 5 3 2 3 15 4 0 ? 0 1 ? 1
30 Cleggett, Travis ? ? 0 1 17 9 8 2 0 5 3 ? 0 0 ? 2
49 Dennis, Max ? ? 0 0 9 6 3 1 0 3 3 ? 1 2 ? 2
63 French, Nathan ? ? 2 1 17 8 9 1 0 5 1 ? 1 2 ? 3
19 Fullgrabe, Kaidyn ? ? 0 1 29 19 10 9 0 4 1 ? 0 1 ? 2
29 Fullgrabe, Koby ? ? 0 0 19 12 7 3 0 2 3 ? 1 2 ? 1
41 Hickmott, Liam ? ? 0 0 13 5 8 1 0 7 6 ? 0 0 ? 3
52 Hickmott, Wil ? ? 0 0 15 9 6 0 0 3 4 ? 1 0 ? 2
50 Hughes, Mitchell ? ? 2 0 5 2 3 3 0 0 0 ? 0 1 ? 1
2 Joyce, Justin ? ? 1 0 10 7 3 1 0 7 1 ? 3 1 ? 3
48 Lawrence, Mckenzie ? ? 0 0 10 6 4 0 0 3 2 ? 1 4 ? 2
51 Leach, Daniel ? ? 0 0 28 14 14 1 0 11 6 ? 2 4 ? 3
33 Matera, Bailey ? ? 0 1 12 9 3 5 0 1 0 ? 0 0 ? 1
16 Miller, Jacob ? ? 0 0 11 8 3 1 0 2 0 ? 1 0 ? 1
54 Mu, Ryan ? ? 0 2 12 6 6 0 0 5 0 ? 1 0 ? 1
57 Shellabear-Healey, Zane ? ? 0 0 12 7 5 1 0 1 0 ? 1 1 ? 3
64 Smith, Duane ? ? 0 0 9 5 4 0 0 4 0 ? 0 1 ? 0
59 Stainsby, Kyle ? ? 0 0 13 10 3 3 0 2 0 ? 0 0 ? 2
55 Sutherland, Tim ? ? 0 1 9 5 4 2 35 1 4 ? 0 5 ? 1
26 Vermeersch, Ryan ? ? 1 2 11 8 3 3 0 3 0 ? 2 0 ? 2
58 West, Samuel ? ? 0 0 11 7 4 1 1 2 1 ? 0 0 ? 0
Rushed ?
Total (23 players) 6 15 292 177 115 43 54 77 35 0+ 15 25 0+ 41

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s