2019 WAFLR Round 11: Swan Districts Reserves v West Perth Reserves
Match Details
Season:
2019 WAFLR Season
Round:
Round 11
Teams:
Swan Districts Reserves
v
West Perth Reserves
Date:
Saturday 22 June 2019
Time:
10:50 AM
Venue:
Steel Blue Oval
Match Results
Outcome:
Swan Districts Reserves
def. by
West Perth Reserves
Score:
5.7.37 - 12.15.87
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swan Districts Reserves | 1 | . | 2 | 2 | . | 3 | 4 | . | 6 | 5 | . | 7 | 5 | . | 7 | (37) |
| West Perth Reserves | 3 | . | 4 | 7 | . | 8 | 9 | . | 11 | 12 | . | 15 | 12 | . | 15 | (87) |
| Margin | WPTR by 14 | WPTR by 35 | WPTR by 35 | WPTR by 50 | WPTR by 50 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coaches:
unknown
(Swan Districts Reserves),
unknown
(West Perth Reserves)
Captains:
unknown
(Swan Districts Reserves),
unknown
(West Perth Reserves)
Player Statistics
Swan Districts Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bain, Mitchell | ? | ? | 0 | 1 | 20 | 11 | 9 | 6 | 0 | 5 | 7 | ? | 1 | 0 | ? | 1 |
| 34 | Barker, Kye | ? | ? | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 3 | 1 | ? | 0 | 0 | ? | 0 |
| 42 | Beck, Jackson | ? | ? | 0 | 0 | 18 | 13 | 5 | 7 | 0 | 3 | 1 | ? | 2 | 0 | ? | 3 |
| 66 | Bowen, Jackson | ? | ? | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | ? | 0 | 0 | ? | 0 |
| 24 | Bright, Sebastian | ? | ? | 0 | 0 | 14 | 11 | 3 | 2 | 0 | 2 | 2 | ? | 0 | 2 | ? | 4 |
| 50 | Brockbernd, Jarrod | ? | ? | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 2 | 0 | ? | 2 | 1 | ? | 0 |
| 45 | Clarke, Aidan | ? | ? | 0 | 0 | 24 | 19 | 5 | 6 | 0 | 1 | 3 | ? | 0 | 0 | ? | 5 |
| 26 | Daniels, Chad | ? | ? | 0 | 1 | 23 | 15 | 8 | 2 | 0 | 7 | 7 | ? | 2 | 1 | ? | 3 |
| 19 | Fullgrabe, Bradley | ? | ? | 0 | 0 | 10 | 4 | 6 | 3 | 28 | 3 | 3 | ? | 0 | 1 | ? | 0 |
| 40 | Garcia, Callum | ? | ? | 1 | 0 | 15 | 7 | 8 | 2 | 0 | 6 | 1 | ? | 3 | 2 | ? | 1 |
| 33 | Germs, Matthew | ? | ? | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | ? | 0 | 1 | ? | 0 |
| 1 | Hackett, Brayden | ? | ? | 1 | 0 | 7 | 4 | 3 | 4 | 0 | 4 | 0 | ? | 0 | 1 | ? | 1 |
| 43 | Hinder, Joseph | ? | ? | 0 | 0 | 16 | 11 | 5 | 9 | 0 | 2 | 1 | ? | 1 | 0 | ? | 2 |
| 63 | Hunter, Jack | ? | ? | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 2 | 0 | ? | 0 | 0 | ? | 1 |
| 36 | Ireland, Nathan | ? | ? | 0 | 0 | 11 | 9 | 2 | 4 | 0 | 2 | 0 | ? | 1 | 0 | ? | 0 |
| 56 | Laurito, Joshua | ? | ? | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ? | 0 | 0 | ? | 0 |
| 15 | Noble, Brayden | ? | ? | 2 | 0 | 17 | 11 | 6 | 6 | 0 | 3 | 1 | ? | 0 | 0 | ? | 3 |
| 8 | Riley, Lachlan | ? | ? | 0 | 0 | 25 | 16 | 9 | 3 | 0 | 2 | 5 | ? | 1 | 0 | ? | 2 |
| 46 | Rowlinson, Blake | ? | ? | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 1 | 0 | ? | 1 | 1 | ? | 0 |
| 58 | Simpson-Lewis, Calen | ? | ? | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | ? | 0 | 0 | ? | 1 |
| 14 | Smith, Dylan | ? | ? | 0 | 0 | 15 | 6 | 9 | 6 | 11 | 0 | 1 | ? | 1 | 1 | ? | 1 |
| 65 | Ugle, Trohne | ? | ? | 1 | 1 | 7 | 6 | 1 | 4 | 0 | 1 | 0 | ? | 1 | 0 | ? | 3 |
| 62 | Watson, Austin | ? | ? | 0 | 0 | 14 | 8 | 6 | 4 | 0 | 3 | 0 | ? | 2 | 0 | ? | 0 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 5 | 7 | 278 | 174 | 104 | 75 | 53 | 53 | 34 | 0+ | 18 | 11 | 0+ | 31 | |||
West Perth Reserves
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Abbott, Brenden | ? | ? | 1 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | ? | 0 | 1 | ? | 2 |
| 5 | Alexandre, Nathan | ? | ? | 0 | 0 | 22 | 19 | 3 | 9 | 0 | 2 | 0 | ? | 0 | 3 | ? | 3 |
| 11 | Antonio, Mitchell | ? | ? | 1 | 2 | 18 | 11 | 7 | 9 | 0 | 2 | 1 | ? | 0 | 0 | ? | 1 |
| 47 | Blurton, Drew | ? | ? | 1 | 0 | 13 | 8 | 5 | 3 | 0 | 7 | 0 | ? | 1 | 0 | ? | 3 |
| 42 | Boyes, Thomas | ? | ? | 0 | 1 | 12 | 6 | 6 | 0 | 0 | 8 | 6 | ? | 3 | 2 | ? | 2 |
| 55 | Chalmers, Bailey | ? | ? | 0 | 0 | 19 | 14 | 5 | 9 | 0 | 1 | 0 | ? | 0 | 0 | ? | 2 |
| 33 | Coleman, Kael | ? | ? | 0 | 0 | 17 | 8 | 9 | 3 | 0 | 2 | 3 | ? | 0 | 1 | ? | 3 |
| 58 | Fairhead, Patrick | ? | ? | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 5 | 3 | ? | 0 | 0 | ? | 0 |
| 31 | Hawkins, Slade | ? | ? | 1 | 0 | 12 | 7 | 5 | 4 | 25 | 4 | 2 | ? | 1 | 0 | ? | 1 |
| 16 | James, Baylee | ? | ? | 0 | 0 | 14 | 14 | 0 | 7 | 0 | 3 | 1 | ? | 0 | 0 | ? | 0 |
| 43 | Johns, Lachlan | ? | ? | 0 | 0 | 23 | 15 | 8 | 9 | 0 | 0 | 0 | ? | 0 | 1 | ? | 5 |
| 29 | Johnson, Alec | ? | ? | 4 | 0 | 19 | 17 | 2 | 11 | 0 | 3 | 0 | ? | 1 | 3 | ? | 4 |
| 23 | Lynch, Conal | ? | ? | 0 | 1 | 26 | 17 | 9 | 7 | 0 | 2 | 5 | ? | 0 | 1 | ? | 3 |
| 34 | Medhat, Tom | ? | ? | 2 | 3 | 13 | 8 | 5 | 6 | 0 | 4 | 0 | ? | 1 | 0 | ? | 2 |
| 24 | Monaghan, Kurt | ? | ? | 0 | 0 | 12 | 8 | 4 | 4 | 0 | 1 | 0 | ? | 0 | 1 | ? | 2 |
| 27 | Murray, Nathan | ? | ? | 0 | 0 | 19 | 12 | 7 | 4 | 0 | 3 | 4 | ? | 0 | 0 | ? | 0 |
| 15 | O'Halloran, Thomas | ? | ? | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | ? | 2 | 0 | ? | 0 |
| 38 | Pegoraro, Noah | ? | ? | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 1 | 0 | ? | 1 | 0 | ? | 1 |
| 19 | Rotham, Sam | ? | ? | 1 | 3 | 16 | 14 | 2 | 6 | 10 | 1 | 2 | ? | 1 | 1 | ? | 3 |
| 12 | Tedesco, Liam | ? | ? | 0 | 1 | 18 | 16 | 2 | 4 | 0 | 3 | 6 | ? | 0 | 1 | ? | 6 |
| 60 | Templeton, Brayden | ? | ? | 0 | 1 | 10 | 5 | 5 | 1 | 0 | 0 | 3 | ? | 1 | 0 | ? | 1 |
| 46 | Turner, Jacob | ? | ? | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | ? | 0 | 1 | ? | 1 |
| 30 | Yem, Dylan | ? | ? | 1 | 2 | 12 | 11 | 1 | 3 | 0 | 2 | 2 | ? | 0 | 0 | ? | 4 |
| Rushed | ? | ||||||||||||||||
| Total (23 players) | 12 | 15 | 333 | 230 | 103 | 108 | 35 | 57 | 38 | 0+ | 12 | 16 | 0+ | 49 | |||