2019 WAFLR Round 14: East Perth Reserves v Peel Reserves

Match Details

Season: 2019 WAFLR Season
Round: Round 14
Teams: East Perth Reserves v Peel Reserves
Date: Saturday 13 July 2019
Time: 12:25 PM
Venue: Leederville Oval

Match Results

Outcome: East Perth Reserves def. Peel Reserves
Score: 13.9.87 - 12.8.80

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
East Perth Reserves 3 . 4 5 . 6 10 . 6 13 . 9 13 . 9 (87)
Peel Reserves 5 . 1 8 . 2 10 . 5 12 . 8 12 . 8 (80)
Margin PEER by 9 PEER by 14 EPTR by 1 EPTR by 7 EPTR by 7
Duration

Honour Roll

Coaches: unknown (East Perth Reserves), unknown (Peel Reserves)
Captains: unknown (East Perth Reserves), unknown (Peel Reserves)

Player Statistics

East Perth Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
45 Abbott, Campbell ? ? 3 0 14 10 4 7 0 1 0 ? 0 0 ? 1
31 Allsop, Ciaran ? ? 2 0 9 7 2 3 0 2 0 ? 0 0 ? 2
43 Ameduri, Christian ? ? 0 0 29 14 15 8 0 10 4 ? 1 0 ? 2
48 Amos, Thomas ? ? 0 0 12 4 8 2 35 4 3 ? 1 0 ? 2
39 Arbon, Nathan ? ? 0 0 28 15 13 4 0 5 4 ? 1 1 ? 6
50 Bashemule, Eric ? ? 1 2 15 10 5 4 0 4 0 ? 1 1 ? 4
68 Caporn, Kristian ? ? 0 1 6 3 3 3 0 0 0 ? 0 0 ? 0
44 Gupanis, Mitchell ? ? 0 0 19 12 7 10 0 3 0 ? 0 1 ? 3
38 La Fontaine, Kane ? ? 0 0 19 15 4 8 0 1 1 ? 0 1 ? 0
47 Magro, Jayden ? ? 2 3 23 16 7 10 0 4 0 ? 1 0 ? 6
69 Martin, Liam ? ? 1 0 7 3 4 4 3 1 0 ? 0 0 ? 1
11 Miller, Benjamin ? ? 0 0 26 19 7 13 0 2 7 ? 1 0 ? 4
55 Milne, Steele ? ? 0 0 12 6 6 4 0 1 0 ? 0 0 ? 0
57 Msando, Jacob ? ? 0 0 22 16 6 9 0 2 0 ? 1 1 ? 1
49 North, Taylor ? ? 0 0 17 13 4 7 0 2 0 ? 1 1 ? 1
19 Redhead, Aaron ? ? 1 1 11 6 5 1 8 3 2 ? 0 0 ? 0
26 Riley, Blake ? ? 1 0 15 10 5 3 0 3 1 ? 1 1 ? 6
30 Ruggiero, Marcus ? ? 0 0 17 15 2 14 0 1 0 ? 0 0 ? 0
40 Russo, Daniel ? ? 0 0 4 4 0 1 0 1 0 ? 0 1 ? 0
70 Sparks, Harley ? ? 0 0 7 2 5 2 0 2 0 ? 0 0 ? 2
35 Stack, Harley ? ? 1 1 16 10 6 4 0 0 0 ? 0 0 ? 5
64 Wheeler, Jack ? ? 1 1 9 9 0 4 0 5 2 ? 0 3 ? 2
1 Young, Will ? ? 0 0 23 16 7 9 0 0 1 ? 1 0 ? 1
Rushed ?
Total (23 players) 13 9 360 235 125 134 46 57 25 0+ 10 11 0+ 49

Peel Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
19 Bogensperger, Matthew ? ? 0 1 29 17 12 12 0 5 4 ? 0 0 ? 4
55 Bondarczuk, Andrew ? ? 0 0 5 2 3 0 0 2 1 ? 1 2 ? 0
4 Boullineau, Jordan ? ? 0 0 19 13 6 7 0 5 1 ? 1 1 ? 2
32 Chambers, Billy ? ? 0 1 10 6 4 2 26 4 1 ? 1 1 ? 2
57 Cullen, Jaydon ? ? 0 0 14 8 6 5 0 2 0 ? 0 0 ? 1
56 Cullen, Lachlan ? ? 0 0 12 10 2 5 1 4 0 ? 0 1 ? 4
18 Harding, Ben ? ? 0 0 26 14 12 3 0 4 5 ? 0 0 ? 3
47 Hewitt, Jacob ? ? 1 0 7 5 2 4 0 1 0 ? 0 0 ? 1
27 Howes, Jake ? ? 0 0 18 10 8 3 0 7 4 ? 1 0 ? 0
52 Kimpton, Jye ? ? 0 0 4 2 2 0 0 3 0 ? 0 0 ? 1
58 Lloyd-Smith, Daniel ? ? 0 0 4 2 2 1 1 1 1 ? 1 0 ? 1
51 Luzi, Kai ? ? 1 2 11 8 3 4 0 4 1 ? 0 0 ? 1
59 Merritt, Zac ? ? 0 0 8 3 5 2 0 2 0 ? 0 0 ? 1
41 Osborne, Brynn ? ? 0 1 15 8 7 6 0 2 3 ? 1 1 ? 3
20 Piggott, Matthew ? ? 0 0 6 3 3 4 0 3 0 ? 0 0 ? 0
29 Powell, Tyson ? ? 4 1 15 10 5 6 1 2 0 ? 2 0 ? 1
31 Quinn, James ? ? 0 0 10 3 7 1 0 1 0 ? 0 0 ? 2
36 Randall, Michael ? ? 1 0 19 14 5 3 0 4 3 ? 0 0 ? 4
53 Schindler-Taylor, Robert ? ? 0 0 11 6 5 4 0 3 0 ? 0 1 ? 0
38 Sturrock, James ? ? 1 0 25 17 8 1 0 2 7 ? 2 1 ? 4
1 Ugle, Gerald ? ? 4 2 14 10 4 2 0 2 0 ? 1 0 ? 5
25 Walton, Oliver ? ? 0 0 12 5 7 3 0 7 2 ? 0 2 ? 3
26 Wrigley, Christopher ? ? 0 0 25 23 2 9 0 2 3 ? 0 0 ? 1
Rushed ?
Total (23 players) 12 8 319 199 120 87 29 72 36 0+ 11 10 0+ 44

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s