2019 WAFLR Round 18: East Fremantle Reserves v East Perth Reserves

Match Details

Season: 2019 WAFLR Season
Round: Round 18
Teams: East Fremantle Reserves v East Perth Reserves
Date: Saturday 10 August 2019
Time: 11:30 AM
Venue: New Choice Homes Park

Match Results

Outcome: East Fremantle Reserves def. East Perth Reserves
Score: 10.14.74 - 8.4.52

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
East Fremantle Reserves 3 . 3 4 . 7 7 . 9 10 . 14 10 . 14 (74)
East Perth Reserves 3 . 0 4 . 2 6 . 3 8 . 4 8 . 4 (52)
Margin EFMR by 3 EFMR by 5 EFMR by 12 EFMR by 22 EFMR by 22
Duration

Honour Roll

Coaches: unknown (East Fremantle Reserves), unknown (East Perth Reserves)
Captains: unknown (East Fremantle Reserves), unknown (East Perth Reserves)

Player Statistics

East Fremantle Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
28 Adamini, Jesse ? ? 0 1 26 12 14 5 0 5 8 ? 0 1 ? 2
45 Burton, Matthew ? ? 1 1 15 8 7 2 0 6 6 ? 0 1 ? 2
47 Creasey, Harry ? ? 0 0 17 11 6 6 0 1 1 ? 0 0 ? 3
42 Cuneo, Joshua ? ? 0 0 13 10 3 5 0 3 1 ? 0 0 ? 0
17 Davidson, Cameron ? ? 0 0 10 8 2 4 0 0 0 ? 0 0 ? 0
13 Fletcher, Sean ? ? 1 1 13 6 7 2 0 1 3 ? 0 1 ? 3
14 Harrold, James ? ? 0 0 11 10 1 2 0 1 0 ? 2 1 ? 1
43 Hayward, Zachary ? ? 0 2 10 7 3 4 0 5 0 ? 1 0 ? 0
37 Holmes, Corey ? ? 2 3 23 15 8 5 0 0 1 ? 0 2 ? 3
18 Lester-Smith, Ryan ? ? 0 0 11 9 2 4 0 2 1 ? 0 2 ? 3
31 Marshall, Thomas ? ? 0 0 13 7 6 5 0 0 1 ? 0 1 ? 1
51 Murphy, Max ? ? 1 0 9 7 2 2 0 2 0 ? 0 0 ? 3
15 Pearton, Leon ? ? 1 1 11 10 1 2 0 1 1 ? 0 1 ? 1
44 Quill, Jayden ? ? 0 0 15 11 4 3 0 2 1 ? 1 1 ? 6
58 Ritchie, Joshua ? ? 1 0 8 6 2 4 0 1 0 ? 0 0 ? 4
32 Robinson, Corey ? ? 0 1 15 9 6 0 0 3 8 ? 0 2 ? 0
57 Smith, Cody ? ? 0 0 12 5 7 3 0 2 1 ? 1 1 ? 4
50 Sorrell, Kennedy ? ? 0 0 12 5 7 2 0 0 0 ? 0 1 ? 3
19 Stokes, Andrew ? ? 2 0 10 9 1 6 8 1 1 ? 0 0 ? 5
36 Teakle, Brynn ? ? 1 1 10 6 4 2 3 3 1 ? 2 0 ? 3
30 Trefry, Andrew ? ? 0 0 9 6 3 3 1 3 0 ? 0 0 ? 0
40 Watson, Nicholas ? ? 0 0 8 5 3 2 17 3 2 ? 2 1 ? 2
52 Wilkinson, Zachary ? ? 0 0 8 7 1 2 0 0 2 ? 0 1 ? 2
Rushed ?
Total (23 players) 10 14 289 189 100 75 29 45 39 0+ 9 17 0+ 51

East Perth Reserves

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
45 Abbott, Campbell ? ? 0 1 13 8 5 3 0 5 1 ? 1 1 ? 0
31 Allsop, Ciaran ? ? 0 0 9 3 6 2 0 1 0 ? 0 0 ? 1
9 Ameduri, Julian ? ? 0 0 21 11 10 3 0 7 5 ? 0 2 ? 4
39 Arbon, Nathan ? ? 0 0 16 10 6 3 0 5 4 ? 1 0 ? 2
50 Bashemule, Eric ? ? 1 1 14 10 4 2 0 1 0 ? 0 0 ? 1
22 Bayok, Tarir ? ? 0 0 24 11 13 2 0 5 7 ? 2 0 ? 2
51 Chrisp, Kobe ? ? 0 0 19 17 2 7 0 0 2 ? 1 0 ? 0
29 Cox, Rhai-Arn ? ? 0 0 5 4 1 1 0 2 0 ? 1 0 ? 0
17 Eaton, Nathan ? ? 0 0 16 10 6 6 0 0 1 ? 2 0 ? 6
58 Edwards, Jedd ? ? 0 0 10 5 5 1 34 7 2 ? 2 2 ? 0
44 Gupanis, Mitchell ? ? 2 1 19 15 4 9 0 0 2 ? 0 0 ? 4
54 Hayden, Jordan ? ? 0 0 11 9 2 4 0 3 0 ? 1 0 ? 0
24 Johnson, Matthew ? ? 0 0 12 10 2 2 0 1 4 ? 1 0 ? 2
38 La Fontaine, Kane ? ? 0 0 18 13 5 8 0 4 0 ? 0 2 ? 1
47 Magro, Jayden ? ? 1 1 18 15 3 8 0 3 1 ? 1 0 ? 2
69 Martin, Liam ? ? 0 0 12 8 4 5 0 3 0 ? 1 1 ? 0
52 McGuire, Ben ? ? 2 0 11 6 5 3 0 2 0 ? 0 1 ? 3
55 Milne, Steele ? ? 0 0 14 6 8 2 0 1 0 ? 1 0 ? 0
19 Redhead, Aaron ? ? 1 0 4 1 3 1 10 1 0 ? 0 0 ? 0
26 Riley, Blake ? ? 0 0 3 1 2 2 0 1 0 ? 0 0 ? 0
35 Stack, Harley ? ? 0 0 8 4 4 1 0 0 0 ? 0 0 ? 1
64 Wheeler, Jack ? ? 1 0 17 8 9 3 0 1 0 ? 2 0 ? 3
1 Young, Will ? ? 0 0 23 18 5 8 0 1 1 ? 0 0 ? 1
Rushed ?
Total (23 players) 8 4 317 203 114 86 44 54 30 0+ 17 9 0+ 33

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s